Records >> Match Scores >> All Records
ALL v ALL
| Club | Versus | First | Last | Played | Won | Win % | Lost | Losing % | Drawn | Max Crowd |
| ALL | ALL | 1897 | 2013 | 14238 | 8217 | 57.7 | 5870 | 41.2 | 151 | 121696 |
Scores
| Record | Club | Against | Year/Rd |
| Highest Scores | | | |
| 239 | Geel | BriB | Rd 7, 1992 |
| 238 | Fitz | Melb | Rd 17, 1979 |
| 236 | Syd | Ess | Rd 17, 1987 |
| Lowest Scores | | | |
| 1 | StK | Geel | F3B, 1899 |
| 2 | Melb | Fitz | F2A, 1899 |
| 2 | StK | Geel | Rd 14, 1899 |
| Biggest Wins | | | |
| 190 | Fitz | Melb | Rd 17, 1979 |
| 186 | Geel | Melb | Rd 19, 2011 |
| 178 | Coll | StK | Rd 4, 1979 |
| Biggest Losses | | | |
| -190 | Melb | Fitz | Rd 17, 1979 |
| -186 | Melb | Geel | Rd 19, 2011 |
| -178 | StK | Coll | Rd 4, 1979 |
Goals / Behinds
| Record | Club | Against | Year/Rd |
| Most Goals | | | |
| 37 | Geel | Melb | Rd 19, 2011 |
| 37 | Geel | BriB | Rd 7, 1992 |
| 36 | Haw | Fitz | Rd 6, 1991 |
| Least Goals | | | |
| 0 | Rich | StK | Rd 16, 1961 |
| 0 | StK | Fitz | Rd 11, 1921 |
| 0 | Geel | StK | Rd 5, 1919 |
| Most Behinds | | | |
| 41 | Haw | StK | Rd 6, 1977 |
| 35 | Geel | Melb | Rd 16, 1981 |
| 34 | Melb | NM | Rd 7, 1940 |
| Least Behinds | | | |
| 0 | Fitz | Foot | Rd 5, 1953 |
| 0 | Haw | Ess | Rd 12, 1949 |
| 0 | StK | Ess | Rd 9, 1899 |
Scoring Shots / Accuracy
| Record | Club | Against | Year/Rd |
| Most Shots | | | |
| 66 | Haw | StK | Rd 6, 1977 |
| 60 | Carl | Haw | Rd 2, 1969 |
| 58 | Fitz | Melb | Rd 17, 1979 |
| Least Shots | | | |
| 1 | Fitz | Foot | Rd 5, 1953 |
| 1 | StK | Geel | F3B, 1899 |
| 1 | StK | Ess | Rd 9, 1899 |
| Best Accuracy | | | |
| 7.0 | Haw | Ess | Rd 12, 1949 |
| 3.0 | StK | Geel | Rd 14, 1897 |
| 1.0 | Fitz | Foot | Rd 5, 1953 |
| Worst Accuracy | | | |
| 0.18 | StK | Fitz | Rd 11, 1921 |
| 0.18 | Geel | StK | Rd 5, 1919 |
| 0.10 | Melb | Geel | Rd 9, 1897 |
Comebacks / Upsets
| Record | Club | Against | Year/Rd |
| Fm 1st Qtr | | | |
| 58 | Ess | Kang | Rd 16, 2001 |
| 55 | StK | Haw | Rd 2, 1937 |
| 51 | Haw | StK | Rd 12, 1999 |
| Fm 2nd Qtr | | | |
| 52 | Coll | StK | Rd 10, 1970 |
| 50 | Melb | Frem | Rd 7, 2008 |
| 49 | Haw | Geel | Rd 6, 1989 |
| Fm 3rd Qtr | | | |
| 45 | BriB | Haw | Rd 16, 1995 |
| 44 | NM | Ess | Rd 6, 1947 |
| 41 | Ess | Melb | Rd 6, 1992 |
| Upsets | | | |
| 16 | Melb | Ess | Rd 10, 2012 |
| 15 | Coll | WC | Rd 9, 2005 |
| 15 | StK | Coll | Rd 3, 1997 |