Records >> Round Scores >> Highest Scoring

#RecYearRdGlsBehPtsMtsGndsFm DateTo Date
1134.750019853242165161766Sat 23rd MarSun 14th Apr
2131.416719786234173157766Sat 6th MaySat 6th May
3129.166719843233152155066Sat 14th AprSat 14th Apr
4128.5833198210228175154366Sat 29th MaySun 30th May
5127.750019782221207153366Sat 8th AprSat 8th Apr
6126.5833198422223181151966Sat 1st SepSat 1st Sep
7126.2500197918225165151566Sat 4th AugSat 4th Aug
8125.6667198016226152150866Sat 19th JulSun 20th Jul
9125.500019776219192150666Sat 7th MaySat 7th May
10125.3571198722263177175576Fri 28th AugSun 30th Aug
11125.2500198211219189150366Sat 5th JunSat 5th Jun
12125.0000198222224156150066Sat 28th AugSat 28th Aug
13122.8333198017216178147466Sat 26th JulSat 26th Jul
14122.2500198411217165146766Sat 9th JunMon 11th Jun
15122.0833198217213187146566Sat 24th JulSun 25th Jul
16121.250019851216159145565Fri 29th MarSat 30th Mar
17121.250019823211189145566Sat 10th AprMon 12th Apr
18121.0833197820216157145366Sat 19th AugSat 19th Aug
19120.9167198311211185145166Sat 4th JunSun 5th Jun
20120.583319859209193144766Sat 25th MaySun 26th May
[   <<   <   >   >>   ] Page 1 of 112 2226 Records

bariyer

mantar bariyer

hiz kesiciler

otopark sistemleri