Records >> Season Scores >> Highest Scores

#RecYearGlsBehPtsTmsMtsGndsFm DateTo Date
1112.0652198244664134309301213811Sat 20th MarSat 25th Sep
2105.9529197941824151292431213812Sat 31st MarSat 29th Sep
3105.8768198342343818292221213811Sat 26th MarSat 24th Sep
4105.7101198542333778291761213810Sat 23rd MarSat 28th Sep
5104.8949198041584003289511213812Sat 29th MarSat 27th Sep
6104.7452199347824198328901515711Fri 26th MarSat 25th Sep
7104.5761197841573921288631213811Sat 1st AprSat 30th Sep
8104.2063198748424294333461416012Fri 27th MarSat 26th Sep
9103.8198199251804634357141517213Sat 21st MarSat 26th Sep
10103.554120005626455938315161859Wed 8th MarSat 2nd Sep
11103.1558198441043847284711213811Sat 31st MarSat 29th Sep
12102.4041199150904687352271517215Fri 22nd MarSat 28th Sep
13101.166719864039368827922121389Sat 29th MarSat 27th Sep
1499.8261198139263996275521213813Sat 28th MarSat 26th Sep
1599.4907199046144352320361416112Sat 31st MarSat 6th Oct
1699.1871197739433916275741213911Sat 2nd AprSat 1st Oct
1797.3973200852384609360371618512Thu 20th MarSat 27th Sep
1897.3375198844704328311481416012Sat 2nd AprSat 24th Sep
1997.3027200152584454360021618510Fri 30th MarSat 29th Sep
2097.0161196934413414240601212410Sat 5th AprSat 27th Sep
[   <<   <   >   >>   ] Page 1 of 6 117 Records

bariyer

mantar bariyer

hiz kesiciler

otopark sistemleri