Records >> Season Scores >> Most Behinds
| # | Rec | Year | Gls | Beh | Pts | Tms | Mts | Gnds | Fm Date | To Date |
| 1 | 4923 | 2012 | 5518 | 4923 | 38031 | 18 | 207 | 16 | Sat 24th Mar | Sat 29th Sep |
| 2 | 4687 | 1991 | 5090 | 4687 | 35227 | 15 | 172 | 15 | Fri 22nd Mar | Sat 28th Sep |
| 3 | 4668 | 2011 | 5285 | 4668 | 36378 | 17 | 196 | 14 | Thu 24th Mar | Sat 1st Oct |
| 4 | 4646 | 2007 | 5107 | 4646 | 35288 | 16 | 185 | 12 | Fri 30th Mar | Sat 29th Sep |
| 5 | 4634 | 1992 | 5180 | 4634 | 35714 | 15 | 172 | 13 | Sat 21st Mar | Sat 26th Sep |
| 6 | 4609 | 2008 | 5238 | 4609 | 36037 | 16 | 185 | 12 | Thu 20th Mar | Sat 27th Sep |
| 7 | 4559 | 2000 | 5626 | 4559 | 38315 | 16 | 185 | 9 | Wed 8th Mar | Sat 2nd Sep |
| 8 | 4546 | 1995 | 5055 | 4546 | 34876 | 16 | 185 | 12 | Fri 31st Mar | Sat 30th Sep |
| 9 | 4504 | 1999 | 5143 | 4504 | 35362 | 16 | 185 | 10 | Thu 25th Mar | Sat 25th Sep |
| 10 | 4492 | 1998 | 5012 | 4492 | 34564 | 16 | 185 | 11 | Fri 27th Mar | Sat 26th Sep |
| 11 | 4488 | 2006 | 4959 | 4488 | 34242 | 16 | 185 | 12 | Thu 30th Mar | Sat 30th Sep |
| 12 | 4457 | 1997 | 4830 | 4457 | 33437 | 16 | 185 | 11 | Thu 27th Mar | Sat 27th Sep |
| 13 | 4454 | 2001 | 5258 | 4454 | 36002 | 16 | 185 | 10 | Fri 30th Mar | Sat 29th Sep |
| 14 | 4410 | 1996 | 5073 | 4410 | 34848 | 16 | 185 | 11 | Fri 29th Mar | Sat 28th Sep |
| 15 | 4405 | 2010 | 4856 | 4405 | 33541 | 16 | 186 | 11 | Thu 25th Mar | Sat 2nd Oct |
| 16 | 4362 | 1994 | 4761 | 4362 | 32928 | 15 | 174 | 11 | Sat 26th Mar | Sat 1st Oct |
| 17 | 4352 | 1990 | 4614 | 4352 | 32036 | 14 | 161 | 12 | Sat 31st Mar | Sat 6th Oct |
| 18 | 4333 | 2002 | 5121 | 4333 | 35059 | 16 | 185 | 11 | Thu 28th Mar | Sat 28th Sep |
| 19 | 4328 | 1988 | 4470 | 4328 | 31148 | 14 | 160 | 12 | Sat 2nd Apr | Sat 24th Sep |
| 20 | 4294 | 1987 | 4842 | 4294 | 33346 | 14 | 160 | 12 | Fri 27th Mar | Sat 26th Sep |
| [ << < > >> ] |
Page 1 of 6 |
117 Records |
|