Records >> Season Scores >> Most Scoring Shots

#RecYearGlsBehPtsTmsMtsGndsFm DateTo Date
110441201255184923380311820716Sat 24th MarSat 29th Sep
21018520005626455938315161859Wed 8th MarSat 2nd Sep
39953201152854668363781719614Thu 24th MarSat 1st Oct
49847200852384609360371618512Thu 20th MarSat 27th Sep
59814199251804634357141517213Sat 21st MarSat 26th Sep
69777199150904687352271517215Fri 22nd MarSat 28th Sep
79753200751074646352881618512Fri 30th MarSat 29th Sep
89712200152584454360021618510Fri 30th MarSat 29th Sep
99647199951434504353621618510Thu 25th MarSat 25th Sep
109601199550554546348761618512Fri 31st MarSat 30th Sep
119504199850124492345641618511Fri 27th MarSat 26th Sep
129483199650734410348481618511Fri 29th MarSat 28th Sep
139454200251214333350591618511Thu 28th MarSat 28th Sep
149447200649594488342421618512Thu 30th MarSat 30th Sep
159406200551184288349961618512Thu 24th MarSat 24th Sep
169366200351014265348711618511Fri 28th MarSat 27th Sep
179287199748304457334371618511Thu 27th MarSat 27th Sep
189273200450124261343331618512Fri 26th MarSat 25th Sep
199261201048564405335411618611Thu 25th MarSat 2nd Oct
209136198748424294333461416012Fri 27th MarSat 26th Sep
[   <<   <   >   >>   ] Page 1 of 6 117 Records

bariyer

mantar bariyer

hiz kesiciler

otopark sistemleri