Records >> Season Scores >> Best Accuracy
| # | Rec | Year | Gls | Beh | Pts | Tms | Mts | Gnds | Fm Date | To Date |
| 1 | 0.5524 | 2000 | 5626 | 4559 | 38315 | 16 | 185 | 9 | Wed 8th Mar | Sat 2nd Sep |
| 2 | 0.5446 | 2003 | 5101 | 4265 | 34871 | 16 | 185 | 11 | Fri 28th Mar | Sat 27th Sep |
| 3 | 0.5441 | 2005 | 5118 | 4288 | 34996 | 16 | 185 | 12 | Thu 24th Mar | Sat 24th Sep |
| 4 | 0.5417 | 2002 | 5121 | 4333 | 35059 | 16 | 185 | 11 | Thu 28th Mar | Sat 28th Sep |
| 5 | 0.5414 | 2001 | 5258 | 4454 | 36002 | 16 | 185 | 10 | Fri 30th Mar | Sat 29th Sep |
| 6 | 0.5405 | 2004 | 5012 | 4261 | 34333 | 16 | 185 | 12 | Fri 26th Mar | Sat 25th Sep |
| 7 | 0.5387 | 2009 | 4913 | 4207 | 33685 | 16 | 185 | 12 | Thu 26th Mar | Sat 26th Sep |
| 8 | 0.5350 | 1996 | 5073 | 4410 | 34848 | 16 | 185 | 11 | Fri 29th Mar | Sat 28th Sep |
| 9 | 0.5332 | 2013 | 2167 | 1897 | 14899 | 18 | 78 | 13 | Fri 22nd Mar | Sat 25th May |
| 10 | 0.5331 | 1999 | 5143 | 4504 | 35362 | 16 | 185 | 10 | Thu 25th Mar | Sat 25th Sep |
| 11 | 0.5325 | 1993 | 4782 | 4198 | 32890 | 15 | 157 | 11 | Fri 26th Mar | Sat 25th Sep |
| 12 | 0.5319 | 2008 | 5238 | 4609 | 36037 | 16 | 185 | 12 | Thu 20th Mar | Sat 27th Sep |
| 13 | 0.5310 | 2011 | 5285 | 4668 | 36378 | 17 | 196 | 14 | Thu 24th Mar | Sat 1st Oct |
| 14 | 0.5300 | 1987 | 4842 | 4294 | 33346 | 14 | 160 | 12 | Fri 27th Mar | Sat 26th Sep |
| 15 | 0.5285 | 2012 | 5518 | 4923 | 38031 | 18 | 207 | 16 | Sat 24th Mar | Sat 29th Sep |
| 16 | 0.5284 | 1985 | 4233 | 3778 | 29176 | 12 | 138 | 10 | Sat 23rd Mar | Sat 28th Sep |
| 17 | 0.5278 | 1992 | 5180 | 4634 | 35714 | 15 | 172 | 13 | Sat 21st Mar | Sat 26th Sep |
| 18 | 0.5274 | 1998 | 5012 | 4492 | 34564 | 16 | 185 | 11 | Fri 27th Mar | Sat 26th Sep |
| 19 | 0.5265 | 1995 | 5055 | 4546 | 34876 | 16 | 185 | 12 | Fri 31st Mar | Sat 30th Sep |
| 20 | 0.5258 | 1983 | 4234 | 3818 | 29222 | 12 | 138 | 11 | Sat 26th Mar | Sat 24th Sep |
| [ << < > >> ] |
Page 1 of 6 |
117 Records |
|