Records >> Season Scores >> Best Accuracy

#RecYearGlsBehPtsTmsMtsGndsFm DateTo Date
10.552420005626455938315161859Wed 8th MarSat 2nd Sep
20.5446200351014265348711618511Fri 28th MarSat 27th Sep
30.5441200551184288349961618512Thu 24th MarSat 24th Sep
40.5417200251214333350591618511Thu 28th MarSat 28th Sep
50.5414200152584454360021618510Fri 30th MarSat 29th Sep
60.5405200450124261343331618512Fri 26th MarSat 25th Sep
70.5387200949134207336851618512Thu 26th MarSat 26th Sep
80.5350199650734410348481618511Fri 29th MarSat 28th Sep
90.533220132167189714899187813Fri 22nd MarSat 25th May
100.5331199951434504353621618510Thu 25th MarSat 25th Sep
110.5325199347824198328901515711Fri 26th MarSat 25th Sep
120.5319200852384609360371618512Thu 20th MarSat 27th Sep
130.5310201152854668363781719614Thu 24th MarSat 1st Oct
140.5300198748424294333461416012Fri 27th MarSat 26th Sep
150.5285201255184923380311820716Sat 24th MarSat 29th Sep
160.5284198542333778291761213810Sat 23rd MarSat 28th Sep
170.5278199251804634357141517213Sat 21st MarSat 26th Sep
180.5274199850124492345641618511Fri 27th MarSat 26th Sep
190.5265199550554546348761618512Fri 31st MarSat 30th Sep
200.5258198342343818292221213811Sat 26th MarSat 24th Sep
[   <<   <   >   >>   ] Page 1 of 6 117 Records

bariyer

mantar bariyer

hiz kesiciler

otopark sistemleri