Records >> Team's Season >> Highest Scoring
| # | Avg Sc | Year | Team | Gls | Beh | Pts | Mts | Gnds | Fm Date | To Date |
| 1 | 136.8462 | 1992 | Geelong | 895 | 729 | 3558 | 26 | 8 | Sat 21st Mar | Sat 26th Sep |
| 2 | 132.7692 | 1989 | Geelong | 851 | 794 | 3452 | 26 | 9 | Sun 2nd Apr | Sat 30th Sep |
| 3 | 130.9600 | 2000 | Essendon | 776 | 616 | 3274 | 25 | 6 | Thu 9th Mar | Sat 2nd Sep |
| 4 | 126.9524 | 1993 | Nth Melb | 730 | 556 | 2666 | 21 | 10 | Sat 27th Mar | Sat 4th Sep |
| 5 | 126.4800 | 1982 | Hawthorn | 820 | 762 | 3162 | 25 | 9 | Sat 27th Mar | Sat 18th Sep |
| 6 | 126.1250 | 1985 | Essendon | 758 | 624 | 3027 | 24 | 9 | Sat 23rd Mar | Sat 28th Sep |
| 7 | 126.0400 | 1991 | Hawthorn | 799 | 692 | 3151 | 25 | 7 | Fri 22nd Mar | Sat 28th Sep |
| 8 | 125.3750 | 1988 | Hawthorn | 733 | 674 | 3009 | 24 | 8 | Sat 2nd Apr | Sat 24th Sep |
| 9 | 124.9600 | 1980 | Richmond | 761 | 771 | 3124 | 25 | 10 | Sat 29th Mar | Sat 27th Sep |
| 10 | 124.0000 | 1987 | Sydney | 798 | 690 | 2976 | 24 | 9 | Sat 28th Mar | Sun 13th Sep |
| 11 | 123.5417 | 1979 | Carlton | 735 | 691 | 2965 | 24 | 9 | Sat 31st Mar | Sat 29th Sep |
| 12 | 122.2917 | 1982 | Nth Melb | 824 | 730 | 2935 | 24 | 9 | Sat 27th Mar | Sat 11th Sep |
| 13 | 122.2500 | 1989 | Hawthorn | 710 | 636 | 2934 | 24 | 7 | Sat 1st Apr | Sat 30th Sep |
| 14 | 121.6000 | 1984 | Hawthorn | 781 | 725 | 3040 | 25 | 10 | Sat 31st Mar | Sat 29th Sep |
| 15 | 121.5417 | 1979 | Fitzroy | 748 | 786 | 2917 | 24 | 11 | Sat 7th Apr | Sat 15th Sep |
| 16 | 121.4583 | 1983 | Nth Melb | 775 | 700 | 2915 | 24 | 9 | Sat 26th Mar | Sat 17th Sep |
| 17 | 121.2692 | 1987 | Hawthorn | 783 | 665 | 3153 | 26 | 9 | Sat 28th Mar | Sat 26th Sep |
| 18 | 121.2000 | 1983 | Hawthorn | 771 | 710 | 3030 | 25 | 10 | Sat 26th Mar | Sat 24th Sep |
| 19 | 120.0800 | 1986 | Hawthorn | 745 | 672 | 3002 | 25 | 9 | Mon 31st Mar | Sat 27th Sep |
| 20 | 120.0000 | 1982 | Richmond | 750 | 698 | 2880 | 24 | 8 | Sat 20th Mar | Sat 25th Sep |
| [ << < > >> ] |
Page 1 of 71 |
1406 Records |
|