Records >> Team's Season >> Least Scoring Shots
| # | Avg Sc | Year | Team | Gls | Beh | Pts | Mts | Gnds | Fm Date | To Date |
| 1 | 350 | 1897 | Sth Melb | 135 | 215 | 595 | 14 | 8 | Sat 8th May | Sat 7th Aug |
| 2 | 368 | 2013 | Fremantle | 193 | 175 | 708 | 8 | 5 | Sat 23rd Mar | Sat 18th May |
| 3 | 368 | 1897 | Carlton | 149 | 219 | 376 | 14 | 8 | Sat 8th May | Sat 7th Aug |
| 4 | 369 | 1897 | Fitzroy | 125 | 244 | 509 | 14 | 8 | Sat 8th May | Sat 7th Aug |
| 5 | 382 | 2013 | Sydney | 218 | 164 | 800 | 8 | 5 | Sat 30th Mar | Sat 18th May |
| 6 | 382 | 1899 | Carlton | 145 | 237 | 415 | 17 | 8 | Sat 13th May | Sat 9th Sep |
| 7 | 396 | 2013 | St Kilda | 196 | 200 | 654 | 8 | 6 | Sat 30th Mar | Sun 19th May |
| 8 | 400 | 2013 | Adelaide | 209 | 191 | 802 | 8 | 4 | Fri 22nd Mar | Sun 19th May |
| 9 | 400 | 2013 | W Bulldogs | 216 | 184 | 612 | 8 | 4 | Sat 30th Mar | Sat 18th May |
| 10 | 403 | 1899 | Melbourne | 152 | 251 | 617 | 17 | 8 | Sat 13th May | Sat 9th Sep |
| 11 | 406 | 1897 | St Kilda | 168 | 238 | 280 | 14 | 8 | Sat 8th May | Sat 7th Aug |
| 12 | 412 | 2013 | Gold Coast | 205 | 207 | 730 | 8 | 4 | Sat 30th Mar | Sat 18th May |
| 13 | 412 | 1899 | Collingwood | 163 | 249 | 704 | 17 | 8 | Sat 13th May | Sat 9th Sep |
| 14 | 417 | 2013 | Port Adel | 221 | 196 | 820 | 8 | 5 | Sun 31st Mar | Sun 19th May |
| 15 | 417 | 2013 | Richmond | 222 | 195 | 806 | 8 | 4 | Thu 28th Mar | Sun 19th May |
| 16 | 420 | 2013 | Bris Lions | 214 | 206 | 647 | 8 | 4 | Sat 30th Mar | Sat 18th May |
| 17 | 424 | 2013 | Hawthorn | 238 | 186 | 944 | 8 | 4 | Mon 1st Apr | Sat 18th May |
| 18 | 428 | 2013 | West Coast | 231 | 197 | 834 | 8 | 4 | Sat 23rd Mar | Fri 17th May |
| 19 | 428 | 1900 | Carlton | 159 | 269 | 473 | 17 | 8 | Sat 5th May | Sat 8th Sep |
| 20 | 431 | 2013 | Collingwood | 230 | 201 | 776 | 8 | 3 | Sun 31st Mar | Sat 18th May |
| [ << < > >> ] |
Page 1 of 71 |
1406 Records |
|