Records >> Team's Season >> Worst Accuracy
| # | Avg Sc | Year | Team | Gls | Beh | Pts | Mts | Gnds | Fm Date | To Date |
| 1 | 0.3388 | 1897 | Fitzroy | 125 | 244 | 509 | 14 | 8 | Sat 8th May | Sat 7th Aug |
| 2 | 0.3444 | 1918 | Essendon | 177 | 337 | 547 | 14 | 8 | Sat 11th May | Sat 10th Aug |
| 3 | 0.3460 | 1900 | Sth Melb | 155 | 293 | 550 | 17 | 8 | Sat 5th May | Sat 8th Sep |
| 4 | 0.3497 | 1898 | Sth Melb | 157 | 292 | 586 | 17 | 8 | Sat 14th May | Sat 10th Sep |
| 5 | 0.3517 | 1902 | Sth Melb | 179 | 330 | 700 | 17 | 8 | Sat 3rd May | Sat 30th Aug |
| 6 | 0.3615 | 1899 | Essendon | 167 | 295 | 772 | 17 | 8 | Sat 13th May | Sat 9th Sep |
| 7 | 0.3639 | 1917 | Sth Melb | 234 | 409 | 946 | 16 | 7 | Sat 12th May | Sat 8th Sep |
| 8 | 0.3657 | 1898 | Essendon | 181 | 314 | 911 | 18 | 8 | Sat 14th May | Sat 24th Sep |
| 9 | 0.3682 | 1903 | St Kilda | 190 | 326 | 635 | 17 | 8 | Sat 2nd May | Sat 29th Aug |
| 10 | 0.3683 | 1899 | Fitzroy | 165 | 283 | 771 | 18 | 8 | Sat 13th May | Sat 16th Sep |
| 11 | 0.3693 | 1900 | St Kilda | 209 | 357 | 439 | 17 | 8 | Sat 5th May | Sat 8th Sep |
| 12 | 0.3707 | 1900 | Fitzroy | 192 | 326 | 913 | 18 | 8 | Sat 5th May | Sat 22nd Sep |
| 13 | 0.3713 | 1898 | Collingwood | 176 | 298 | 871 | 18 | 8 | Sat 14th May | Sat 17th Sep |
| 14 | 0.3715 | 1900 | Carlton | 159 | 269 | 473 | 17 | 8 | Sat 5th May | Sat 8th Sep |
| 15 | 0.3742 | 1900 | Geelong | 177 | 296 | 799 | 17 | 8 | Sat 5th May | Sat 8th Sep |
| 16 | 0.3755 | 1902 | Carlton | 178 | 296 | 594 | 17 | 8 | Sat 3rd May | Sat 30th Aug |
| 17 | 0.3763 | 1918 | St Kilda | 216 | 358 | 791 | 15 | 9 | Sat 11th May | Sat 17th Aug |
| 18 | 0.3772 | 1899 | Melbourne | 152 | 251 | 617 | 17 | 8 | Sat 13th May | Sat 9th Sep |
| 19 | 0.3796 | 1899 | Carlton | 145 | 237 | 415 | 17 | 8 | Sat 13th May | Sat 9th Sep |
| 20 | 0.3796 | 1897 | Collingwood | 164 | 268 | 638 | 17 | 8 | Sat 8th May | Sat 4th Sep |
| [ << < > >> ] |
Page 1 of 71 |
1406 Records |
|