| Results (WLD) against current ... | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Played | WLD | Difficulty Rating | Top 4 | 5th-8th | 9th-13th | 14th-18th |
| 1 | Hawthorn | 25 | 19-6-0 | 210 | 6-2-0 | 3-3-0 | 4-1-0 | 6-0-0 |
| 2 | Sydney | 25 | 19-6-0 | 226 | 4-3-0 | 4-1-0 | 4-2-0 | 7-0-0 |
| 3 | Adelaide | 25 | 18-7-0 | 240 | 1-4-0 | 5-2-0 | 4-1-0 | 8-0-0 |
| 4 | Collingwood | 25 | 17-8-0 | 208 | 2-4-0 | 5-2-0 | 5-2-0 | 5-0-0 |
| 5 | West Coast | 24 | 16-8-0 | 211 | 2-5-0 | 5-1-0 | 4-2-0 | 5-0-0 |
| 6 | Geelong | 23 | 15-8-0 | 197 | 4-4-0 | 0-4-0 | 5-0-0 | 6-0-0 |
| 7 | Fremantle | 24 | 15-9-0 | 223 | 0-6-0 | 4-1-0 | 4-2-0 | 7-0-0 |
| 8 | Nth Melb | 23 | 14-9-0 | 234 | 2-2-0 | 1-4-0 | 5-1-0 | 6-2-0 |
| 9 | St Kilda | 22 | 12-10-0 | 222 | 1-4-0 | 0-4-0 | 4-1-0 | 7-1-0 |
| 10 | Carlton | 22 | 11-11-0 | 210 | 2-3-0 | 1-3-0 | 5-3-0 | 3-2-0 |
| 11 | Essendon | 22 | 11-11-0 | 208 | 0-5-0 | 3-2-0 | 3-3-0 | 5-1-0 |
| 12 | Richmond | 22 | 10-11-1 | 217 | 2-2-0 | 0-5-0 | 3-3-0 | 5-1-1 |
| 13 | Bris Lions | 22 | 10-12-0 | 221 | 1-3-0 | 1-4-0 | 0-5-0 | 8-0-0 |
| 14 | Port Adel | 22 | 5-16-1 | 191 | 0-6-0 | 1-4-0 | 2-4-1 | 2-2-0 |
| 15 | W Bulldogs | 22 | 5-17-0 | 194 | 0-5-0 | 1-5-0 | 0-7-0 | 4-0-0 |
| 16 | Melbourne | 22 | 4-18-0 | 214 | 0-4-0 | 0-5-0 | 1-7-0 | 3-2-0 |
| 17 | Gold Coast | 22 | 3-19-0 | 205 | 0-5-0 | 0-5-0 | 2-5-0 | 1-4-0 |
| 18 | GWS Giants | 22 | 2-20-0 | 199 | 0-6-0 | 0-5-0 | 0-5-0 | 2-4-0 |
| Move mouse over table to view who each club has played. | ||||||||
The Difficulty Rating is simply the sum of the opposition club's current ladder positions. Hence the lower figures, the more difficult the draw.