A Team's Season Summary
Adelaide |
| 2010 |
| Pl | W | L | D |
| 22 | 9 | 13 | 0 |
| 40.9% | |
Season Results
| Adelaide | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | Sub | | 2.3 | 4.3 | 9.4 | 9.8 | (62) | | Fremantle | 2.5 | 9.9 | 12.11 | 17.16 | (118) | Lost | -56 |
| 2 | AAMI | 15 | 2.3 | 4.5 | 8.7 | 11.9 | (75) | 9 | Sydney | 4.3 | 11.4 | 14.9 | 18.10 | (118) | Lost | -43 |
| 3 | MCG | 14 | 2.5 | 4.9 | 5.10 | 5.11 | (41) | 12 | Melbourne | 1.5 | 1.8 | 5.11 | 7.15 | (57) | Lost | -16 |
| 4 | AAMI | 15 | 2.7 | 3.9 | 4.15 | 6.19 | (55) | 10 | Carlton | 5.1 | 10.4 | 12.5 | 16.7 | (103) | Lost | -48 |
| 5 | Eti | 15 | 4.4 | 7.5 | 8.9 | 10.12 | (72) | 8 | W Bulldogs | 4.3 | 10.5 | 15.11 | 18.13 | (121) | Lost | -49 |
| 6 | AAMI | 15 | 4.2 | 7.7 | 9.10 | 10.14 | (74) | 10 | Port Adel | 4.1 | 6.4 | 8.9 | 14.13 | (97) | Lost | -23 |
| 7 | AAMI | 15 | 3.0 | 5.3 | 7.9 | 15.14 | (104) | 16 | Richmond | 3.3 | 6.5 | 6.10 | 7.12 | (54) | Won | 50 |
| 8 | Eti | 15 | 2.3 | 2.4 | 4.5 | 11.9 | (75) | 11 | Nth Melb | 4.3 | 8.6 | 12.11 | 12.12 | (84) | Lost | -9 |
| 9 | AAMI | 15 | 5.3 | 6.9 | 9.12 | 13.15 | (93) | 9 | Bris Lions | 2.2 | 6.5 | 9.11 | 11.15 | (81) | Won | 12 |
| 10 | Eti | 15 | 2.1 | 7.2 | 11.4 | 12.4 | (76) | 5 | St Kilda | 5.1 | 7.2 | 12.7 | 19.9 | (123) | Lost | -47 |
| 11 | AAMI | 15 | 6.1 | 11.3 | 12.6 | 16.9 | (105) | 2 | Fremantle | 5.3 | 7.4 | 10.6 | 12.10 | (82) | Won | 23 |
| 12 | Aur | 15 | 2.3 | 6.6 | 9.8 | 11.11 | (77) | 8 | Hawthorn | 7.2 | 9.3 | 13.4 | 19.10 | (124) | Lost | -47 |
| 13 | AAMI | 15 | 4.6 | 9.10 | 10.19 | 16.21 | (117) | 13 | Melbourne | 1.3 | 3.5 | 8.6 | 11.7 | (73) | Won | 44 |
| 14 | AAMI | 14 | 7.1 | 12.5 | 15.7 | 19.10 | (124) | 10 | Essendon | 1.3 | 2.4 | 4.8 | 5.10 | (40) | Won | 84 |
| 15 | Sub | 10 | 4.3 | 6.9 | 10.12 | 17.15 | (117) | 16 | West Coast | 2.2 | 7.5 | 10.9 | 14.11 | (95) | Won | 22 |
| 16 | AAMI | 10 | 2.3 | 4.3 | 8.8 | 11.8 | (74) | 1 | Geelong | 3.1 | 5.3 | 7.3 | 9.9 | (63) | Won | 11 |
| 17 | AAMI | 10 | 1.5 | 2.9 | 5.10 | 9.15 | (69) | 14 | Port Adel | 2.3 | 5.5 | 10.7 | 13.10 | (88) | Lost | -19 |
| 18 | MCG | 10 | 3.2 | 7.11 | 9.13 | 11.14 | (80) | 15 | Richmond | 4.4 | 5.4 | 11.7 | 15.10 | (100) | Lost | -20 |
| 19 | AAMI | 11 | 1.5 | 5.7 | 7.10 | 7.11 | (53) | 4 | W Bulldogs | 3.1 | 6.7 | 7.11 | 8.13 | (61) | Lost | -8 |
| 20 | Gab | 11 | 2.4 | 9.5 | 13.8 | 15.14 | (104) | 14 | Bris Lions | 4.7 | 6.12 | 12.14 | 13.19 | (97) | Won | 7 |
| 21 | MCG | 11 | 3.3 | 4.7 | 6.8 | 7.9 | (51) | 1 | Collingwood | 1.3 | 3.5 | 4.10 | 6.18 | (54) | Lost | -3 |
| 22 | AAMI | 12 | 2.3 | 3.4 | 6.9 | 9.11 | (65) | 3 | St Kilda | 2.2 | 3.3 | 5.5 | 5.7 | (37) | Won | 28 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Armstrong, Tony | 9 | 0 | x | | | | | | | x | | x | x | x | x | x | x | | x | | | | | |
| 2 | Bock, Nathan | 13 | 1 | x | x | x | | | x | x | x | x | x | | x | | | | | x | x | x | x | | |
| 3 | Burton, Brett | 6 | 7 | | x | x | x | x | x | x | | | | | | | | | | | | | | | |
| 4 | Cook, Myke | 9 | 2 | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | |
| 5 | Dangerfield, Patrick | 19 | 26 | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | | x | x | x |
| 6 | Davis, Phil | 15 | 1 | | | | x | x | x | x | x | x | x | x | | x | x | x | x | | | | x | x | x |
| 7 | Doughty, Michael | 22 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 8 | Douglas, Richard | 22 | 17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 9 | Edwards, Tyson | 10 | 2 | x | x | x | x | x | x | x | x | x | | x | | | | | | | | | | | |
| 10 | Goodwin, Simon | 16 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | |
| 11 | Griffin, Jonathon | 11 | 2 | x | | | | | | | | | x | x | x | x | x | x | x | x | x | x | | | |
| 12 | Gunston, Jack | 2 | 1 | | | | | | | | | x | | | | | | | | | x | | | | |
| 13 | Henderson, Ricky | 12 | 13 | | | | | x | | | | | | | x | x | x | x | x | x | x | x | x | x | x |
| 14 | Hentschel, Trent | 3 | 0 | x | x | x | | | | | | | | | | | | | | | | | | | |
| 15 | Jaensch, Matthew | 11 | 7 | | | | | | x | x | x | | | | | x | x | x | x | x | x | | | x | x |
| 16 | Johncock, Graham | 15 | 3 | | | | x | x | x | x | | | | x | x | x | x | x | x | x | | x | x | x | x |
| 17 | Knights, Chris | 5 | 2 | | | x | x | x | | | | | | | | | | | | | | x | x | | |
| 18 | MacKay, David | 16 | 1 | x | x | x | x | | | | | x | x | x | x | x | | | x | x | x | x | x | x | x |
| 19 | Maric, Ivan | 21 | 4 | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 20 | Martin, Brodie | 2 | 0 | | | | | | | | | | | | | | | | | | | x | | | x |
| 21 | McLeod, Andrew | 12 | 9 | x | x | x | x | x | x | x | x | x | x | x | | | | | x | | | | | | |
| 22 | Petrenko, Jared | 12 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | |
| 23 | Porplyzia, Jason | 19 | 22 | | x | x | x | x | x | x | x | x | x | x | x | | x | x | | x | x | x | x | x | x |
| 24 | Reilly, Brent | 22 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Rutten, Ben | 22 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 26 | Schmidt, Chris | 13 | 0 | | | x | x | x | x | x | x | x | x | | | | | | | | x | x | x | x | x |
| 27 | Sellar, James | 4 | 1 | | x | | | | | | | | | | | | | | | | | | x | x | x |
| 28 | Sloane, Rory | 14 | 7 | x | | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Stevens, Scott | 18 | 5 | x | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Symes, Brad | 11 | 1 | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | x | x |
| 31 | Thompson, Scott | 21 | 12 | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 | Tippett, Kurt | 22 | 46 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 33 | Van Berlo, Nathan | 19 | 5 | x | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 34 | Vince, Bernie | 16 | 7 | x | x | x | x | x | x | x | x | | | | | x | x | x | x | x | x | x | x | | |
| 35 | Walker, Taylor | 18 | 35 | x | x | x | x | | | | x | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| 36 | Young, Will | 2 | 1 | | x | | | | | | | | | | | | | | | | | | | x | |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 16 | 7 | 9 | 0 | 43.75 | 56.25 |
| Night | 6 | 2 | 4 | 0 | 33.33 | 66.67 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 12 | 7 | 5 | 0 | 58.33 | 41.67 |
| Brisbane Cricket Ground | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Melbourne Cricket Ground | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| Subiaco Oval | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Etihad Stadium | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| Aurora Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| led | led | led | 7 | 5 | 2 | 0 | 71.43 | 28.57 |
| led | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | dr | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | dr | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | led | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | trl | 7 | 0 | 7 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| 7pts - 12 pts | 5 | 3 | 2 | 0 | 60.00 | 40.00 |
| 13pts - 24 pts | 6 | 2 | 4 | 0 | 33.33 | 66.67 |
| 25pts - 36 pts | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| 37pts - 60 pts | 8 | 2 | 6 | 0 | 25.00 | 75.00 |
| 61pts - 99 pts | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 5 pages in the last hour.
To remove restrictions, register for an account here or log in.