A Team's Season Summary
North Melbourne |
| 2010 |
| Pl | W | L | D |
| 22 | 11 | 11 | 0 |
| 50.0% | |
Season Results
| North Melbourne | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | AAMI | | 2.1 | 4.2 | 7.5 | 12.10 | (82) | | Port Adel | 5.4 | 10.10 | 11.15 | 13.18 | (96) | Lost | -14 |
| 2 | Eti | 10 | 0.0 | 2.3 | 5.3 | 6.3 | (39) | 8 | St Kilda | 8.1 | 11.3 | 16.4 | 23.5 | (143) | Lost | -104 |
| 3 | Eti | 15 | 6.1 | 10.6 | 15.11 | 17.14 | (116) | 11 | West Coast | 6.5 | 7.5 | 12.6 | 13.13 | (91) | Won | 25 |
| 4 | Eti | 13 | 3.4 | 6.7 | 8.11 | 8.12 | (60) | 4 | Sydney | 3.2 | 6.6 | 11.11 | 14.16 | (100) | Lost | -40 |
| 5 | Aur | 14 | 4.4 | 6.5 | 9.6 | 12.10 | (82) | 11 | Hawthorn | 3.1 | 5.4 | 7.9 | 10.10 | (70) | Won | 12 |
| 6 | Eti | 11 | 3.3 | 8.7 | 10.12 | 15.14 | (104) | 9 | Melbourne | 2.1 | 3.3 | 9.4 | 12.6 | (78) | Won | 26 |
| 7 | MCG | 11 | 3.2 | 6.4 | 11.5 | 14.7 | (91) | 2 | Collingwood | 5.4 | 11.9 | 18.14 | 23.19 | (157) | Lost | -66 |
| 8 | Eti | 11 | 4.3 | 8.6 | 12.11 | 12.12 | (84) | 15 | Adelaide | 2.3 | 2.4 | 4.5 | 11.9 | (75) | Won | 9 |
| 9 | Eti | 10 | 0.5 | 2.10 | 4.13 | 7.15 | (57) | 4 | W Bulldogs | 6.0 | 11.1 | 18.4 | 20.7 | (127) | Lost | -70 |
| 10 | Sub | 12 | 2.1 | 4.3 | 7.8 | 11.12 | (78) | 3 | Fremantle | 6.5 | 8.8 | 18.12 | 21.13 | (139) | Lost | -61 |
| 11 | Eti | 13 | 7.5 | 10.10 | 11.15 | 12.18 | (90) | 9 | Bris Lions | 2.1 | 5.4 | 10.8 | 13.11 | (89) | Won | 1 |
| 12 | Eti | 12 | 4.5 | 8.8 | 11.11 | 14.13 | (97) | 5 | Carlton | 1.2 | 6.3 | 10.4 | 10.8 | (68) | Won | 29 |
| 13 | Eti | 9 | 4.2 | 6.7 | 13.12 | 19.15 | (129) | 12 | Port Adel | 3.3 | 4.6 | 9.7 | 14.9 | (93) | Won | 36 |
| 14 | SS | 9 | 2.2 | 4.5 | 5.6 | 9.9 | (63) | 1 | Geelong | 5.3 | 8.4 | 12.9 | 14.14 | (98) | Lost | -35 |
| 15 | SCG | 9 | 2.3 | 4.7 | 5.9 | 7.13 | (55) | 8 | Sydney | 5.4 | 8.6 | 8.9 | 12.13 | (85) | Lost | -30 |
| 16 | MCG | 9 | 2.4 | 6.9 | 11.12 | 15.13 | (103) | 15 | Richmond | 1.5 | 4.7 | 4.8 | 7.11 | (53) | Won | 50 |
| 17 | Eti | 9 | 3.5 | 8.5 | 13.8 | 18.11 | (119) | 12 | Essendon | 5.3 | 9.8 | 13.11 | 18.14 | (122) | Lost | -3 |
| 18 | Eti | 9 | 3.3 | 6.6 | 8.8 | 10.12 | (72) | 4 | W Bulldogs | 6.2 | 9.3 | 13.7 | 22.11 | (143) | Lost | -71 |
| 19 | Eti | 9 | 7.2 | 9.5 | 15.8 | 19.9 | (123) | 5 | Fremantle | 1.2 | 7.6 | 8.7 | 10.9 | (69) | Won | 54 |
| 20 | Eti | 9 | 3.3 | 4.5 | 8.7 | 9.9 | (63) | 3 | St Kilda | 2.2 | 9.4 | 13.7 | 17.13 | (115) | Lost | -52 |
| 21 | Sub | 9 | 1.4 | 6.10 | 10.13 | 16.14 | (110) | 16 | West Coast | 4.4 | 7.6 | 10.10 | 14.10 | (94) | Won | 16 |
| 22 | MCG | 9 | 5.4 | 10.7 | 12.8 | 17.11 | (113) | 11 | Melbourne | 3.3 | 8.7 | 12.10 | 15.13 | (103) | Won | 10 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Adams, Leigh | 15 | 11 | x | x | x | x | x | x | x | | | | | | | x | x | x | x | x | x | x | x | |
| 2 | Anthony, Liam | 7 | 5 | x | x | x | x | x | x | x | | | | | | | | | | | | | | | |
| 3 | Bastinac, Ryan | 22 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Campbell, Matt | 12 | 9 | x | x | | | | | | | x | x | x | x | x | x | x | x | x | | | | | x |
| 5 | Cunnington, Ben | 18 | 1 | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 6 | Edwards, Aaron | 14 | 25 | | | x | x | x | x | x | x | x | | | | | | | x | x | x | x | x | x | x |
| 7 | Firrito, Michael | 22 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 8 | Garlett, Cruize | 11 | 2 | | | | | | | x | x | | | x | x | x | x | x | | | | x | x | x | x |
| 9 | Goldstein, Todd | 21 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 10 | Greenwood, Levi | 17 | 4 | | | | | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 11 | Grima, Nathan | 17 | 0 | | x | x | x | x | x | x | x | x | x | x | x | x | | | x | | | x | x | x | x |
| 12 | Hale, David | 12 | 17 | x | x | x | x | x | x | x | x | | x | x | | | | | | x | | | | x | |
| 13 | Hansen, Lachlan | 21 | 23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 14 | Harding, Leigh | 12 | 3 | x | | x | x | | | | x | x | x | | | | | | | x | x | x | x | x | x |
| 15 | Harvey, Brent | 22 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 16 | Jones, Corey | 2 | 4 | | x | | | | | | | | | | | | | | | | | | | | x |
| 17 | Lower, Ed | 8 | 1 | | | | | | | | | | | x | x | x | x | x | x | x | x | | | | |
| 18 | Macmillan, Jamie | 4 | 1 | | | | | | | | | | | | | | | | | x | x | x | | | x |
| 19 | McIntosh, Hamish | 20 | 14 | x | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 20 | McMahon, Scott | 17 | 1 | x | | x | x | x | x | x | x | x | x | x | x | | x | | | | x | x | x | x | x |
| 21 | O'Keefe, Nathan | 2 | 1 | | | | | | | | | x | x | | | | | | | | | | | | |
| 22 | Petrie, Drew | 2 | 0 | | | | | | | | | | x | | | | | x | | | | | | | |
| 23 | Pratt, Daniel | 13 | 1 | | | | | | | | x | x | x | x | x | x | x | x | x | | | x | x | x | x |
| 24 | Rawlings, Brady | 22 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Ross, Ben | 2 | 0 | x | x | | | | | | | | | | | | | | | | | | | | |
| 26 | Smith, Josh | 4 | 0 | | | | | | | | x | x | | | | | | | | x | x | | | | |
| 27 | Speight, Benjamin | 2 | 1 | | | | | | | | | | | | | | | | | x | x | | | | |
| 28 | Swallow, Andrew | 22 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Tarrant, Robert | 2 | 0 | | | | | | | | | | | | | | | x | x | | | | | | |
| 30 | Thomas, Lindsay | 18 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x | x | x | | |
| 31 | Thompson, Scott | 22 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 | Urquhart, Gavin | 8 | 3 | x | x | x | x | x | | | | | | | | x | | | x | x | | | | | |
| 33 | Warren, Ben | 16 | 21 | x | x | x | x | x | x | x | | | | | x | x | x | x | x | x | | | x | x | x |
| 34 | Wells, Daniel | 19 | 15 | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | | | x | x | x | x |
| 35 | White, Marcus | 2 | 0 | | | | | | | | | | | | | | | | | | x | | | x | |
| 36 | Wright, Samuel | 20 | 23 | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x |
| 37 | Ziebell, Jack | 14 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 15 | 7 | 8 | 0 | 46.67 | 53.33 |
| Night | 7 | 4 | 3 | 0 | 57.14 | 42.86 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| Skilled Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Subiaco Oval | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Sydney Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Etihad Stadium | 13 | 7 | 6 | 0 | 53.85 | 46.15 |
| Aurora Stadium | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| led | led | led | 8 | 8 | 0 | 0 | 100.00 | 0.00 |
| led | led | trl | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| led | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | trl | 9 | 0 | 9 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 7pts - 12 pts | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
| 13pts - 24 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 25pts - 36 pts | 6 | 4 | 2 | 0 | 66.67 | 33.33 |
| 37pts - 60 pts | 4 | 2 | 2 | 0 | 50.00 | 50.00 |
| 61pts - 99 pts | 4 | 0 | 4 | 0 | 0.00 | 100.00 |
| 100+ | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 2 pages in the last hour.
To remove restrictions, register for an account here or log in.