A Team's Season Summary
Port Adelaide |
| 2010 |
| Pl | W | L | D |
| 22 | 10 | 12 | 0 |
| 45.5% | |
Season Results
| Port Adelaide | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | AAMI | | 5.4 | 10.10 | 11.15 | 13.18 | (96) | | Nth Melb | 2.1 | 4.2 | 7.5 | 12.10 | (82) | Won | 14 |
| 2 | Sub | 7 | 4.5 | 7.8 | 7.10 | 13.11 | (89) | 13 | West Coast | 2.2 | 5.6 | 9.11 | 12.14 | (86) | Won | 3 |
| 3 | AAMI | 6 | 1.4 | 3.11 | 6.12 | 11.15 | (81) | 3 | Bris Lions | 5.5 | 10.8 | 14.9 | 16.12 | (108) | Lost | -27 |
| 4 | SS | 8 | 3.2 | 7.3 | 8.3 | 10.4 | (64) | 6 | Geelong | 5.3 | 8.7 | 19.14 | 23.21 | (159) | Lost | -95 |
| 5 | AAMI | 10 | 0.5 | 2.7 | 4.11 | 7.12 | (54) | 1 | St Kilda | 3.2 | 4.4 | 6.5 | 6.8 | (44) | Won | 10 |
| 6 | AAMI | 10 | 4.1 | 6.4 | 8.9 | 14.13 | (97) | 15 | Adelaide | 4.2 | 7.7 | 9.10 | 10.14 | (74) | Won | 23 |
| 7 | Eti | 7 | 4.0 | 7.2 | 13.2 | 17.7 | (109) | 12 | Essendon | 3.1 | 7.3 | 14.8 | 16.10 | (106) | Won | 3 |
| 8 | AAMI | 6 | 3.3 | 8.5 | 13.7 | 14.8 | (92) | 7 | Carlton | 4.1 | 8.4 | 11.10 | 17.16 | (118) | Lost | -26 |
| 9 | Mar | 8 | 3.3 | 7.6 | 8.10 | 16.14 | (110) | 11 | Melbourne | 5.2 | 9.6 | 14.7 | 17.9 | (111) | Lost | -1 |
| 10 | AAMI | 8 | 2.3 | 2.4 | 3.10 | 3.12 | (30) | 16 | Richmond | 3.4 | 6.9 | 7.11 | 10.17 | (77) | Lost | -47 |
| 11 | MCG | 10 | 0.5 | 2.10 | 5.13 | 8.15 | (63) | 11 | Hawthorn | 2.4 | 7.7 | 8.9 | 10.14 | (74) | Lost | -11 |
| 12 | AAMI | 11 | 4.0 | 6.2 | 8.5 | 8.7 | (55) | 7 | Sydney | 3.2 | 10.4 | 11.6 | 14.9 | (93) | Lost | -38 |
| 13 | Eti | 12 | 3.3 | 4.6 | 9.7 | 14.9 | (93) | 9 | Nth Melb | 4.2 | 6.7 | 13.12 | 19.15 | (129) | Lost | -36 |
| 14 | Sub | 12 | 1.1 | 7.3 | 7.7 | 8.10 | (58) | 4 | Fremantle | 5.4 | 8.7 | 12.11 | 17.13 | (115) | Lost | -57 |
| 15 | AAMI | 13 | 5.3 | 7.5 | 10.7 | 12.7 | (79) | 3 | Collingwood | 0.1 | 7.5 | 10.8 | 16.9 | (105) | Lost | -26 |
| 16 | Mar | 14 | 5.1 | 6.2 | 7.2 | 7.5 | (47) | 5 | W Bulldogs | 2.3 | 6.6 | 10.9 | 12.11 | (83) | Lost | -36 |
| 17 | AAMI | 14 | 2.3 | 5.5 | 10.7 | 13.10 | (88) | 10 | Adelaide | 1.5 | 2.9 | 5.10 | 9.15 | (69) | Won | 19 |
| 18 | AAMI | 13 | 3.3 | 7.6 | 9.9 | 13.14 | (92) | 6 | Hawthorn | 4.2 | 8.6 | 11.8 | 12.12 | (84) | Won | 8 |
| 19 | Eti | 13 | 1.4 | 3.5 | 6.8 | 8.9 | (57) | 3 | St Kilda | 5.4 | 10.10 | 16.12 | 23.13 | (151) | Lost | -94 |
| 20 | AAMI | 13 | 2.4 | 3.6 | 7.9 | 8.13 | (61) | 16 | West Coast | 0.5 | 2.6 | 4.10 | 8.12 | (60) | Won | 1 |
| 21 | AAMI | 12 | 3.2 | 8.2 | 15.6 | 17.10 | (112) | 10 | Melbourne | 2.6 | 5.10 | 8.11 | 11.17 | (83) | Won | 29 |
| 22 | Eti | 10 | 2.6 | 12.8 | 14.11 | 18.14 | (122) | 15 | Richmond | 2.6 | 3.9 | 9.13 | 16.16 | (112) | Won | 10 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Banner, Mitchell | 10 | 5 | x | x | x | | | | | | | | | | x | x | x | x | x | x | x | | | |
| 2 | Boak, Travis | 20 | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | | x | x | x | x | x | x |
| 3 | Broadbent, Matthew | 11 | 1 | | | | | | | | | | x | x | | | x | x | x | x | x | x | x | x | x |
| 4 | Brogan, Dean | 20 | 1 | x | x | | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x |
| 5 | Carlile, Alipate | 21 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x |
| 6 | Carr, Josh | 7 | 1 | | | | | x | x | | | | x | | | x | | x | x | x | | | | | |
| 7 | Cassisi, Domenic | 22 | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 8 | Chaplin, Troy | 20 | 0 | | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x |
| 9 | Cloke, Cameron | 1 | 0 | | | x | | | | | | | | | | | | | | | | | | | |
| 10 | Cornes, Chad | 14 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | |
| 11 | Cornes, Kane | 22 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 12 | Davenport, Jason | 14 | 18 | x | x | x | x | | x | x | x | x | | x | x | x | | | x | | | | x | | x |
| 13 | Ebert, Brett | 20 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | |
| 14 | Gray, Robert | 11 | 18 | | | | x | x | x | x | x | | | | | | | | | x | x | x | x | x | x |
| 15 | Harding, Scott | 2 | 0 | x | | | | | | | | | | | | | | | x | | | | | | |
| 16 | Hartlett, Hamish | 4 | 1 | | | | | x | x | | | | | x | x | | | | | | | | | | |
| 17 | Hitchcock, Cameron | 17 | 20 | x | x | x | x | | | | x | x | x | | x | x | x | x | x | x | x | x | x | x | |
| 18 | Krakouer, Nathan | 7 | 0 | x | x | x | x | | | x | | | | | | | | | | | x | x | | | |
| 19 | Lobbe, Matthew | 3 | 0 | | | | | x | x | | | | | | x | | | | | | | | | | |
| 20 | Logan, Tom | 18 | 4 | | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | | x | x | | x |
| 21 | Meyer, Danny | 6 | 1 | | | | | | | | | | | | | x | | | | | x | x | x | x | x |
| 22 | Moore, Andrew | 7 | 0 | x | | | | | | | | | | | | | | | | x | x | x | x | x | x |
| 23 | Motlop, Daniel | 9 | 10 | | | | | | | x | x | x | | x | x | x | x | x | x | | | | | | |
| 24 | Nash, Jay | 8 | 0 | | | | | | | | | x | x | x | x | x | | | x | | | | | x | x |
| 25 | Pearce, Danyle | 22 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 26 | Pettigrew, Michael | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | x |
| 27 | Rodan, David | 19 | 10 | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Salopek, Steven | 15 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | | | | | | |
| 29 | Salter, Nick | 8 | 0 | | | | | | | | | | x | | | | x | x | x | x | x | | x | x | |
| 30 | Schulz, Jay | 16 | 33 | x | x | x | | x | x | | x | x | | | | x | x | | x | x | x | x | x | x | x |
| 31 | Stewart, Daniel | 11 | 12 | | | | x | | | | | | x | x | | x | x | x | | x | x | x | | x | x |
| 32 | Stewart, Paul | 20 | 3 | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x |
| 33 | Surjan, Jacob | 13 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | |
| 34 | Thomas, Matt | 20 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | | x | x | x | x |
| 35 | Tredrea, Warren | 7 | 10 | x | x | x | x | x | x | x | | | | | | | | | | | | | | | |
| 36 | Trengove, Jackson | 19 | 3 | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x |
| 37 | Westhoff, Justin | 19 | 17 | x | x | x | x | x | x | x | x | x | x | | | | x | x | x | x | x | x | x | x | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 15 | 7 | 8 | 0 | 46.67 | 53.33 |
| Night | 7 | 3 | 4 | 0 | 42.86 | 57.14 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 12 | 7 | 5 | 0 | 58.33 | 41.67 |
| Marrara | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Skilled Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Subiaco Oval | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Etihad Stadium | 4 | 2 | 2 | 0 | 50.00 | 50.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | dr | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | led | led | 4 | 4 | 0 | 0 | 100.00 | 0.00 |
| led | led | trl | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | trl | trl | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| trl | led | led | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | trl | 11 | 3 | 8 | 0 | 27.27 | 72.73 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| 7pts - 12 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| 13pts - 24 pts | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
| 25pts - 36 pts | 6 | 1 | 5 | 0 | 16.67 | 83.33 |
| 37pts - 60 pts | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| 61pts - 99 pts | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 5 pages in the last hour.
To remove restrictions, register for an account here or log in.