A Team's Season Summary
Richmond |
| 2010 |
| Pl | W | L | D |
| 22 | 6 | 16 | 0 |
| 27.3% | |
Season Results
| Richmond | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | MCG | | 4.2 | 7.6 | 9.8 | 9.10 | (64) | | Carlton | 7.1 | 11.1 | 14.7 | 18.12 | (120) | Lost | -56 |
| 2 | MCG | 14 | 2.0 | 4.5 | 6.6 | 7.6 | (48) | 12 | W Bulldogs | 6.2 | 9.6 | 14.11 | 17.18 | (120) | Lost | -72 |
| 3 | SCG | 16 | 0.4 | 1.8 | 4.10 | 7.14 | (56) | 9 | Sydney | 6.4 | 10.6 | 13.13 | 16.15 | (111) | Lost | -55 |
| 4 | MCG | 16 | 5.2 | 7.7 | 7.9 | 11.12 | (78) | 11 | Melbourne | 8.1 | 8.7 | 15.11 | 20.13 | (133) | Lost | -55 |
| 5 | Sub | 16 | 6.1 | 6.4 | 9.5 | 11.7 | (73) | 5 | Fremantle | 1.5 | 4.12 | 10.19 | 15.22 | (112) | Lost | -39 |
| 6 | SS | 16 | 0.2 | 2.5 | 4.9 | 7.11 | (53) | 7 | Geelong | 7.2 | 13.7 | 19.10 | 24.17 | (161) | Lost | -108 |
| 7 | AAMI | 16 | 3.3 | 6.5 | 6.10 | 7.12 | (54) | 15 | Adelaide | 3.0 | 5.3 | 7.9 | 15.14 | (104) | Lost | -50 |
| 8 | MCG | 16 | 3.1 | 6.5 | 8.5 | 13.8 | (86) | 14 | Hawthorn | 2.5 | 7.6 | 9.10 | 13.11 | (89) | Lost | -3 |
| 9 | MCG | 16 | 2.4 | 5.7 | 8.8 | 14.11 | (95) | 12 | Essendon | 7.1 | 10.6 | 14.13 | 19.16 | (130) | Lost | -35 |
| 10 | AAMI | 16 | 3.4 | 6.9 | 7.11 | 10.17 | (77) | 8 | Port Adel | 2.3 | 2.4 | 3.10 | 3.12 | (30) | Won | 47 |
| 11 | Eti | 16 | 0.3 | 3.6 | 7.8 | 8.11 | (59) | 4 | St Kilda | 2.3 | 8.7 | 11.10 | 14.13 | (97) | Lost | -38 |
| 12 | MCG | 16 | 6.1 | 11.5 | 16.11 | 19.12 | (126) | 14 | West Coast | 2.3 | 3.5 | 7.6 | 11.11 | (77) | Won | 49 |
| 13 | Gab | 16 | 5.2 | 9.7 | 10.12 | 15.15 | (105) | 11 | Bris Lions | 2.4 | 6.5 | 8.10 | 12.14 | (86) | Won | 19 |
| 14 | MCG | 16 | 3.0 | 5.0 | 9.3 | 14.5 | (89) | 7 | Sydney | 3.3 | 6.6 | 10.11 | 12.13 | (85) | Won | 4 |
| 15 | Eti | 15 | 5.1 | 7.4 | 10.8 | 15.10 | (100) | 4 | Fremantle | 5.5 | 8.9 | 8.13 | 11.15 | (81) | Won | 19 |
| 16 | MCG | 15 | 1.5 | 4.7 | 4.8 | 7.11 | (53) | 9 | Nth Melb | 2.4 | 6.9 | 11.12 | 15.13 | (103) | Lost | -50 |
| 17 | MCG | 15 | 2.2 | 4.4 | 6.7 | 6.9 | (45) | 1 | Collingwood | 6.1 | 11.3 | 15.10 | 19.13 | (127) | Lost | -82 |
| 18 | MCG | 15 | 4.4 | 5.4 | 11.7 | 15.10 | (100) | 10 | Adelaide | 3.2 | 7.11 | 9.13 | 11.14 | (80) | Won | 20 |
| 19 | MCG | 14 | 2.5 | 7.6 | 9.9 | 11.14 | (80) | 10 | Melbourne | 3.1 | 7.5 | 10.10 | 16.13 | (109) | Lost | -29 |
| 20 | MCG | 15 | 2.2 | 2.3 | 7.5 | 10.7 | (67) | 6 | Carlton | 3.7 | 10.12 | 14.17 | 23.18 | (156) | Lost | -89 |
| 21 | Eti | 15 | 6.1 | 10.1 | 12.3 | 14.10 | (94) | 3 | St Kilda | 5.2 | 10.6 | 13.9 | 17.13 | (115) | Lost | -21 |
| 22 | Eti | 15 | 2.6 | 3.9 | 9.13 | 16.16 | (112) | 10 | Port Adel | 2.6 | 12.8 | 14.11 | 18.14 | (122) | Lost | -10 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Astbury, David | 17 | 5 | | | | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 2 | Browne, Andrew L. | 4 | 1 | | | | | | | | | | | | | | | | | x | x | x | x | | |
| 3 | Collins, Andrew | 15 | 15 | | | | x | x | x | x | | | x | x | x | x | x | x | x | x | | | x | x | x |
| 4 | Connors, Daniel | 14 | 1 | x | x | x | | | | | | | | | x | x | x | x | x | x | x | x | x | x | x |
| 5 | Cotchin, Trent | 17 | 4 | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | | | | | x | x |
| 6 | Cousins, Ben | 17 | 7 | x | | x | | x | x | | | x | x | x | x | x | x | | x | x | x | x | x | x | x |
| 7 | Dea, Matt | 3 | 0 | | | | x | x | x | | | | | | | | | | | | | | | | |
| 8 | Deledio, Brett | 22 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 9 | Edwards, Shane | 22 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 10 | Farmer, Mitchell | 17 | 4 | x | x | | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | | | |
| 11 | Foley, Nathan | 4 | 0 | | | | | x | x | | x | x | | | | | | | | | | | | | |
| 12 | Gourdis, David | 3 | 0 | | | | | | | | | | | | | | | | | | | | x | x | x |
| 13 | Graham, Angus | 15 | 6 | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 14 | Griffiths, Ben | 5 | 3 | | | | | | | | | | x | | x | x | x | x | | | | | | | |
| 15 | Grimes, Dylan | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | x |
| 16 | Hicks, Robert | 3 | 1 | | | | | | | | | | | | | | | | | | x | x | x | | |
| 17 | Hislop, Tom | 3 | 1 | x | x | | x | | | | | | | | | | | | | | | | | | |
| 18 | Jackson, Daniel | 14 | 3 | x | x | x | x | | x | x | x | | | | x | x | x | x | | | x | x | x | | |
| 19 | King, Jake | 15 | 12 | | x | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 20 | Martin, Dustin | 21 | 11 | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 | McGuane, Luke | 16 | 2 | x | x | x | | x | x | x | x | x | x | x | x | x | | | x | x | x | x | | | |
| 22 | Moore, Kelvin W. | 19 | 1 | x | x | x | x | x | x | x | x | x | x | | x | | x | x | x | | x | x | x | x | x |
| 23 | Morton, Mitch | 12 | 12 | x | x | x | x | | x | | | | | x | | | | | | x | x | x | x | x | x |
| 24 | Nahas, Robin | 14 | 13 | x | x | | | x | x | x | x | x | x | x | | | | x | x | x | | | | x | x |
| 25 | Nason, Ben | 19 | 14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | | |
| 26 | Newman, Chris | 21 | 5 | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | O'Reilly, Jamie | 3 | 0 | | | | | | | | | | | | | | | | | | | | x | x | x |
| 28 | Polak, Graham | 3 | 0 | | | | | | | x | x | | x | | | | | | | | | | | | |
| 29 | Polo, Dean | 4 | 0 | | | x | | | x | x | | | | | | | | | | x | | | | | |
| 30 | Post, Jayden | 7 | 3 | | x | x | x | | | | | | | | | | | | | x | | | x | x | x |
| 31 | Rance, Alex | 10 | 6 | | | x | x | x | x | x | x | x | | | | | | | | x | | | | x | x |
| 32 | Riewoldt, Jack | 22 | 78 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 33 | Roberts, Relton | 2 | 0 | x | | x | | | | | | | | | | | | | | | | | | | |
| 34 | Simmonds, Troy | 7 | 1 | x | x | x | x | x | x | | | | | x | | | | | | | | | | | |
| 35 | Tambling, Richard | 13 | 3 | x | x | x | x | x | | x | x | | x | x | x | x | x | | x | | | | | | |
| 36 | Taylor, Troy | 4 | 3 | | | | x | x | | | | | | | | | | | | | | | | x | x |
| 37 | Thomson, Adam | 2 | 1 | x | x | | | | | | | | | | | | | | | | | | | | |
| 38 | Thursfield, Will | 14 | 0 | x | x | | | | x | x | x | x | | x | | x | x | x | x | | x | x | | x | |
| 39 | Tuck, Shane | 20 | 5 | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 40 | Vickery, Tyrone | 14 | 3 | x | x | x | x | x | x | x | x | x | | | x | x | x | x | x | | | | | | |
| 41 | Webberley, Jeromey | 10 | 2 | | | | | | | x | x | x | x | x | | | | x | x | x | x | x | | | |
| 42 | White, Matthew | 16 | 11 | | | x | x | | | x | x | x | x | x | x | x | x | x | x | | x | x | x | | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 15 | 4 | 11 | 0 | 26.67 | 73.33 |
| Night | 7 | 2 | 5 | 0 | 28.57 | 71.43 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Brisbane Cricket Ground | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Melbourne Cricket Ground | 12 | 3 | 9 | 0 | 25.00 | 75.00 |
| Skilled Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Subiaco Oval | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Sydney Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Etihad Stadium | 4 | 1 | 3 | 0 | 25.00 | 75.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | led | led | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
| led | led | trl | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| led | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | trl | trl | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| trl | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | trl | 11 | 1 | 10 | 0 | 9.09 | 90.91 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 7pts - 12 pts | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| 13pts - 24 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| 25pts - 36 pts | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| 37pts - 60 pts | 9 | 2 | 7 | 0 | 22.22 | 77.78 |
| 61pts - 99 pts | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| 100+ | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 3 pages in the last hour.
To remove restrictions, register for an account here or log in.