A Team's Season Summary
St Kilda |
| 2010 |
| Pl | W | L | D |
| 22 | 15 | 6 | 1 |
| 68.2% | |
Season Results
| St Kilda | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | ANZ | | 5.0 | 9.0 | 13.4 | 15.6 | (96) | | Sydney | 3.3 | 7.5 | 9.8 | 13.10 | (88) | Won | 8 |
| 2 | Eti | 8 | 8.1 | 11.3 | 16.4 | 23.5 | (143) | 10 | Nth Melb | 0.0 | 2.3 | 5.3 | 6.3 | (39) | Won | 104 |
| 3 | Eti | 1 | 2.2 | 4.5 | 6.6 | 10.9 | (69) | 5 | Collingwood | 1.4 | 4.8 | 4.14 | 4.17 | (41) | Won | 28 |
| 4 | Eti | 1 | 4.2 | 7.4 | 12.7 | 16.12 | (108) | 2 | Fremantle | 4.3 | 7.4 | 12.6 | 14.9 | (93) | Won | 15 |
| 5 | AAMI | 1 | 3.2 | 4.4 | 6.5 | 6.8 | (44) | 10 | Port Adel | 0.5 | 2.7 | 4.11 | 7.12 | (54) | Lost | -10 |
| 6 | Eti | 2 | 1.2 | 2.3 | 4.3 | 7.7 | (49) | 8 | W Bulldogs | 2.2 | 3.7 | 6.8 | 6.10 | (46) | Won | 3 |
| 7 | Eti | 3 | 2.4 | 5.6 | 7.9 | 9.14 | (68) | 9 | Carlton | 5.7 | 10.8 | 14.9 | 20.9 | (129) | Lost | -61 |
| 8 | Eti | 5 | 2.3 | 5.8 | 7.11 | 11.15 | (81) | 12 | Essendon | 1.4 | 6.4 | 10.6 | 14.9 | (93) | Lost | -12 |
| 9 | Sub | 7 | 1.3 | 4.6 | 9.11 | 13.13 | (91) | 13 | West Coast | 2.2 | 5.6 | 7.7 | 8.8 | (56) | Won | 35 |
| 10 | Eti | 5 | 5.1 | 7.2 | 12.7 | 19.9 | (123) | 15 | Adelaide | 2.1 | 7.2 | 11.4 | 12.4 | (76) | Won | 47 |
| 11 | Eti | 4 | 2.3 | 8.7 | 11.10 | 14.13 | (97) | 16 | Richmond | 0.3 | 3.6 | 7.8 | 8.11 | (59) | Won | 38 |
| 12 | Sub | 3 | 4.2 | 8.6 | 11.7 | 12.13 | (85) | 4 | Fremantle | 2.1 | 4.5 | 7.6 | 10.7 | (67) | Won | 18 |
| 13 | MCG | 2 | 2.1 | 4.3 | 9.6 | 10.10 | (70) | 1 | Geelong | 2.2 | 6.7 | 6.7 | 6.10 | (46) | Won | 24 |
| 14 | Eti | 2 | 3.4 | 8.5 | 11.7 | 15.10 | (100) | 13 | Melbourne | 3.3 | 5.7 | 8.9 | 9.11 | (65) | Won | 35 |
| 15 | Gab | 2 | 3.1 | 3.3 | 7.7 | 11.13 | (79) | 11 | Bris Lions | 3.1 | 6.1 | 7.3 | 10.5 | (65) | Won | 14 |
| 16 | MCG | 2 | 1.4 | 3.5 | 4.11 | 6.16 | (52) | 3 | Collingwood | 4.4 | 7.7 | 11.7 | 15.10 | (100) | Lost | -48 |
| 17 | Eti | 3 | 4.0 | 7.0 | 11.1 | 14.3 | (87) | 7 | Hawthorn | 4.1 | 6.5 | 10.7 | 13.9 | (87) | Drawn | 0 |
| 18 | Eti | 3 | 1.2 | 3.4 | 5.6 | 11.9 | (75) | 12 | Essendon | 7.2 | 9.5 | 12.10 | 16.12 | (108) | Lost | -33 |
| 19 | Eti | 3 | 5.4 | 10.10 | 16.12 | 23.13 | (151) | 13 | Port Adel | 1.4 | 3.5 | 6.8 | 8.9 | (57) | Won | 94 |
| 20 | Eti | 3 | 2.2 | 9.4 | 13.7 | 17.13 | (115) | 9 | Nth Melb | 3.3 | 4.5 | 8.7 | 9.9 | (63) | Won | 52 |
| 21 | Eti | 3 | 5.2 | 10.6 | 13.9 | 17.13 | (115) | 15 | Richmond | 6.1 | 10.1 | 12.3 | 14.10 | (94) | Won | 21 |
| 22 | AAMI | 3 | 2.2 | 3.3 | 5.5 | 5.7 | (37) | 12 | Adelaide | 2.3 | 3.4 | 6.9 | 9.11 | (65) | Lost | -28 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Armitage, David | 9 | 4 | x | x | x | x | x | x | | x | | | | | | | | | | | | | x | x |
| 2 | Baker, Steven | 13 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | |
| 3 | Blake, Jason | 22 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Clarke, Raphael | 8 | 0 | | | | x | x | x | x | | x | x | x | x | | | | | | | | | | |
| 5 | Dal Santo, Nick | 21 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x |
| 6 | Dawson, Zac | 16 | 1 | x | x | x | x | x | x | x | x | x | x | | | | x | x | x | x | x | | | | x |
| 7 | Dempster, Sean | 10 | 1 | | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | x |
| 8 | Eddy, Robert | 6 | 3 | | | | | x | | | | | x | x | x | | | | | | | x | x | | |
| 9 | Fisher, Sam | 20 | 5 | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 10 | Gardiner, Michael S. | 19 | 8 | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x |
| 11 | Geary, Jarryn | 19 | 4 | x | x | x | x | x | x | x | x | | | x | x | x | x | x | x | | x | x | x | x | x |
| 12 | Gilbert, Sam | 22 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 13 | Goddard, Brendon | 21 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x |
| 14 | Gram, Jason | 14 | 9 | x | x | x | x | | | x | x | | | | | | | x | x | x | x | x | x | x | x |
| 15 | Gwilt, James | 22 | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 16 | Hayes, Lenny | 21 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 17 | Heyne, Nicholas | 3 | 0 | | | | | | | | x | x | | | | | | | | | | | | x | |
| 18 | Jones, Clinton | 20 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | | x |
| 19 | King, Steven | 6 | 0 | x | | x | x | x | x | x | | | | | | | | | | | | | | | |
| 20 | Koschitzke, Justin | 17 | 25 | x | | | | x | x | x | x | x | x | x | x | x | | | x | x | x | x | x | x | x |
| 21 | Lynch, Tom | 1 | 0 | | | | | | | | | | | | | | | | | | x | | | | |
| 22 | McEvoy, Ben | 16 | 6 | x | x | | | | | | x | x | x | x | x | x | x | x | | x | x | x | x | x | x |
| 23 | McQualter, Andrew | 21 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x |
| 24 | Miles, Luke | 2 | 0 | | | | | | | | | | | | | | | | | | | | | x | x |
| 25 | Milne, Stephen | 21 | 48 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 26 | Montagna, Leigh | 22 | 17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | Pattison, Adam | 5 | 1 | | x | | | | | | | | | | | | x | x | x | | | | | x | |
| 28 | Peake, Brett | 19 | 9 | x | x | x | x | x | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Ray, Farren | 21 | 4 | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Riewoldt, Nick | 11 | 31 | x | x | x | | | | | | | | | | | | x | x | x | x | x | x | x | x |
| 31 | Schneider, Adam | 21 | 34 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 32 | Stanley, Rhys | 7 | 4 | | | | | | | | | x | x | x | x | x | x | | | | | | x | | |
| 33 | Steven, Jack | 8 | 10 | | | | | | x | x | | | | | | x | x | x | x | x | x | | | | |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 10 | 7 | 3 | 0 | 70.00 | 30.00 |
| Night | 12 | 8 | 3 | 1 | 66.67 | 25.00 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| Brisbane Cricket Ground | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Melbourne Cricket Ground | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Subiaco Oval | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| Etihad Stadium | 14 | 10 | 3 | 1 | 71.43 | 21.43 |
| ANZ Stadium | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | dr | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | led | led | 7 | 6 | 1 | 0 | 85.71 | 14.29 |
| led | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | dr | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | dr | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| trl | led | led | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | led | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | trl | 5 | 1 | 4 | 0 | 20.00 | 80.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 2 | 1 | 0 | 1 | 50.00 | 0.00 |
| 7pts - 12 pts | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| 13pts - 24 pts | 5 | 5 | 0 | 0 | 100.00 | 0.00 |
| 25pts - 36 pts | 5 | 3 | 2 | 0 | 60.00 | 40.00 |
| 37pts - 60 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| 61pts - 99 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 100+ | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 4 pages in the last hour.
To remove restrictions, register for an account here or log in.