A Team's Season Summary
Sydney |
| 2010 |
| Pl | W | L | D |
| 22 | 13 | 9 | 0 |
| 59.1% | |
Season Results
| Sydney | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | ANZ | | 3.3 | 7.5 | 9.8 | 13.10 | (88) | | St Kilda | 5.0 | 9.0 | 13.4 | 15.6 | (96) | Lost | -8 |
| 2 | AAMI | 9 | 4.3 | 11.4 | 14.9 | 18.10 | (118) | 15 | Adelaide | 2.3 | 4.5 | 8.7 | 11.9 | (75) | Won | 43 |
| 3 | SCG | 9 | 6.4 | 10.6 | 13.13 | 16.15 | (111) | 16 | Richmond | 0.4 | 1.8 | 4.10 | 7.14 | (56) | Won | 55 |
| 4 | Eti | 4 | 3.2 | 6.6 | 11.11 | 14.16 | (100) | 13 | Nth Melb | 3.4 | 6.7 | 8.11 | 8.12 | (60) | Won | 40 |
| 5 | SCG | 3 | 3.3 | 7.8 | 11.9 | 17.13 | (115) | 12 | West Coast | 2.2 | 4.4 | 6.7 | 9.9 | (63) | Won | 52 |
| 6 | SCG | 1 | 5.1 | 9.5 | 16.8 | 16.11 | (107) | 5 | Bris Lions | 2.2 | 5.3 | 11.4 | 13.9 | (87) | Won | 20 |
| 7 | SS | 1 | 3.0 | 5.2 | 7.3 | 9.5 | (59) | 5 | Geelong | 4.0 | 7.4 | 12.8 | 19.12 | (126) | Lost | -67 |
| 8 | Man | 4 | 3.2 | 4.7 | 6.9 | 9.9 | (63) | 8 | W Bulldogs | 4.4 | 9.6 | 14.10 | 14.17 | (101) | Lost | -38 |
| 9 | SCG | 6 | 3.2 | 5.4 | 8.5 | 9.9 | (63) | 3 | Fremantle | 3.6 | 9.12 | 11.14 | 14.16 | (100) | Lost | -37 |
| 10 | MCG | 7 | 2.3 | 4.7 | 6.9 | 11.11 | (77) | 13 | Hawthorn | 3.6 | 4.12 | 7.13 | 10.19 | (79) | Lost | -2 |
| 11 | SCG | 7 | 3.3 | 7.5 | 10.12 | 12.17 | (89) | 8 | Essendon | 2.2 | 7.5 | 11.6 | 12.8 | (80) | Won | 9 |
| 12 | AAMI | 7 | 3.2 | 10.4 | 11.6 | 14.9 | (93) | 11 | Port Adel | 4.0 | 6.2 | 8.5 | 8.7 | (55) | Won | 38 |
| 13 | ANZ | 7 | 2.3 | 4.4 | 6.7 | 10.11 | (71) | 3 | Collingwood | 3.6 | 7.11 | 10.17 | 13.18 | (96) | Lost | -25 |
| 14 | MCG | 7 | 3.3 | 6.6 | 10.11 | 12.13 | (85) | 16 | Richmond | 3.0 | 5.0 | 9.3 | 14.5 | (89) | Lost | -4 |
| 15 | SCG | 8 | 5.4 | 8.6 | 8.9 | 12.13 | (85) | 9 | Nth Melb | 2.3 | 4.7 | 5.9 | 7.13 | (55) | Won | 30 |
| 16 | Eti | 6 | 6.3 | 10.6 | 14.9 | 16.11 | (107) | 7 | Carlton | 1.0 | 3.1 | 8.3 | 10.8 | (68) | Won | 39 |
| 17 | MCG | 6 | 2.1 | 4.4 | 6.6 | 10.9 | (69) | 11 | Melbourne | 8.2 | 12.4 | 20.8 | 22.10 | (142) | Lost | -73 |
| 18 | ANZ | 8 | 3.7 | 4.12 | 5.16 | 9.18 | (72) | 2 | Geelong | 5.1 | 10.1 | 18.3 | 20.5 | (125) | Lost | -53 |
| 19 | SCG | 8 | 5.4 | 10.10 | 13.12 | 19.15 | (129) | 6 | Hawthorn | 1.1 | 3.5 | 9.6 | 13.7 | (85) | Won | 44 |
| 20 | Sub | 7 | 2.5 | 5.8 | 9.9 | 14.12 | (96) | 5 | Fremantle | 3.2 | 5.6 | 10.6 | 13.9 | (87) | Won | 9 |
| 21 | SCG | 7 | 4.4 | 10.6 | 13.10 | 17.12 | (114) | 4 | W Bulldogs | 5.1 | 6.3 | 9.7 | 10.10 | (70) | Won | 44 |
| 22 | Gab | 5 | 4.1 | 6.4 | 11.9 | 16.10 | (106) | 13 | Bris Lions | 3.2 | 6.5 | 6.7 | 10.8 | (68) | Won | 38 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Barlow, Ed | 1 | 1 | | | | | | | x | | | | | | | | | | | | | | | |
| 2 | Bevan, Paul | 13 | 6 | | | | | | | | x | x | | x | x | x | | x | x | x | x | x | x | x | x |
| 3 | Bird, Craig | 4 | 1 | | | | | | | | | | | x | x | x | x | | | | | | | | |
| 4 | Bolton, Craig | 5 | 0 | x | x | x | x | x | | | | | | | | | | | | | | | | | |
| 5 | Bolton, Jude | 22 | 14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 6 | Bradshaw, Daniel | 8 | 25 | x | x | x | x | x | x | x | | x | | | | | | | | | | | | | |
| 7 | Dennis-Lane, Trent | 6 | 14 | | | | | | | | | | | | | | x | x | | | | x | x | x | x |
| 8 | Goodes, Adam | 22 | 41 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 9 | Grundy, Heath | 22 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 10 | Hannebery, Daniel | 19 | 9 | | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 11 | Heath, Campbell | 2 | 0 | | | | | | | | | x | x | | | | | | | | | | | | |
| 12 | Jack, Kieren | 22 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 13 | Jetta, Lewis | 18 | 5 | x | x | x | x | x | x | x | x | x | x | x | | x | | | | x | x | x | x | x | x |
| 14 | Kennedy, Josh P. | 22 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 15 | Kennelly, Tadhg | 18 | 0 | x | x | x | x | x | x | x | x | x | | | x | | x | x | x | x | x | x | x | x | |
| 16 | Kirk, Brett | 22 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 17 | Malceski, Nick | 22 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 18 | Mattner, Martin | 21 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x |
| 19 | McGlynn, Ben | 13 | 22 | x | x | x | x | | | | | | | | x | x | x | x | x | x | x | x | x | | |
| 20 | McVeigh, Jarrad | 22 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 | Meredith, Brett | 6 | 3 | | | | | | | | | | | | | | | x | x | x | x | | | x | x |
| 22 | Moore, Jarred | 15 | 10 | x | x | x | x | x | x | x | | | | | | | x | x | x | x | x | x | x | | x |
| 23 | Mumford, Shane | 19 | 4 | x | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | |
| 24 | O'Dwyer, Matthew | 1 | 0 | | | | | | | | | | x | | | | | | | | | | | | |
| 25 | O'Keefe, Ryan | 21 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 26 | Playfair, Henry | 5 | 4 | | | | | | | | x | x | x | x | | | x | | | | | | | | |
| 27 | Pyke, Mike | 16 | 3 | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Reid, Sam | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | x |
| 29 | Richards, Ted | 12 | 1 | x | | | | | x | x | x | | | | | | | x | x | x | x | x | x | x | x |
| 30 | Roberts-Thomson, Lewis | 14 | 0 | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | | | | | | | |
| 31 | Rohan, Gary | 9 | 7 | | | | | | | x | x | x | x | x | x | x | | | | | | | | x | x |
| 32 | Seaby, Mark | 6 | 2 | x | x | x | x | x | x | | | | | | | | | | | | | | | | |
| 33 | Shaw, Rhyce | 21 | 8 | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x |
| 34 | Smith, Nicholas | 14 | 4 | | | | | x | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x |
| 35 | Veszpremi, Patrick | 1 | 0 | | | | | | | | | | | | x | | | | | | | | | | |
| 36 | White, Jesse | 19 | 21 | x | x | x | x | x | x | x | x | | x | x | x | x | | | x | x | x | x | x | x | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 14 | 8 | 6 | 0 | 57.14 | 42.86 |
| Night | 8 | 5 | 3 | 0 | 62.50 | 37.50 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| Brisbane Cricket Ground | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Manuka Oval | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| Skilled Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Subiaco Oval | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Sydney Cricket Ground | 8 | 7 | 1 | 0 | 87.50 | 12.50 |
| Etihad Stadium | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| ANZ Stadium | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| led | dr | dr | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | led | led | 8 | 7 | 1 | 0 | 87.50 | 12.50 |
| led | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | led | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| trl | led | trl | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | trl | 8 | 0 | 8 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| 7pts - 12 pts | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| 13pts - 24 pts | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| 25pts - 36 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 37pts - 60 pts | 12 | 9 | 3 | 0 | 75.00 | 25.00 |
| 61pts - 99 pts | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 6 pages in the last hour.
To remove restrictions, register for an account here or log in.