A Team's Season Summary
Western Bulldogs |
| 2010 |
| Pl | W | L | D |
| 22 | 14 | 8 | 0 |
| 63.6% | |
Season Results
| Western Bulldogs | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | Eti | | 3.2 | 9.6 | 11.11 | 13.15 | (93) | | Collingwood | 8.2 | 10.9 | 14.13 | 19.15 | (129) | Lost | -36 |
| 2 | MCG | 12 | 6.2 | 9.6 | 14.11 | 17.18 | (120) | 14 | Richmond | 2.0 | 4.5 | 6.6 | 7.6 | (48) | Won | 72 |
| 3 | Eti | 10 | 2.4 | 6.5 | 8.14 | 14.16 | (100) | 7 | Hawthorn | 3.3 | 5.7 | 8.9 | 12.12 | (84) | Won | 16 |
| 4 | Gab | 5 | 2.4 | 9.5 | 11.6 | 12.7 | (79) | 3 | Bris Lions | 2.5 | 4.11 | 10.18 | 13.23 | (101) | Lost | -22 |
| 5 | Eti | 8 | 4.3 | 10.5 | 15.11 | 18.13 | (121) | 15 | Adelaide | 4.4 | 7.5 | 8.9 | 10.12 | (72) | Won | 49 |
| 6 | Eti | 8 | 2.2 | 3.7 | 6.8 | 6.10 | (46) | 2 | St Kilda | 1.2 | 2.3 | 4.3 | 7.7 | (49) | Lost | -3 |
| 7 | MCG | 8 | 3.2 | 5.5 | 8.7 | 10.10 | (70) | 10 | Melbourne | 0.6 | 3.9 | 7.10 | 9.12 | (66) | Won | 4 |
| 8 | Man | 8 | 4.4 | 9.6 | 14.10 | 14.17 | (101) | 4 | Sydney | 3.2 | 4.7 | 6.9 | 9.9 | (63) | Won | 38 |
| 9 | Eti | 4 | 6.0 | 11.1 | 18.4 | 20.7 | (127) | 10 | Nth Melb | 0.5 | 2.10 | 4.13 | 7.15 | (57) | Won | 70 |
| 10 | Eti | 4 | 3.2 | 6.4 | 8.4 | 14.6 | (90) | 10 | Essendon | 3.2 | 7.5 | 12.6 | 15.9 | (99) | Lost | -9 |
| 11 | Eti | 5 | 2.2 | 5.4 | 10.6 | 16.7 | (103) | 3 | Collingwood | 3.3 | 8.5 | 16.7 | 17.11 | (113) | Lost | -10 |
| 12 | Eti | 6 | 5.6 | 7.9 | 13.12 | 17.19 | (121) | 10 | Bris Lions | 1.1 | 5.2 | 6.4 | 8.8 | (56) | Won | 65 |
| 13 | Sub | 5 | 3.4 | 7.8 | 11.10 | 17.17 | (119) | 14 | West Coast | 3.3 | 6.5 | 8.5 | 9.5 | (59) | Won | 60 |
| 14 | MCG | 5 | 4.1 | 7.3 | 9.5 | 11.10 | (76) | 8 | Hawthorn | 3.1 | 7.1 | 8.6 | 12.7 | (79) | Lost | -3 |
| 15 | Eti | 5 | 4.2 | 10.4 | 16.4 | 20.6 | (126) | 6 | Carlton | 1.5 | 4.5 | 6.8 | 8.10 | (58) | Won | 68 |
| 16 | Mar | 5 | 2.3 | 6.6 | 10.9 | 12.11 | (83) | 14 | Port Adel | 5.1 | 6.2 | 7.2 | 7.5 | (47) | Won | 36 |
| 17 | Eti | 5 | 9.3 | 14.5 | 18.9 | 24.14 | (158) | 4 | Fremantle | 3.0 | 5.2 | 9.3 | 12.4 | (76) | Won | 82 |
| 18 | Eti | 4 | 6.2 | 9.3 | 13.7 | 22.11 | (143) | 9 | Nth Melb | 3.3 | 6.6 | 8.8 | 10.12 | (72) | Won | 71 |
| 19 | AAMI | 4 | 3.1 | 6.7 | 7.11 | 8.13 | (61) | 11 | Adelaide | 1.5 | 5.7 | 7.10 | 7.11 | (53) | Won | 8 |
| 20 | Eti | 4 | 3.1 | 3.2 | 6.3 | 9.6 | (60) | 2 | Geelong | 4.1 | 14.4 | 17.6 | 25.11 | (161) | Lost | -101 |
| 21 | SCG | 4 | 5.1 | 6.3 | 9.7 | 10.10 | (70) | 7 | Sydney | 4.4 | 10.6 | 13.10 | 17.12 | (114) | Lost | -44 |
| 22 | Eti | 4 | 6.2 | 11.4 | 15.5 | 17.5 | (107) | 14 | Essendon | 2.4 | 6.4 | 9.6 | 11.12 | (78) | Won | 29 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Addison, Dylan | 10 | 2 | x | | | x | x | x | x | x | x | x | x | | | | | | | | | | | x |
| 2 | Akermanis, Jason | 9 | 2 | x | x | x | | x | x | x | x | x | x | | | | | | | | | | | | |
| 3 | Boyd, Matthew | 20 | 8 | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Cooney, Adam | 20 | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | |
| 5 | Cross, Daniel | 22 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 6 | Eagleton, Nathan | 13 | 14 | | | | x | x | x | | x | x | | x | x | x | | | x | | | x | x | x | x |
| 7 | Everitt, Andrejs | 12 | 3 | x | x | x | x | x | x | x | | | | | | | | | x | | x | x | x | | x |
| 8 | Giansiracusa, Daniel | 22 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 9 | Gilbee, Lindsay | 22 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 10 | Grant, Jarrad | 17 | 27 | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| 11 | Griffen, Ryan | 21 | 21 | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 12 | Hahn, Mitchell | 16 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | x | x |
| 13 | Hall, Barry | 21 | 73 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x |
| 14 | Harbrow, Jarrod | 19 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | x | x |
| 15 | Hargrave, Ryan | 19 | 0 | x | x | x | x | | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x |
| 16 | Higgins, Shaun | 16 | 15 | x | x | x | x | x | x | x | x | | x | x | | | x | x | x | x | x | | x | | |
| 17 | Hill, Josh | 12 | 21 | x | x | x | x | | | x | x | x | x | x | x | x | | | | | | x | | | |
| 18 | Hudson, Ben | 21 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| 19 | Johnson, Brad | 12 | 9 | x | | | | x | x | | | | | | | x | x | x | x | x | x | x | x | x | |
| 20 | Jones, Liam | 5 | 6 | | | | | | | | | | | | | | | | | | x | x | x | x | x |
| 21 | Lake, Brian | 22 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Minson, William | 12 | 8 | x | x | x | x | | | | x | x | x | x | x | x | x | | | | | | x | | |
| 23 | Moles, Brodie | 13 | 7 | | x | x | x | x | | | | | | x | x | | | | x | x | x | x | x | x | x |
| 24 | Morris, Dale | 20 | 0 | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 25 | Murphy, Robert | 18 | 7 | x | x | x | x | x | x | x | x | | | | x | x | x | x | x | x | x | | x | x | x |
| 26 | Picken, Liam | 17 | 7 | x | x | x | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | Reid, Sam | 1 | 0 | | | | | | | | | | | | | | x | | | | | | | | |
| 28 | Roughead, Jordan | 8 | 3 | | | | | x | x | | | | | | | | | x | | x | x | x | x | | x |
| 29 | Stack, Brennan | 8 | 10 | | | | | | | x | x | x | x | x | x | x | | x | | | | | | | |
| 30 | Ward, Callan | 7 | 1 | | | | | | | | | | | | | | x | x | x | x | | | x | x | x |
| 31 | Williams, Tom L. | 20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x |
| 32 | Wood, Easton | 9 | 2 | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | | |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 12 | 10 | 2 | 0 | 83.33 | 16.67 |
| Night | 10 | 4 | 6 | 0 | 40.00 | 60.00 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Brisbane Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Manuka Oval | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Marrara | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Melbourne Cricket Ground | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| Subiaco Oval | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Sydney Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Etihad Stadium | 13 | 8 | 5 | 0 | 61.54 | 38.46 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | led | led | 13 | 11 | 2 | 0 | 84.62 | 15.38 |
| led | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | led | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
| trl | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | trl | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| 7pts - 12 pts | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| 13pts - 24 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 25pts - 36 pts | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| 37pts - 60 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| 61pts - 99 pts | 6 | 6 | 0 | 0 | 100.00 | 0.00 |
| 100+ | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 1 pages in the last hour.
To remove restrictions, register for an account here or log in.