A Team's Season Summary
West Coast |
| 2010 |
| Pl | W | L | D |
| 22 | 4 | 18 | 0 |
| 18.2% | |
Season Results
| West Coast | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | Gab | | 4.2 | 7.6 | 10.8 | 12.10 | (82) | | Bris Lions | 2.6 | 6.10 | 9.12 | 16.18 | (114) | Lost | -32 |
| 2 | Sub | 13 | 2.2 | 5.6 | 9.11 | 12.14 | (86) | 7 | Port Adel | 4.5 | 7.8 | 7.10 | 13.11 | (89) | Lost | -3 |
| 3 | Eti | 11 | 6.5 | 7.5 | 12.6 | 13.13 | (91) | 15 | Nth Melb | 6.1 | 10.6 | 15.11 | 17.14 | (116) | Lost | -25 |
| 4 | Sub | 14 | 5.5 | 11.8 | 13.10 | 15.11 | (101) | 12 | Essendon | 5.1 | 5.5 | 6.7 | 11.12 | (78) | Won | 23 |
| 5 | SCG | 12 | 2.2 | 4.4 | 6.7 | 9.9 | (63) | 3 | Sydney | 3.3 | 7.8 | 11.9 | 17.13 | (115) | Lost | -52 |
| 6 | Sub | 13 | 4.1 | 8.6 | 8.9 | 10.13 | (73) | 4 | Fremantle | 4.2 | 7.4 | 10.7 | 17.9 | (111) | Lost | -38 |
| 7 | Sub | 14 | 3.1 | 8.5 | 10.8 | 15.12 | (102) | 13 | Hawthorn | 3.1 | 5.4 | 9.7 | 14.10 | (94) | Won | 8 |
| 8 | MCG | 13 | 3.0 | 5.5 | 8.8 | 10.15 | (75) | 10 | Melbourne | 1.3 | 5.5 | 6.8 | 6.10 | (46) | Won | 29 |
| 9 | Sub | 13 | 2.2 | 5.6 | 7.7 | 8.8 | (56) | 7 | St Kilda | 1.3 | 4.6 | 9.11 | 13.13 | (91) | Lost | -35 |
| 10 | Eti | 14 | 3.1 | 5.2 | 8.5 | 11.10 | (76) | 6 | Carlton | 5.5 | 8.8 | 12.13 | 15.15 | (105) | Lost | -29 |
| 11 | Sub | 14 | 3.7 | 7.9 | 12.10 | 14.14 | (98) | 1 | Geelong | 4.2 | 8.3 | 15.8 | 18.14 | (122) | Lost | -24 |
| 12 | MCG | 14 | 2.3 | 3.5 | 7.6 | 11.11 | (77) | 16 | Richmond | 6.1 | 11.5 | 16.11 | 19.12 | (126) | Lost | -49 |
| 13 | Sub | 14 | 3.3 | 6.5 | 8.5 | 9.5 | (59) | 5 | W Bulldogs | 3.4 | 7.8 | 11.10 | 17.17 | (119) | Lost | -60 |
| 14 | Eti | 15 | 0.2 | 4.4 | 5.8 | 7.10 | (52) | 3 | Collingwood | 6.5 | 9.7 | 18.9 | 20.15 | (135) | Lost | -83 |
| 15 | Sub | 16 | 2.2 | 7.5 | 10.9 | 14.11 | (95) | 10 | Adelaide | 4.3 | 6.9 | 10.12 | 17.15 | (117) | Lost | -22 |
| 16 | Eti | 16 | 4.5 | 10.9 | 16.11 | 20.12 | (132) | 13 | Essendon | 4.2 | 8.7 | 10.11 | 14.16 | (100) | Won | 32 |
| 17 | Sub | 16 | 3.3 | 8.9 | 10.11 | 11.17 | (83) | 8 | Carlton | 2.5 | 4.7 | 11.16 | 15.19 | (109) | Lost | -26 |
| 18 | Sub | 16 | 0.3 | 4.4 | 9.5 | 13.7 | (85) | 5 | Fremantle | 7.6 | 13.8 | 18.12 | 24.16 | (160) | Lost | -75 |
| 19 | Sub | 16 | 2.2 | 4.5 | 8.6 | 9.11 | (65) | 15 | Bris Lions | 1.3 | 7.5 | 9.7 | 10.10 | (70) | Lost | -5 |
| 20 | AAMI | 16 | 0.5 | 2.6 | 4.10 | 8.12 | (60) | 13 | Port Adel | 2.4 | 3.6 | 7.9 | 8.13 | (61) | Lost | -1 |
| 21 | Sub | 16 | 4.4 | 7.6 | 10.10 | 14.10 | (94) | 9 | Nth Melb | 1.4 | 6.10 | 10.13 | 16.14 | (110) | Lost | -16 |
| 22 | SS | 16 | 2.2 | 5.4 | 6.5 | 10.8 | (68) | 2 | Geelong | 1.7 | 5.8 | 10.14 | 16.16 | (112) | Lost | -44 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Brown, Mitch | 13 | 4 | x | x | x | x | x | | | | | | x | x | x | | x | x | x | x | x | | | |
| 2 | Butler, Sam | 5 | 0 | x | x | | | | | | | x | x | x | | | | | | | | | | | |
| 3 | Cox, Dean | 22 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Dalziell, Bradd | 8 | 3 | | | x | x | x | | x | | | | x | x | x | x | | | | | | | | |
| 5 | Ebert, Bradley | 22 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 6 | Embley, Andrew | 20 | 11 | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 7 | Glass, Darren | 8 | 0 | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | |
| 8 | Hams, Ashton | 11 | 10 | | | | x | x | x | x | x | x | | | | | | x | x | x | | | | x | x |
| 9 | Hansen, Ashley | 2 | 2 | | | x | x | | | | | | | | | | | | | | | | | | |
| 10 | Hurn, Shannon | 15 | 4 | x | x | | | x | x | x | x | x | x | x | x | x | | | x | x | | | | x | x |
| 11 | Jones, Brett | 10 | 0 | x | x | x | x | x | x | | | | | | x | | | x | | | x | x | | | |
| 12 | Jones, Jordan | 2 | 0 | | | | | | | | | | | | | | | | | | | | | x | x |
| 13 | Kennedy, Josh | 22 | 41 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 14 | Kerr, Daniel | 4 | 1 | x | x | x | x | | | | | | | | | | | | | | | | | | |
| 15 | LeCras, Mark | 21 | 63 | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 16 | Lynch, Quinten | 14 | 8 | x | | | | | x | x | x | x | x | | | x | x | x | x | x | x | x | x | | |
| 17 | MacKenzie, Eric | 18 | 0 | x | x | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x |
| 18 | Masten, Chris | 13 | 4 | x | x | x | x | x | x | | | | | | | | x | x | x | x | x | | | x | x |
| 19 | McGinnity, Patrick | 17 | 1 | x | x | | x | x | x | x | x | x | x | | x | x | x | | | | x | x | x | x | x |
| 20 | McKinley, Ben | 10 | 16 | | | | | | x | x | x | x | x | x | x | x | x | | | | | x | | | |
| 21 | Naitanui, Nic | 22 | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Nicoski, Mark | 6 | 0 | x | x | | | | | x | x | | x | | x | | | | | | | | | | |
| 23 | Priddis, Matthew | 19 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | |
| 24 | Rosa, Matthew | 20 | 6 | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Schofield, Will | 20 | 1 | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 26 | Selwood, Adam | 16 | 6 | x | x | x | x | x | x | x | x | x | x | x | | | x | x | x | x | | | x | | |
| 27 | Selwood, Scott | 20 | 4 | | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | Sheppard, Brad | 14 | 2 | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | |
| 29 | Shuey, Luke | 6 | 6 | x | x | x | | | | | | | | | | | | | | | | | x | x | x |
| 30 | Smith, Ashley | 8 | 2 | | | | | | | | | | | | | | | x | x | x | x | x | x | x | x |
| 31 | Spangher, Matthew | 8 | 0 | | x | x | x | x | | | | | | | | | | | | | | x | x | x | x |
| 32 | Stevens, Koby | 5 | 2 | | | | | | | | | | | | | x | | | | | | x | x | x | x |
| 33 | Stevenson, Lewis | 10 | 2 | | | | | x | | x | x | | | x | x | | | x | x | x | x | x | | | |
| 34 | Strijk, Andrew | 10 | 11 | | | | | | | | | | | | | x | x | x | x | x | x | x | x | x | x |
| 35 | Swift, Thomas | 13 | 2 | x | x | x | | | x | x | x | x | x | x | | | x | | | | x | x | x | | |
| 36 | Waters, Beau | 21 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x |
| 37 | Wilkes, Beau | 6 | 0 | | | | | | | | | x | x | x | x | x | x | | | | | | | | |
| 38 | Wilson, Callum | 3 | 8 | | | | | | | | | | | | | | | | | | | | x | x | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 13 | 2 | 11 | 0 | 15.38 | 84.62 |
| Night | 9 | 2 | 7 | 0 | 22.22 | 77.78 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Brisbane Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Skilled Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Subiaco Oval | 12 | 2 | 10 | 0 | 16.67 | 83.33 |
| Sydney Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Etihad Stadium | 4 | 1 | 3 | 0 | 25.00 | 75.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | dr | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | led | led | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| led | led | trl | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| led | trl | trl | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| trl | dr | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | trl | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| trl | trl | led | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | trl | 7 | 0 | 7 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| 7pts - 12 pts | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| 13pts - 24 pts | 4 | 1 | 3 | 0 | 25.00 | 75.00 |
| 25pts - 36 pts | 7 | 2 | 5 | 0 | 28.57 | 71.43 |
| 37pts - 60 pts | 5 | 0 | 5 | 0 | 0.00 | 100.00 |
| 61pts - 99 pts | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 3 pages in the last hour.
To remove restrictions, register for an account here or log in.