A Team's Season Summary
Brisbane Lions |
| 2010 |
| Pl | W | L | D |
| 22 | 7 | 15 | 0 |
| 31.8% | |
Season Results
| Brisbane Lions | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | Gab | | 2.6 | 6.10 | 9.12 | 16.18 | (114) | | West Coast | 4.2 | 7.6 | 10.8 | 12.10 | (82) | Won | 32 |
| 2 | Gab | 4 | 4.3 | 8.3 | 10.7 | 16.11 | (107) | 3 | Carlton | 2.6 | 3.11 | 10.14 | 12.16 | (88) | Won | 19 |
| 3 | AAMI | 3 | 5.5 | 10.8 | 14.9 | 16.12 | (108) | 6 | Port Adel | 1.4 | 3.11 | 6.12 | 11.15 | (81) | Won | 27 |
| 4 | Gab | 3 | 2.5 | 4.11 | 10.18 | 13.23 | (101) | 5 | W Bulldogs | 2.4 | 9.5 | 11.6 | 12.7 | (79) | Won | 22 |
| 5 | MCG | 2 | 2.3 | 3.6 | 7.9 | 7.11 | (53) | 9 | Melbourne | 4.2 | 9.6 | 12.7 | 15.13 | (103) | Lost | -50 |
| 6 | SCG | 5 | 2.2 | 5.3 | 11.4 | 13.9 | (87) | 1 | Sydney | 5.1 | 9.5 | 16.8 | 16.11 | (107) | Lost | -20 |
| 7 | Gab | 6 | 5.2 | 6.4 | 10.7 | 15.10 | (100) | 4 | Fremantle | 5.5 | 9.9 | 12.15 | 15.23 | (113) | Lost | -13 |
| 8 | Gab | 9 | 1.6 | 4.8 | 8.12 | 10.14 | (74) | 3 | Geelong | 6.2 | 11.4 | 18.6 | 24.11 | (155) | Lost | -81 |
| 9 | AAMI | 9 | 2.2 | 6.5 | 9.11 | 11.15 | (81) | 15 | Adelaide | 5.3 | 6.9 | 9.12 | 13.15 | (93) | Lost | -12 |
| 10 | Gab | 11 | 4.4 | 6.6 | 9.8 | 13.10 | (88) | 2 | Collingwood | 6.5 | 8.9 | 9.11 | 11.14 | (80) | Won | 8 |
| 11 | Eti | 9 | 2.1 | 5.4 | 10.8 | 13.11 | (89) | 13 | Nth Melb | 7.5 | 10.10 | 11.15 | 12.18 | (90) | Lost | -1 |
| 12 | Eti | 10 | 1.1 | 5.2 | 6.4 | 8.8 | (56) | 6 | W Bulldogs | 5.6 | 7.9 | 13.12 | 17.19 | (121) | Lost | -65 |
| 13 | Gab | 11 | 2.4 | 6.5 | 8.10 | 12.14 | (86) | 16 | Richmond | 5.2 | 9.7 | 10.12 | 15.15 | (105) | Lost | -19 |
| 14 | Eti | 11 | 4.5 | 5.7 | 8.8 | 9.11 | (65) | 6 | Carlton | 2.4 | 8.9 | 12.9 | 18.12 | (120) | Lost | -55 |
| 15 | Gab | 11 | 3.1 | 6.1 | 7.3 | 10.5 | (65) | 2 | St Kilda | 3.1 | 3.3 | 7.7 | 11.13 | (79) | Lost | -14 |
| 16 | Aur | 12 | 1.0 | 4.0 | 6.0 | 7.1 | (43) | 8 | Hawthorn | 7.3 | 9.6 | 16.12 | 17.16 | (118) | Lost | -75 |
| 17 | SS | 13 | 0.3 | 4.6 | 6.8 | 9.10 | (64) | 2 | Geelong | 5.2 | 10.4 | 16.8 | 19.13 | (127) | Lost | -63 |
| 18 | Gab | 14 | 2.2 | 4.5 | 7.6 | 9.10 | (64) | 11 | Melbourne | 4.3 | 9.5 | 10.8 | 11.8 | (74) | Lost | -10 |
| 19 | Sub | 15 | 1.3 | 7.5 | 9.7 | 10.10 | (70) | 16 | West Coast | 2.2 | 4.5 | 8.6 | 9.11 | (65) | Won | 5 |
| 20 | Gab | 14 | 4.7 | 6.12 | 12.14 | 13.19 | (97) | 11 | Adelaide | 2.4 | 9.5 | 13.8 | 15.14 | (104) | Lost | -7 |
| 21 | Eti | 14 | 5.3 | 10.5 | 12.9 | 14.11 | (95) | 13 | Essendon | 2.1 | 2.4 | 4.6 | 10.8 | (68) | Won | 27 |
| 22 | Gab | 13 | 3.2 | 6.5 | 6.7 | 10.8 | (68) | 5 | Sydney | 4.1 | 6.4 | 11.9 | 16.10 | (106) | Lost | -38 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Adcock, Jed | 9 | 2 | x | x | | | | | x | x | x | | | | | | | | | | x | x | x | x |
| 2 | Austin, Matt | 3 | 0 | | | | | | x | x | x | | | | | | | | | | | | | | |
| 3 | Banfield, Todd | 22 | 27 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Black, Simon | 18 | 6 | x | x | x | | x | x | x | x | x | x | x | x | | x | x | | | x | x | x | x | x |
| 5 | Brennan, Jared | 18 | 9 | x | x | | x | x | x | x | | | | x | x | x | x | x | x | x | x | x | x | x | x |
| 6 | Brown, Jonathan | 16 | 53 | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x | x | x | | x | |
| 7 | Buchanan, Amon | 12 | 9 | x | | | | | x | | x | x | x | x | x | x | x | x | x | x | | | | | |
| 8 | Clark, Mitchell | 19 | 9 | x | x | x | | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 9 | Clarke, Xavier | 1 | 0 | | | | | | | | | | | | | | | | | | x | | | | |
| 10 | Collier, Tom | 8 | 1 | | | | | | | | | | x | x | x | x | x | x | x | | | | | | x |
| 11 | Cornelius, Aaron | 5 | 7 | | | | | | | | | | | | | x | x | x | | x | | x | | | |
| 12 | Drummond, Josh | 7 | 4 | x | x | x | x | x | x | x | | | | | | | | | | | | | | | |
| 13 | Fevola, Brendan | 17 | 48 | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | | | | |
| 14 | Hanley, Pearce | 9 | 3 | | | | | | | x | | | | | | | | x | x | x | x | x | x | x | x |
| 15 | Harwood, Ryan | 6 | 3 | | | | | | | | | | | | | | | | | x | x | x | x | x | x |
| 16 | Hawksley, James | 11 | 0 | | | x | x | x | | x | x | x | x | x | x | x | | | | x | | | | | |
| 17 | Johnstone, Travis | 15 | 1 | x | x | x | x | x | x | x | | | x | x | x | x | x | x | x | | | | x | | |
| 18 | Leuenberger, Matthew | 22 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 | Maguire, Matt | 14 | 0 | x | x | x | x | x | x | | x | x | x | x | | | | | x | x | | x | x | | |
| 20 | McGrath, Ashley | 18 | 3 | x | x | x | | x | x | x | x | x | x | x | | | x | x | x | | x | x | x | x | x |
| 21 | Merrett, Daniel | 16 | 0 | x | x | x | x | x | | | | | | | x | x | x | x | x | x | x | x | x | x | x |
| 22 | O'Brien, Jesse | 1 | 0 | | | | | | | | | | | | | | x | | | | | | | | |
| 23 | Patfull, Joel | 21 | 2 | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 | Polkinghorne, James | 15 | 6 | | | x | x | x | x | x | x | x | x | | | | x | x | x | x | | | x | x | x |
| 25 | Power, Luke | 21 | 9 | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 26 | Proud, Albert | 7 | 6 | | | | x | x | | | | | | | | | | | | x | x | x | x | | x |
| 27 | Raines, Andrew | 10 | 0 | x | x | x | x | x | x | | x | x | | | x | x | | | | | | | | | |
| 28 | Redden, Jack | 22 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Rich, Daniel | 22 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Rischitelli, Michael | 22 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 31 | Rockliff, Tom | 19 | 4 | | | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 | Selwood, Troy | 5 | 0 | | | | x | | x | | | | | | x | x | | | | | | | | x | |
| 33 | Sheldon, Sam | 5 | 0 | | | | | | | | | | x | x | x | x | x | | | | | | | | |
| 34 | Sherman, Justin | 17 | 12 | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | | x | | | x | x |
| 35 | Staker, Brent | 22 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 36 | Stiller, Cheynee | 9 | 1 | | x | | | | | x | x | x | | | | | | | | | x | x | x | x | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 7 | 2 | 5 | 0 | 28.57 | 71.43 |
| Night | 15 | 5 | 10 | 0 | 33.33 | 66.67 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Brisbane Cricket Ground | 11 | 4 | 7 | 0 | 36.36 | 63.64 |
| Melbourne Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Skilled Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Subiaco Oval | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Sydney Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Etihad Stadium | 4 | 1 | 3 | 0 | 25.00 | 75.00 |
| Aurora Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | led | led | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| led | led | trl | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | trl | dr | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | trl | 13 | 2 | 11 | 0 | 15.38 | 84.62 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 7pts - 12 pts | 4 | 1 | 3 | 0 | 25.00 | 75.00 |
| 13pts - 24 pts | 6 | 2 | 4 | 0 | 33.33 | 66.67 |
| 25pts - 36 pts | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
| 37pts - 60 pts | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
| 61pts - 99 pts | 4 | 0 | 4 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 2 pages in the last hour.
To remove restrictions, register for an account here or log in.