A Team's Season Summary
Carlton |
| 2010 |
| Pl | W | L | D |
| 23 | 11 | 12 | 0 |
| 47.8% | |
Season Results
| Carlton | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | MCG | | 7.1 | 11.1 | 14.7 | 18.12 | (120) | | Richmond | 4.2 | 7.6 | 9.8 | 9.10 | (64) | Won | 56 |
| 2 | Gab | 3 | 2.6 | 3.11 | 10.14 | 12.16 | (88) | 4 | Bris Lions | 4.3 | 8.3 | 10.7 | 16.11 | (107) | Lost | -19 |
| 3 | MCG | 8 | 4.5 | 6.6 | 7.12 | 10.15 | (75) | 13 | Essendon | 4.2 | 7.10 | 9.12 | 13.17 | (95) | Lost | -20 |
| 4 | AAMI | 10 | 5.1 | 10.4 | 12.5 | 16.7 | (103) | 15 | Adelaide | 2.7 | 3.9 | 4.15 | 6.19 | (55) | Won | 48 |
| 5 | MCG | 7 | 4.3 | 10.8 | 12.13 | 15.14 | (104) | 4 | Geelong | 3.4 | 5.7 | 7.10 | 9.14 | (68) | Won | 36 |
| 6 | MCG | 6 | 3.2 | 7.2 | 13.5 | 16.6 | (102) | 3 | Collingwood | 4.2 | 11.6 | 17.8 | 24.11 | (155) | Lost | -53 |
| 7 | Eti | 9 | 5.7 | 10.8 | 14.9 | 20.9 | (129) | 3 | St Kilda | 2.4 | 5.6 | 7.9 | 9.14 | (68) | Won | 61 |
| 8 | AAMI | 7 | 4.1 | 8.4 | 11.10 | 17.16 | (118) | 6 | Port Adel | 3.3 | 8.5 | 13.7 | 14.8 | (92) | Won | 26 |
| 9 | Eti | 5 | 2.2 | 3.5 | 7.10 | 8.12 | (60) | 14 | Hawthorn | 5.3 | 9.8 | 11.12 | 16.14 | (110) | Lost | -50 |
| 10 | Eti | 6 | 5.5 | 8.8 | 12.13 | 15.15 | (105) | 14 | West Coast | 3.1 | 5.2 | 8.5 | 11.10 | (76) | Won | 29 |
| 11 | MCG | 6 | 7.4 | 9.6 | 11.7 | 15.11 | (101) | 12 | Melbourne | 2.2 | 3.4 | 8.6 | 9.6 | (60) | Won | 41 |
| 12 | Eti | 5 | 1.2 | 6.3 | 10.4 | 10.8 | (68) | 12 | Nth Melb | 4.5 | 8.8 | 11.11 | 14.13 | (97) | Lost | -29 |
| 13 | Eti | 6 | 0.7 | 2.12 | 6.13 | 12.15 | (87) | 4 | Fremantle | 2.4 | 7.4 | 11.9 | 14.12 | (96) | Lost | -9 |
| 14 | Eti | 6 | 2.4 | 8.9 | 12.9 | 18.12 | (120) | 11 | Bris Lions | 4.5 | 5.7 | 8.8 | 9.11 | (65) | Won | 55 |
| 15 | Eti | 6 | 1.5 | 4.5 | 6.8 | 8.10 | (58) | 5 | W Bulldogs | 4.2 | 10.4 | 16.4 | 20.6 | (126) | Lost | -68 |
| 16 | Eti | 7 | 1.0 | 3.1 | 8.3 | 10.8 | (68) | 6 | Sydney | 6.3 | 10.6 | 14.9 | 16.11 | (107) | Lost | -39 |
| 17 | Sub | 8 | 2.5 | 4.7 | 11.16 | 15.19 | (109) | 16 | West Coast | 3.3 | 8.9 | 10.11 | 11.17 | (83) | Won | 26 |
| 18 | MCG | 7 | 2.0 | 2.1 | 3.2 | 9.3 | (57) | 1 | Collingwood | 3.5 | 9.9 | 11.14 | 15.15 | (105) | Lost | -48 |
| 19 | MCG | 7 | 6.3 | 10.5 | 13.8 | 23.11 | (149) | 12 | Essendon | 3.6 | 5.13 | 8.16 | 9.19 | (73) | Won | 76 |
| 20 | MCG | 6 | 3.7 | 10.12 | 14.17 | 23.18 | (156) | 15 | Richmond | 2.2 | 2.3 | 7.5 | 10.7 | (67) | Won | 89 |
| 21 | Eti | 6 | 5.2 | 8.3 | 10.7 | 12.7 | (79) | 2 | Geelong | 5.3 | 11.7 | 14.8 | 18.13 | (121) | Lost | -42 |
| 22 | Sub | 8 | 4.2 | 6.2 | 7.6 | 13.9 | (87) | 6 | Fremantle | 3.4 | 8.6 | 11.11 | 13.15 | (93) | Lost | -6 |
| 0 | ANZ | | 4.3 | 7.8 | 12.12 | 13.16 | (94) | | Sydney | 6.6 | 11.8 | 11.11 | 14.15 | (99) | Lost | -5 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Anderson, Joe | 5 | 0 | x | x | | | | | | | x | x | x | | | | | | | | | | | | |
| 2 | Armfield, Dennis | 19 | 0 | | x | x | x | x | x | x | x | x | | | x | x | x | x | x | x | | x | x | x | x | x |
| 3 | Betts, Eddie | 23 | 42 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 4 | Bower, Paul | 12 | 1 | x | | | | | x | | | | | | | x | | x | x | x | x | x | x | x | x | x |
| 5 | Browne, Steven | 3 | 1 | | | | | | | | | | x | x | x | | | | | | | | | | | |
| 6 | Carrazzo, Andrew | 23 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 7 | Davies, Marcus | 5 | 0 | | | | | | | | | | | | | | | | | | | x | x | x | x | x |
| 8 | Ellard, David | 7 | 2 | | | | | | | | | | | | | | | | | x | x | x | x | x | x | x |
| 9 | Fisher, Brad | 1 | 1 | | | | | | | | | | | | | | | | | | x | | | | | |
| 10 | Garlett, Jeffrey | 20 | 39 | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 11 | Gibbs, Bryce | 23 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 12 | Grigg, Shaun | 8 | 3 | | | | | | | | | | | | | | x | | x | x | x | x | x | x | x | |
| 13 | Hadley, Richard | 8 | 1 | | | | | | | | | | x | x | x | x | | | | | | x | x | x | | x |
| 14 | Hampson, Shaun | 8 | 6 | | | | | | | | | | | | | | x | x | x | x | x | x | x | | x | |
| 15 | Henderson, Lachlan | 19 | 25 | x | x | x | x | x | x | | | x | x | | | x | x | x | x | x | x | x | x | x | x | x |
| 16 | Houlihan, Ryan | 13 | 15 | x | x | x | x | x | x | x | x | | | x | x | x | x | x | | | | | | | | |
| 17 | Jacobs, Sam | 13 | 2 | | | | | | x | x | x | x | x | x | x | x | x | x | x | | | | | x | | x |
| 18 | Jamison, Michael | 23 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 | Johnson, Chris A. | 5 | 1 | | | | | | | x | x | x | | | | | | | | x | x | | | | | |
| 20 | Joseph, Aaron | 22 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| 21 | Judd, Chris | 20 | 14 | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 22 | Kreuzer, Matthew | 13 | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | |
| 23 | Lucas, Kane | 8 | 0 | | | x | x | x | x | x | x | | | | | x | | | x | | | | | | | |
| 24 | McLean, Brock | 6 | 2 | x | x | x | | x | x | | | | x | | | | | | | | | | | | | |
| 25 | Murphy, Marc | 22 | 19 | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x |
| 26 | O'hAilpin, Setanta | 14 | 26 | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | | | | | | | | |
| 27 | Robinson, Mitch | 16 | 14 | x | x | x | x | | | | | x | x | x | x | | x | x | x | | | x | x | x | x | x |
| 28 | Russell, Jordan | 23 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | Scotland, Heath | 23 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Simpson, Kade | 23 | 17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 31 | Thornton, Bret | 12 | 4 | x | x | x | | | | x | x | x | x | x | x | x | x | x | | | | | | | | |
| 32 | Waite, Jarrad | 16 | 36 | x | x | x | | | | x | x | | | x | x | x | | | x | x | x | x | x | x | x | x |
| 33 | Walker, Andrew | 16 | 5 | x | x | x | x | x | | | | | x | x | x | x | x | x | x | x | x | | | x | | x |
| 34 | Warnock, Robert | 12 | 4 | x | x | x | x | x | | | | | | | | | | | | x | x | x | x | x | x | x |
| 35 | White, Simon | 6 | 1 | | | | x | x | x | x | x | x | | | | | | | | | | | | | | |
| 36 | Yarran, Christopher | 16 | 19 | x | x | x | x | x | x | x | x | x | | | | x | x | x | x | x | x | | | | x | |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 12 | 6 | 6 | 0 | 50.00 | 50.00 |
| Night | 11 | 5 | 6 | 0 | 45.45 | 54.55 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| Brisbane Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 8 | 5 | 3 | 0 | 62.50 | 37.50 |
| Subiaco Oval | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Etihad Stadium | 9 | 3 | 6 | 0 | 33.33 | 66.67 |
| ANZ Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| led | led | led | 8 | 8 | 0 | 0 | 100.00 | 0.00 |
| led | trl | trl | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| trl | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | led | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| trl | trl | trl | 8 | 0 | 8 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| 7pts - 12 pts | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| 13pts - 24 pts | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| 25pts - 36 pts | 5 | 4 | 1 | 0 | 80.00 | 20.00 |
| 37pts - 60 pts | 9 | 4 | 5 | 0 | 44.44 | 55.56 |
| 61pts - 99 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 2 pages in the last hour.
To remove restrictions, register for an account here or log in.