A Team's Season Summary
Collingwood |
| 2010 |
| Pl | W | L | D |
| 23 | 18 | 4 | 1 |
| 78.3% | |
Season Results
| Collingwood | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | Eti | | 8.2 | 10.9 | 14.13 | 19.15 | (129) | | W Bulldogs | 3.2 | 9.6 | 11.11 | 13.15 | (93) | Won | 36 |
| 2 | MCG | 5 | 2.2 | 7.5 | 10.10 | 12.14 | (86) | 16 | Melbourne | 4.5 | 6.6 | 9.11 | 12.13 | (85) | Won | 1 |
| 3 | Eti | 5 | 1.4 | 4.8 | 4.14 | 4.17 | (41) | 1 | St Kilda | 2.2 | 4.5 | 6.6 | 10.9 | (69) | Lost | -28 |
| 4 | MCG | 7 | 5.3 | 10.6 | 11.11 | 17.21 | (123) | 9 | Hawthorn | 1.4 | 2.8 | 4.9 | 8.11 | (59) | Won | 64 |
| 5 | MCG | 6 | 7.5 | 11.8 | 17.9 | 18.12 | (120) | 13 | Essendon | 0.3 | 4.4 | 6.5 | 8.7 | (55) | Won | 65 |
| 6 | MCG | 3 | 4.2 | 11.6 | 17.8 | 24.11 | (155) | 6 | Carlton | 3.2 | 7.2 | 13.5 | 16.6 | (102) | Won | 53 |
| 7 | MCG | 2 | 5.4 | 11.9 | 18.14 | 23.19 | (157) | 11 | Nth Melb | 3.2 | 6.4 | 11.5 | 14.7 | (91) | Won | 66 |
| 8 | Sub | 1 | 7.3 | 10.9 | 17.10 | 20.13 | (133) | 2 | Fremantle | 3.3 | 9.5 | 11.5 | 15.7 | (97) | Won | 36 |
| 9 | MCG | 1 | 1.2 | 4.2 | 6.8 | 6.14 | (50) | 2 | Geelong | 1.3 | 4.7 | 9.12 | 12.14 | (86) | Lost | -36 |
| 10 | Gab | 2 | 6.5 | 8.9 | 9.11 | 11.14 | (80) | 11 | Bris Lions | 4.4 | 6.6 | 9.8 | 13.10 | (88) | Lost | -8 |
| 11 | Eti | 3 | 3.3 | 8.5 | 16.7 | 17.11 | (113) | 5 | W Bulldogs | 2.2 | 5.4 | 10.6 | 16.7 | (103) | Won | 10 |
| 12 | MCG | 2 | 4.8 | 5.10 | 6.19 | 9.22 | (76) | 13 | Melbourne | 3.2 | 6.3 | 7.8 | 11.10 | (76) | Drawn | 0 |
| 13 | ANZ | 3 | 3.6 | 7.11 | 10.17 | 13.18 | (96) | 7 | Sydney | 2.3 | 4.4 | 6.7 | 10.11 | (71) | Won | 25 |
| 14 | Eti | 3 | 6.5 | 9.7 | 18.9 | 20.15 | (135) | 15 | West Coast | 0.2 | 4.4 | 5.8 | 7.10 | (52) | Won | 83 |
| 15 | AAMI | 3 | 0.1 | 7.5 | 10.8 | 16.9 | (105) | 13 | Port Adel | 5.3 | 7.5 | 10.7 | 12.7 | (79) | Won | 26 |
| 16 | MCG | 3 | 4.4 | 7.7 | 11.7 | 15.10 | (100) | 2 | St Kilda | 1.4 | 3.5 | 4.11 | 6.16 | (52) | Won | 48 |
| 17 | MCG | 1 | 6.1 | 11.3 | 15.10 | 19.13 | (127) | 15 | Richmond | 2.2 | 4.4 | 6.7 | 6.9 | (45) | Won | 82 |
| 18 | MCG | 1 | 3.5 | 9.9 | 11.14 | 15.15 | (105) | 7 | Carlton | 2.0 | 2.1 | 3.2 | 9.3 | (57) | Won | 48 |
| 19 | MCG | 1 | 4.5 | 8.9 | 12.15 | 14.23 | (107) | 2 | Geelong | 3.1 | 9.4 | 11.8 | 12.13 | (85) | Won | 22 |
| 20 | MCG | 1 | 8.2 | 14.5 | 20.11 | 24.18 | (162) | 12 | Essendon | 3.0 | 5.0 | 7.2 | 10.4 | (64) | Won | 98 |
| 21 | MCG | 1 | 1.3 | 3.5 | 4.10 | 6.18 | (54) | 11 | Adelaide | 3.3 | 4.7 | 6.8 | 7.9 | (51) | Won | 3 |
| 22 | MCG | 1 | 1.5 | 4.10 | 10.12 | 13.17 | (95) | 7 | Hawthorn | 1.1 | 3.5 | 9.7 | 15.8 | (98) | Lost | -3 |
| 0 | MCG | | 3.6 | 7.15 | 11.18 | 17.22 | (124) | | W Bulldogs | 0.5 | 3.7 | 5.11 | 8.14 | (62) | Won | 62 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Anthony, John | 7 | 5 | x | x | | | | | | x | | x | | | | x | x | | | | | | x | | |
| 2 | Ball, Luke | 21 | 7 | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | | x | x | x |
| 3 | Barham, Jaxson | 1 | 0 | | | | | | | | | | | | x | | | | | | | | | | | |
| 4 | Beams, Dayne | 22 | 25 | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 5 | Blair, Jarryd | 9 | 6 | | | | | | | | | | | | | | x | x | x | x | x | | x | x | x | x |
| 6 | Brown, Leigh | 16 | 20 | x | x | x | x | | | | | | | x | x | x | x | x | x | x | x | x | x | x | | x |
| 7 | Brown, Nathan | 10 | 0 | | | | | x | x | x | x | x | | | | | | | | | x | | x | x | x | x |
| 8 | Cloke, Travis | 21 | 33 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x | x | x | x | x | x |
| 9 | Davis, Leon | 19 | 26 | x | x | x | x | x | x | x | x | x | | x | x | x | x | | x | x | x | x | | | x | x |
| 10 | Dawes, Chris | 17 | 27 | | | | | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x |
| 11 | Dick, Brad | 2 | 5 | | | | | | | | | | | | x | x | | | | | | | | | | |
| 12 | Didak, Alan | 21 | 37 | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | | x |
| 13 | Fraser, Josh | 9 | 5 | x | x | x | x | x | x | | | | | x | x | | | | | | | | | | x | |
| 14 | Goldsack, Tyson | 9 | 0 | | | | | | | | | | | | | x | x | x | x | x | x | x | | x | x | |
| 15 | Johnson, Ben | 20 | 5 | x | x | | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | | x |
| 16 | Jolly, Darren | 23 | 22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 17 | Lockyer, Tarkyn | 11 | 6 | x | x | x | x | | | | | | | | x | x | x | x | x | x | | | x | | | |
| 18 | Macaffer, Brent | 18 | 12 | | | x | x | x | x | x | x | x | x | x | x | | | | x | x | x | x | x | x | x | x |
| 19 | Maxwell, Nick | 19 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x | x | x | x | x | x |
| 20 | McCarthy, John 2 | 2 | 0 | | | x | | | | | | | | | | | | | | | | | | | x | |
| 21 | Medhurst, Paul | 10 | 12 | x | x | x | x | x | x | x | | | | x | x | | | | | | | | x | | | |
| 22 | O'Bree, Shane | 6 | 3 | x | | x | | | | x | x | x | x | | | | | | | | | | | | | |
| 23 | O'Brien, Heritier | 23 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 | Pendlebury, Scott | 23 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Prestigiacomo, Simon | 13 | 0 | x | | x | x | | | | | | x | x | x | x | x | x | x | x | | x | x | | | |
| 26 | Reid, Ben | 18 | 0 | | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x | x |
| 27 | Shaw, Heath | 20 | 5 | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x | x | x | x | x |
| 28 | Sidebottom, Steele | 22 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x |
| 29 | Swan, Dane | 23 | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | Thomas, Dale | 23 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 31 | Toovey, Alan | 23 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 | Wellingham, Sharrod | 21 | 11 | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 33 | Wood, Cameron | 4 | 3 | | | | | | | x | x | x | x | | | | | | | | | | | | | |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 10 | 8 | 1 | 1 | 80.00 | 10.00 |
| Night | 13 | 10 | 3 | 0 | 76.92 | 23.08 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Brisbane Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 15 | 12 | 2 | 1 | 80.00 | 13.33 |
| Subiaco Oval | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Etihad Stadium | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| ANZ Stadium | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| led | led | led | 17 | 14 | 2 | 1 | 82.35 | 11.76 |
| led | trl | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | dr | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | trl | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 4 | 2 | 1 | 1 | 50.00 | 25.00 |
| 7pts - 12 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 13pts - 24 pts | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| 25pts - 36 pts | 6 | 4 | 2 | 0 | 66.67 | 33.33 |
| 37pts - 60 pts | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
| 61pts - 99 pts | 7 | 7 | 0 | 0 | 100.00 | 0.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 1 pages in the last hour.
To remove restrictions, register for an account here or log in.