A Team's Season Summary
Essendon |
| 2010 |
| Pl | W | L | D |
| 22 | 7 | 15 | 0 |
| 31.8% | |
Season Results
| Essendon | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | MCG | | 2.3 | 7.9 | 11.14 | 13.16 | (94) | | Geelong | 2.5 | 8.7 | 11.8 | 19.11 | (125) | Lost | -31 |
| 2 | Eti | 11 | 3.4 | 6.10 | 9.13 | 9.15 | (69) | 2 | Fremantle | 3.2 | 6.6 | 11.10 | 17.11 | (113) | Lost | -44 |
| 3 | MCG | 13 | 4.2 | 7.10 | 9.12 | 13.17 | (95) | 8 | Carlton | 4.5 | 6.6 | 7.12 | 10.15 | (75) | Won | 20 |
| 4 | Sub | 12 | 5.1 | 5.5 | 6.7 | 11.12 | (78) | 14 | West Coast | 5.5 | 11.8 | 13.10 | 15.11 | (101) | Lost | -23 |
| 5 | MCG | 13 | 0.3 | 4.4 | 6.5 | 8.7 | (55) | 6 | Collingwood | 7.5 | 11.8 | 17.9 | 18.12 | (120) | Lost | -65 |
| 6 | MCG | 14 | 5.4 | 7.6 | 11.9 | 15.16 | (106) | 12 | Hawthorn | 1.5 | 5.8 | 9.9 | 9.9 | (63) | Won | 43 |
| 7 | Eti | 12 | 3.1 | 7.3 | 14.8 | 16.10 | (106) | 7 | Port Adel | 4.0 | 7.2 | 13.2 | 17.7 | (109) | Lost | -3 |
| 8 | Eti | 12 | 1.4 | 6.4 | 10.6 | 14.9 | (93) | 5 | St Kilda | 2.3 | 5.8 | 7.11 | 11.15 | (81) | Won | 12 |
| 9 | MCG | 12 | 7.1 | 10.6 | 14.13 | 19.16 | (130) | 16 | Richmond | 2.4 | 5.7 | 8.8 | 14.11 | (95) | Won | 35 |
| 10 | Eti | 10 | 3.2 | 7.5 | 12.6 | 15.9 | (99) | 4 | W Bulldogs | 3.2 | 6.4 | 8.4 | 14.6 | (90) | Won | 9 |
| 11 | SCG | 8 | 2.2 | 7.5 | 11.6 | 12.8 | (80) | 7 | Sydney | 3.3 | 7.5 | 10.12 | 12.17 | (89) | Lost | -9 |
| 12 | Eti | 9 | 4.3 | 8.6 | 10.9 | 12.11 | (83) | 1 | Geelong | 6.3 | 11.6 | 16.11 | 23.16 | (154) | Lost | -71 |
| 13 | MCG | 10 | 3.1 | 5.6 | 9.7 | 13.8 | (86) | 8 | Hawthorn | 5.7 | 8.9 | 9.13 | 14.18 | (102) | Lost | -16 |
| 14 | AAMI | 10 | 1.3 | 2.4 | 4.8 | 5.10 | (40) | 14 | Adelaide | 7.1 | 12.5 | 15.7 | 19.10 | (124) | Lost | -84 |
| 15 | MCG | 12 | 3.4 | 4.10 | 8.16 | 14.19 | (103) | 14 | Melbourne | 6.2 | 10.6 | 14.7 | 19.8 | (122) | Lost | -19 |
| 16 | Eti | 13 | 4.2 | 8.7 | 10.11 | 14.16 | (100) | 16 | West Coast | 4.5 | 10.9 | 16.11 | 20.12 | (132) | Lost | -32 |
| 17 | Eti | 12 | 5.3 | 9.8 | 13.11 | 18.14 | (122) | 9 | Nth Melb | 3.5 | 8.5 | 13.8 | 18.11 | (119) | Won | 3 |
| 18 | Eti | 12 | 7.2 | 9.5 | 12.10 | 16.12 | (108) | 3 | St Kilda | 1.2 | 3.4 | 5.6 | 11.9 | (75) | Won | 33 |
| 19 | MCG | 12 | 3.6 | 5.13 | 8.16 | 9.19 | (73) | 7 | Carlton | 6.3 | 10.5 | 13.8 | 23.11 | (149) | Lost | -76 |
| 20 | MCG | 12 | 3.0 | 5.0 | 7.2 | 10.4 | (64) | 1 | Collingwood | 8.2 | 14.5 | 20.11 | 24.18 | (162) | Lost | -98 |
| 21 | Eti | 13 | 2.1 | 2.4 | 4.6 | 10.8 | (68) | 14 | Bris Lions | 5.3 | 10.5 | 12.9 | 14.11 | (95) | Lost | -27 |
| 22 | Eti | 14 | 2.4 | 6.4 | 9.6 | 11.12 | (78) | 4 | W Bulldogs | 6.2 | 11.4 | 15.5 | 17.5 | (107) | Lost | -29 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Atkinson, Jarrod | 7 | 1 | | | | | | x | x | x | x | x | x | | x | | | | | | | | | |
| 2 | Bellchambers, Tom | 5 | 1 | | | | | | | | | | | | x | x | x | x | x | | | | | | |
| 3 | Carlisle, Jake | 3 | 2 | | | | | | | | | | | | | | | | | | | | x | x | x |
| 4 | Colyer, Travis | 11 | 7 | | | x | x | x | | | x | | | | | | | x | x | x | x | x | x | | x |
| 5 | Crameri, Stewart | 3 | 0 | | | | | | | | | | | | | | | | | | | | x | x | x |
| 6 | Davey, Alwyn | 16 | 22 | x | x | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | |
| 7 | Dempsey, Courtenay | 20 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x |
| 8 | Dyson, Ricky | 9 | 1 | x | x | x | x | x | x | | | | | | x | | | x | | | | | x | | |
| 9 | Fletcher, Dustin | 16 | 1 | x | x | x | x | x | x | x | x | x | x | | x | x | | | x | x | x | x | | | |
| 10 | Gumbleton, Scott | 17 | 19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | | | | |
| 11 | Hardingham, Kyle | 6 | 8 | | | | | | | | | | | | | | | | | x | x | x | x | x | x |
| 12 | Hille, David | 16 | 16 | x | x | x | x | x | x | x | x | x | x | x | | | | | | | x | x | x | x | x |
| 13 | Hocking, Heath | 22 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 14 | Hooker, Cale | 18 | 2 | x | x | x | x | x | x | x | x | | | | | x | x | x | x | x | x | x | x | x | x |
| 15 | Houli, Bachar | 5 | 2 | | | x | x | | | | | | | | | | | | | x | x | x | | | |
| 16 | Howlett, Ben | 15 | 6 | x | x | | | | | x | x | x | x | x | | | | x | x | x | x | x | x | x | x |
| 17 | Hurley, Michael | 19 | 12 | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 18 | Jetta, Leroy | 11 | 9 | | | | | | | | x | x | x | x | x | x | x | x | | x | | | | x | x |
| 19 | Lonergan, Sam | 16 | 10 | | | x | x | | x | x | | x | x | x | x | x | x | x | x | | x | x | x | | x |
| 20 | Lovett-Murray, Nathan | 12 | 6 | | | x | x | x | x | x | | | x | x | x | x | x | x | x | | | | | | |
| 21 | Marigliani, Marcus | 2 | 2 | | | | | | | | | | | | | | | | | | | | | x | x |
| 22 | McVeigh, Mark | 18 | 7 | | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 23 | Melksham, Jake | 14 | 6 | | | x | x | x | | x | x | x | | x | x | x | x | | x | | | | x | x | x |
| 24 | Monfries, Angus | 17 | 24 | x | x | | | x | x | x | x | x | x | x | | | | x | x | x | x | x | x | x | x |
| 25 | Myers, David | 8 | 3 | | x | | | | | | x | x | x | x | x | | | | | | | | | x | x |
| 26 | Neagle, Jay | 8 | 11 | x | | | | | | | | | | | | | | x | x | x | x | x | x | x | |
| 27 | Pears, Tayte | 10 | 0 | x | x | x | x | x | | | | x | x | x | x | x | | | | | | | | | |
| 28 | Prismall, Brent | 15 | 4 | x | x | | | | x | x | x | x | x | x | | x | x | | | x | x | x | | x | x |
| 29 | Quinn, Michael | 2 | 0 | | | | | | | | | | | | | | x | | | | | | | x | |
| 30 | Reimers, Kyle | 13 | 13 | x | | x | x | x | | | | | | | | | x | x | x | x | x | x | x | x | x |
| 31 | Ryder, Patrick | 21 | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 32 | Slattery, Henry | 13 | 1 | x | x | x | x | x | x | x | | | | | x | x | x | | | | | | x | x | x |
| 33 | Slattery, Tyson | 1 | 1 | | | | | | | | | | | | | | x | | | | | | | | |
| 34 | Stanton, Brent | 20 | 13 | x | x | x | | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x |
| 35 | Watson, Jobe | 21 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 36 | Welsh, Andrew | 11 | 1 | x | x | x | x | x | x | | | | | x | x | x | x | x | | | | | | | |
| 37 | Williams, Mark L. | 4 | 5 | x | x | x | x | | | | | | | | | | | | | | | | | | |
| 38 | Winderlich, Jason | 19 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | | | x |
| 39 | Zaharakis, David | 20 | 19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 7 | 1 | 6 | 0 | 14.29 | 85.71 |
| Night | 15 | 6 | 9 | 0 | 40.00 | 60.00 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 9 | 3 | 6 | 0 | 33.33 | 66.67 |
| Subiaco Oval | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Sydney Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Etihad Stadium | 10 | 4 | 6 | 0 | 40.00 | 60.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | led | led | 4 | 4 | 0 | 0 | 100.00 | 0.00 |
| led | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | dr | dr | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | led | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| trl | trl | led | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | trl | 11 | 0 | 11 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 7pts - 12 pts | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| 13pts - 24 pts | 4 | 1 | 3 | 0 | 25.00 | 75.00 |
| 25pts - 36 pts | 6 | 2 | 4 | 0 | 33.33 | 66.67 |
| 37pts - 60 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 61pts - 99 pts | 5 | 0 | 5 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 5 pages in the last hour.
To remove restrictions, register for an account here or log in.