A Team's Season Summary
Fremantle |
| 2010 |
| Pl | W | L | D |
| 22 | 13 | 9 | 0 |
| 59.1% | |
Season Results
| Fremantle | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | Sub | | 2.5 | 9.9 | 12.11 | 17.16 | (118) | | Adelaide | 2.3 | 4.3 | 9.4 | 9.8 | (62) | Won | 56 |
| 2 | Eti | 2 | 3.2 | 6.6 | 11.10 | 17.11 | (113) | 11 | Essendon | 3.4 | 6.10 | 9.13 | 9.15 | (69) | Won | 44 |
| 3 | Sub | 2 | 3.6 | 9.8 | 12.12 | 18.17 | (125) | 4 | Geelong | 4.4 | 8.10 | 14.14 | 17.16 | (118) | Won | 7 |
| 4 | Eti | 2 | 4.3 | 7.4 | 12.6 | 14.9 | (93) | 1 | St Kilda | 4.2 | 7.4 | 12.7 | 16.12 | (108) | Lost | -15 |
| 5 | Sub | 5 | 1.5 | 4.12 | 10.19 | 15.22 | (112) | 16 | Richmond | 6.1 | 6.4 | 9.5 | 11.7 | (73) | Won | 39 |
| 6 | Sub | 4 | 4.2 | 7.4 | 10.7 | 17.9 | (111) | 13 | West Coast | 4.1 | 8.6 | 8.9 | 10.13 | (73) | Won | 38 |
| 7 | Gab | 4 | 5.5 | 9.9 | 12.15 | 15.23 | (113) | 6 | Bris Lions | 5.2 | 6.4 | 10.7 | 15.10 | (100) | Won | 13 |
| 8 | Sub | 2 | 3.3 | 9.5 | 11.5 | 15.7 | (97) | 1 | Collingwood | 7.3 | 10.9 | 17.10 | 20.13 | (133) | Lost | -36 |
| 9 | SCG | 3 | 3.6 | 9.12 | 11.14 | 14.16 | (100) | 6 | Sydney | 3.2 | 5.4 | 8.5 | 9.9 | (63) | Won | 37 |
| 10 | Sub | 3 | 6.5 | 8.8 | 18.12 | 21.13 | (139) | 12 | Nth Melb | 2.1 | 4.3 | 7.8 | 11.12 | (78) | Won | 61 |
| 11 | AAMI | 2 | 5.3 | 7.4 | 10.6 | 12.10 | (82) | 15 | Adelaide | 6.1 | 11.3 | 12.6 | 16.9 | (105) | Lost | -23 |
| 12 | Sub | 4 | 2.1 | 4.5 | 7.6 | 10.7 | (67) | 3 | St Kilda | 4.2 | 8.6 | 11.7 | 12.13 | (85) | Lost | -18 |
| 13 | Eti | 4 | 2.4 | 7.4 | 11.9 | 14.12 | (96) | 6 | Carlton | 0.7 | 2.12 | 6.13 | 12.15 | (87) | Won | 9 |
| 14 | Sub | 4 | 5.4 | 8.7 | 12.11 | 17.13 | (115) | 12 | Port Adel | 1.1 | 7.3 | 7.7 | 8.10 | (58) | Won | 57 |
| 15 | Eti | 4 | 5.5 | 8.9 | 8.13 | 11.15 | (81) | 15 | Richmond | 5.1 | 7.4 | 10.8 | 15.10 | (100) | Lost | -19 |
| 16 | Sub | 4 | 6.3 | 9.8 | 10.10 | 11.16 | (82) | 11 | Melbourne | 1.2 | 3.5 | 9.8 | 10.11 | (71) | Won | 11 |
| 17 | Eti | 4 | 3.0 | 5.2 | 9.3 | 12.4 | (76) | 5 | W Bulldogs | 9.3 | 14.5 | 18.9 | 24.14 | (158) | Lost | -82 |
| 18 | Sub | 5 | 7.6 | 13.8 | 18.12 | 24.16 | (160) | 16 | West Coast | 0.3 | 4.4 | 9.5 | 13.7 | (85) | Won | 75 |
| 19 | Eti | 5 | 1.2 | 7.6 | 8.7 | 10.9 | (69) | 9 | Nth Melb | 7.2 | 9.5 | 15.8 | 19.9 | (123) | Lost | -54 |
| 20 | Sub | 5 | 3.2 | 5.6 | 10.6 | 13.9 | (87) | 7 | Sydney | 2.5 | 5.8 | 9.9 | 14.12 | (96) | Lost | -9 |
| 21 | Aur | 5 | 0.2 | 1.5 | 1.7 | 5.9 | (39) | 8 | Hawthorn | 5.4 | 12.8 | 18.11 | 24.11 | (155) | Lost | -116 |
| 22 | Sub | 6 | 3.4 | 8.6 | 11.11 | 13.15 | (93) | 8 | Carlton | 4.2 | 6.2 | 7.6 | 13.9 | (87) | Won | 6 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Ballantyne, Hayden | 19 | 33 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | x |
| 2 | Barlow, Michael | 13 | 15 | x | x | x | x | x | x | x | x | x | | x | x | x | x | | | | | | | | |
| 3 | Bollenhagen, Justin | 3 | 3 | | | | | | | | | | | | | | | | | | x | x | | x | |
| 4 | Bradley, Kepler | 12 | 14 | | | | | | | x | | x | x | x | x | x | x | x | x | | | x | x | x | |
| 5 | Broughton, Greg | 15 | 1 | x | x | x | x | x | x | x | x | | | | | | | | x | x | x | x | x | x | x |
| 6 | Clarke, Zachary | 3 | 0 | | | | | | | | | | | | x | | | | | | | | x | x | |
| 7 | Crichton, Jesse | 5 | 2 | | | | | | | | | | | | | | | | | x | x | x | x | x | |
| 8 | Crowley, Ryan | 16 | 14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | |
| 9 | de Boer, Matthew | 18 | 6 | | | x | x | x | x | x | x | | x | x | | x | x | x | x | x | x | x | x | x | x |
| 10 | Dodd, Steven | 3 | 0 | | | x | | | | | | | | x | | | | | | | | | | x | |
| 11 | Duffield, Paul | 22 | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 12 | Fyfe, Nathan | 16 | 13 | | | | | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | | x |
| 13 | Grover, Antoni | 12 | 1 | | | | | | | | | x | x | x | x | x | x | | | x | x | x | x | x | x |
| 14 | Hasleby, Paul | 20 | 22 | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | | x |
| 15 | Hayden, Roger | 21 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 16 | Headland, Des | 4 | 7 | x | x | x | x | | | | | | | | | | | | | | | | | | |
| 17 | Hill, Stephen | 21 | 18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 18 | Hinkley, Clayton | 1 | 0 | | | | | | | | | | | | | | | | | | | | | x | |
| 19 | Ibbotson, Garrick | 17 | 5 | x | x | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 20 | Johnson, Michael | 17 | 17 | x | x | x | x | x | x | x | x | | | | | | x | x | x | x | x | x | x | x | x |
| 21 | Mayne, Christopher | 12 | 13 | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | x |
| 22 | McPharlin, Luke | 15 | 0 | x | x | x | x | x | x | x | x | | | | | | | | x | x | x | x | x | x | x |
| 23 | McPhee, Adam | 21 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 24 | Morabito, Anthony | 21 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 25 | Mundy, David | 20 | 11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | | x |
| 26 | Murphy, Ryan | 1 | 2 | | | | | | | | | | | | | | | | | | | | | x | |
| 27 | Palmer, Rhys | 13 | 4 | | | | | | x | x | x | x | x | x | | x | x | x | x | x | | x | | x | |
| 28 | Pavlich, Matthew | 21 | 54 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 29 | Pearce, Clancee | 6 | 2 | | | | x | x | | | | | x | | | | | x | | x | | | | x | |
| 30 | Roberton, Dylan | 11 | 2 | | | | | | x | x | | | | | | x | x | x | x | x | | x | x | x | x |
| 31 | Ruffles, Tim | 2 | 0 | | | | | | | | | | | | | | | x | | | | | | x | |
| 32 | Sandilands, Aaron | 19 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | x |
| 33 | Schammer, Byron | 3 | 1 | | | | | | | | | | | | x | | | | | | | | x | x | |
| 34 | Silvagni, Alex | 13 | 3 | x | x | x | x | x | x | | x | x | | | x | x | x | x | x | | | | | | |
| 35 | Suban, Nick | 14 | 3 | x | x | x | | | | | | x | x | x | x | | | x | | x | x | x | x | x | x |
| 36 | Tarrant, Chris | 13 | 1 | x | x | | x | x | x | x | x | x | x | x | x | x | | | | | x | | | | |
| 37 | Van Berlo, Jay | 18 | 3 | x | x | x | x | x | | | | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| 38 | Walters, Michael | 3 | 4 | | | | | | | | | | | | | | | | | | | | x | x | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 16 | 9 | 7 | 0 | 56.25 | 43.75 |
| Night | 6 | 4 | 2 | 0 | 66.67 | 33.33 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Brisbane Cricket Ground | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Subiaco Oval | 12 | 9 | 3 | 0 | 75.00 | 25.00 |
| Sydney Cricket Ground | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Etihad Stadium | 6 | 2 | 4 | 0 | 33.33 | 66.67 |
| Aurora Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| led | dr | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | led | led | 8 | 8 | 0 | 0 | 100.00 | 0.00 |
| led | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | trl | led | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| trl | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | trl | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | led | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | trl | 6 | 0 | 6 | 0 | 0.00 | 100.00 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| 7pts - 12 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| 13pts - 24 pts | 5 | 1 | 4 | 0 | 20.00 | 80.00 |
| 25pts - 36 pts | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| 37pts - 60 pts | 7 | 6 | 1 | 0 | 85.71 | 14.29 |
| 61pts - 99 pts | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| 100+ | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 4 pages in the last hour.
To remove restrictions, register for an account here or log in.