A Team's Season Summary
Geelong |
| 2010 |
| Pl | W | L | D |
| 22 | 17 | 5 | 0 |
| 77.3% | |
Season Results
| Geelong | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | MCG | | 2.5 | 8.7 | 11.8 | 19.11 | (125) | | Essendon | 2.3 | 7.9 | 11.14 | 13.16 | (94) | Won | 31 |
| 2 | MCG | 6 | 4.2 | 5.9 | 10.12 | 14.16 | (100) | 1 | Hawthorn | 6.4 | 9.9 | 11.10 | 13.13 | (91) | Won | 9 |
| 3 | Sub | 4 | 4.4 | 8.10 | 14.14 | 17.16 | (118) | 2 | Fremantle | 3.6 | 9.8 | 12.12 | 18.17 | (125) | Lost | -7 |
| 4 | SS | 6 | 5.3 | 8.7 | 19.14 | 23.21 | (159) | 8 | Port Adel | 3.2 | 7.3 | 8.3 | 10.4 | (64) | Won | 95 |
| 5 | MCG | 4 | 3.4 | 5.7 | 7.10 | 9.14 | (68) | 7 | Carlton | 4.3 | 10.8 | 12.13 | 15.14 | (104) | Lost | -36 |
| 6 | SS | 7 | 7.2 | 13.7 | 19.10 | 24.17 | (161) | 16 | Richmond | 0.2 | 2.5 | 4.9 | 7.11 | (53) | Won | 108 |
| 7 | SS | 5 | 4.0 | 7.4 | 12.8 | 19.12 | (126) | 1 | Sydney | 3.0 | 5.2 | 7.3 | 9.5 | (59) | Won | 67 |
| 8 | Gab | 3 | 6.2 | 11.4 | 18.6 | 24.11 | (155) | 9 | Bris Lions | 1.6 | 4.8 | 8.12 | 10.14 | (74) | Won | 81 |
| 9 | MCG | 2 | 1.3 | 4.7 | 9.12 | 12.14 | (86) | 1 | Collingwood | 1.2 | 4.2 | 6.8 | 6.14 | (50) | Won | 36 |
| 10 | SS | 1 | 5.5 | 9.6 | 14.8 | 18.13 | (121) | 9 | Melbourne | 2.1 | 4.4 | 7.6 | 10.7 | (67) | Won | 54 |
| 11 | Sub | 1 | 4.2 | 8.3 | 15.8 | 18.14 | (122) | 14 | West Coast | 3.7 | 7.9 | 12.10 | 14.14 | (98) | Won | 24 |
| 12 | Eti | 1 | 6.3 | 11.6 | 16.11 | 23.16 | (154) | 9 | Essendon | 4.3 | 8.6 | 10.9 | 12.11 | (83) | Won | 71 |
| 13 | MCG | 1 | 2.2 | 6.7 | 6.7 | 6.10 | (46) | 2 | St Kilda | 2.1 | 4.3 | 9.6 | 10.10 | (70) | Lost | -24 |
| 14 | SS | 1 | 5.3 | 8.4 | 12.9 | 14.14 | (98) | 9 | Nth Melb | 2.2 | 4.5 | 5.6 | 9.9 | (63) | Won | 35 |
| 15 | MCG | 1 | 3.3 | 5.6 | 8.8 | 12.13 | (85) | 7 | Hawthorn | 4.4 | 6.7 | 8.14 | 11.17 | (83) | Won | 2 |
| 16 | AAMI | 1 | 3.1 | 5.3 | 7.3 | 9.9 | (63) | 10 | Adelaide | 2.3 | 4.3 | 8.8 | 11.8 | (74) | Lost | -11 |
| 17 | SS | 2 | 5.2 | 10.4 | 16.8 | 19.13 | (127) | 13 | Bris Lions | 0.3 | 4.6 | 6.8 | 9.10 | (64) | Won | 63 |
| 18 | ANZ | 2 | 5.1 | 10.1 | 18.3 | 20.5 | (125) | 8 | Sydney | 3.7 | 4.12 | 5.16 | 9.18 | (72) | Won | 53 |
| 19 | MCG | 2 | 3.1 | 9.4 | 11.8 | 12.13 | (85) | 1 | Collingwood | 4.5 | 8.9 | 12.15 | 14.23 | (107) | Lost | -22 |
| 20 | Eti | 2 | 4.1 | 14.4 | 17.6 | 25.11 | (161) | 4 | W Bulldogs | 3.1 | 3.2 | 6.3 | 9.6 | (60) | Won | 101 |
| 21 | Eti | 2 | 5.3 | 11.7 | 14.8 | 18.13 | (121) | 6 | Carlton | 5.2 | 8.3 | 10.7 | 12.7 | (79) | Won | 42 |
| 22 | SS | 2 | 1.7 | 5.8 | 10.14 | 16.16 | (112) | 16 | West Coast | 2.2 | 5.4 | 6.5 | 10.8 | (68) | Won | 44 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Ablett, Gary (jnr) | 21 | 44 | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 2 | Bartel, Jimmy | 21 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x |
| 3 | Blake, Mark | 19 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | x | x |
| 4 | Byrnes, Shannon | 20 | 31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | |
| 5 | Chapman, Paul | 21 | 21 | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x |
| 6 | Corey, Joel | 11 | 2 | x | x | x | x | | | | | | | | | | x | | x | x | x | x | | x | x |
| 7 | Djerrkura, Nathan | 1 | 0 | | | x | | | | | | | | | | | | | | | | | | | |
| 8 | Duncan, Mitch | 8 | 8 | x | x | x | x | | x | | x | | | | | | x | x | | | | | | | |
| 9 | Enright, Corey | 21 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 10 | Gamble, Ryan | 2 | 0 | | | x | | | | | | | | | | x | | | | | | | | | |
| 11 | Hawkins, Tom | 15 | 20 | x | x | x | x | x | x | x | x | x | x | | | | | | | | x | x | x | x | x |
| 12 | Hogan, Simon | 11 | 3 | | | | | x | x | x | x | | x | x | x | | x | x | x | | | | | | x |
| 13 | Hunt, Josh | 21 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 14 | Hunt, Taylor | 7 | 1 | | | | | | | | | | | x | x | x | x | | | | | | x | x | x |
| 15 | Johnson, Steve | 19 | 57 | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | x | x | x | x | x | x |
| 16 | Kelly, James | 20 | 7 | x | x | x | x | x | x | x | | x | x | x | x | | x | x | x | x | x | x | x | x | x |
| 17 | Laidler, Jeremy | 1 | 0 | | | | | | | | | | | | | | | | | | | | x | | |
| 18 | Ling, Cameron | 18 | 8 | x | x | x | x | x | x | x | x | x | x | | x | x | | x | x | x | x | x | | | x |
| 19 | Lonergan, Tom | 20 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x |
| 20 | Mackie, Andrew | 21 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 21 | Menzel, Daniel | 3 | 4 | | | | | | | | | | | | | | | | | | | | x | x | x |
| 22 | Milburn, Darren | 19 | 1 | x | | | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x |
| 23 | Mooney, Cameron | 18 | 31 | x | x | | x | x | x | x | x | x | x | x | | x | | | x | x | x | x | x | x | x |
| 24 | Motlop, Steven | 1 | 0 | | x | | | | | | | | | | | | | | | | | | | | |
| 25 | Ottens, Brad | 12 | 6 | x | x | | x | x | x | | | | | | | | | x | x | x | x | x | x | | x |
| 26 | Podsiadly, James | 17 | 45 | | | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | | x | x | x | |
| 27 | Rooke, Max | 1 | 0 | | | | | x | | | | | | | | | | | | | | | | | |
| 28 | Scarlett, Matthew | 15 | 0 | x | x | | | | | x | x | x | | | | x | x | x | x | x | x | x | x | x | x |
| 29 | Selwood, Joel | 21 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 30 | Simpson, Dawson | 2 | 0 | | | x | | | | | | | | x | | | | | | | | | | | |
| 31 | Stokes, Mathew | 15 | 21 | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 | Taylor, Harry | 20 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | | x | x |
| 33 | Varcoe, Travis | 17 | 26 | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 34 | West, Trent | 4 | 2 | | | | | | | | | | | | x | x | x | | | | x | | | | |
| 35 | Wojcinski, David | 21 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 11 | 9 | 2 | 0 | 81.82 | 18.18 |
| Night | 11 | 8 | 3 | 0 | 72.73 | 27.27 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Brisbane Cricket Ground | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Melbourne Cricket Ground | 7 | 4 | 3 | 0 | 57.14 | 42.86 |
| Skilled Stadium | 7 | 7 | 0 | 0 | 100.00 | 0.00 |
| Subiaco Oval | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| Etihad Stadium | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
| ANZ Stadium | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| led | dr | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| led | led | led | 12 | 12 | 0 | 0 | 100.00 | 0.00 |
| led | led | trl | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| led | trl | led | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | led | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | trl | trl | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| 7pts - 12 pts | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| 13pts - 24 pts | 3 | 1 | 2 | 0 | 33.33 | 66.67 |
| 25pts - 36 pts | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
| 37pts - 60 pts | 4 | 4 | 0 | 0 | 100.00 | 0.00 |
| 61pts - 99 pts | 5 | 5 | 0 | 0 | 100.00 | 0.00 |
| 100+ | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 2 pages in the last hour.
To remove restrictions, register for an account here or log in.