A Team's Season Summary
Hawthorn |
| 2010 |
| Pl | W | L | D |
| 23 | 12 | 10 | 1 |
| 52.2% | |
Season Results
| Hawthorn | Opponents | |
| Rd | Gnd | Lad | 1Q | 2Q | 3Q | 4Q | Sc | Lad | Against | 1Q | 2Q | 3Q | 4Q | Sc | Res | Marg |
|---|
| 1 | MCG | | 6.3 | 10.8 | 15.14 | 17.15 | (117) | | Melbourne | 0.3 | 1.6 | 4.9 | 8.13 | (61) | Won | 56 |
| 2 | MCG | 1 | 6.4 | 9.9 | 11.10 | 13.13 | (91) | 6 | Geelong | 4.2 | 5.9 | 10.12 | 14.16 | (100) | Lost | -9 |
| 3 | Eti | 7 | 3.3 | 5.7 | 8.9 | 12.12 | (84) | 10 | W Bulldogs | 2.4 | 6.5 | 8.14 | 14.16 | (100) | Lost | -16 |
| 4 | MCG | 9 | 1.4 | 2.8 | 4.9 | 8.11 | (59) | 7 | Collingwood | 5.3 | 10.6 | 11.11 | 17.21 | (123) | Lost | -64 |
| 5 | Aur | 11 | 3.1 | 5.4 | 7.9 | 10.10 | (70) | 14 | Nth Melb | 4.4 | 6.5 | 9.6 | 12.10 | (82) | Lost | -12 |
| 6 | MCG | 12 | 1.5 | 5.8 | 9.9 | 9.9 | (63) | 14 | Essendon | 5.4 | 7.6 | 11.9 | 15.16 | (106) | Lost | -43 |
| 7 | Sub | 13 | 3.1 | 5.4 | 9.7 | 14.10 | (94) | 14 | West Coast | 3.1 | 8.5 | 10.8 | 15.12 | (102) | Lost | -8 |
| 8 | MCG | 14 | 2.5 | 7.6 | 9.10 | 13.11 | (89) | 16 | Richmond | 3.1 | 6.5 | 8.5 | 13.8 | (86) | Won | 3 |
| 9 | Eti | 14 | 5.3 | 9.8 | 11.12 | 16.14 | (110) | 5 | Carlton | 2.2 | 3.5 | 7.10 | 8.12 | (60) | Won | 50 |
| 10 | MCG | 13 | 3.6 | 4.12 | 7.13 | 10.19 | (79) | 7 | Sydney | 2.3 | 4.7 | 6.9 | 11.11 | (77) | Won | 2 |
| 11 | MCG | 11 | 2.4 | 7.7 | 8.9 | 10.14 | (74) | 10 | Port Adel | 0.5 | 2.10 | 5.13 | 8.15 | (63) | Won | 11 |
| 12 | Aur | 8 | 7.2 | 9.3 | 13.4 | 19.10 | (124) | 15 | Adelaide | 2.3 | 6.6 | 9.8 | 11.11 | (77) | Won | 47 |
| 13 | MCG | 8 | 5.7 | 8.9 | 9.13 | 14.18 | (102) | 10 | Essendon | 3.1 | 5.6 | 9.7 | 13.8 | (86) | Won | 16 |
| 14 | MCG | 8 | 3.1 | 7.1 | 8.6 | 12.7 | (79) | 5 | W Bulldogs | 4.1 | 7.3 | 9.5 | 11.10 | (76) | Won | 3 |
| 15 | MCG | 7 | 4.4 | 6.7 | 8.14 | 11.17 | (83) | 1 | Geelong | 3.3 | 5.6 | 8.8 | 12.13 | (85) | Lost | -2 |
| 16 | Aur | 8 | 7.3 | 9.6 | 16.12 | 17.16 | (118) | 12 | Bris Lions | 1.0 | 4.0 | 6.0 | 7.1 | (43) | Won | 75 |
| 17 | Eti | 7 | 4.1 | 6.5 | 10.7 | 13.9 | (87) | 3 | St Kilda | 4.0 | 7.0 | 11.1 | 14.3 | (87) | Drawn | 0 |
| 18 | AAMI | 6 | 4.2 | 8.6 | 11.8 | 12.12 | (84) | 13 | Port Adel | 3.3 | 7.6 | 9.9 | 13.14 | (92) | Lost | -8 |
| 19 | SCG | 6 | 1.1 | 3.5 | 9.6 | 13.7 | (85) | 8 | Sydney | 5.4 | 10.10 | 13.12 | 19.15 | (129) | Lost | -44 |
| 20 | MCG | 8 | 4.1 | 8.4 | 12.7 | 15.9 | (99) | 10 | Melbourne | 4.1 | 8.1 | 11.3 | 12.6 | (78) | Won | 21 |
| 21 | Aur | 8 | 5.4 | 12.8 | 18.11 | 24.11 | (155) | 5 | Fremantle | 0.2 | 1.5 | 1.7 | 5.9 | (39) | Won | 116 |
| 22 | MCG | 7 | 1.1 | 3.5 | 9.7 | 15.8 | (98) | 1 | Collingwood | 1.5 | 4.10 | 10.12 | 13.17 | (95) | Won | 3 |
| 0 | Sub | | 1.4 | 1.11 | 4.13 | 8.16 | (64) | | Fremantle | 4.3 | 6.4 | 12.7 | 14.10 | (94) | Lost | -30 |
Players
| # | Player | Pl | Gls | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
|---|
| 1 | Bateman, Chance | 18 | 5 | | x | x | x | x | x | x | | | | x | | x | x | x | x | x | x | x | x | x | x | x |
| 2 | Birchall, Grant | 21 | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | |
| 3 | Brown, Campbell | 17 | 7 | x | x | x | x | x | x | x | x | x | x | | | | | x | x | x | | | x | x | x | x |
| 4 | Burgoyne, Shaun | 16 | 7 | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 5 | Ellis, Xavier | 23 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 6 | Franklin, Lance | 18 | 64 | | x | x | | x | x | | x | x | x | | x | x | x | x | | x | x | x | x | x | x | x |
| 7 | Gibson, Josh | 12 | 0 | x | x | x | | | | | | | | | | | | x | x | x | x | x | x | x | x | x |
| 8 | Gilham, Stephen | 23 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 9 | Guerra, Brent | 23 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 10 | Hodge, Luke | 22 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x |
| 11 | Hooper, Rhan | 6 | 7 | x | x | | | | | | | x | x | | | | | | | | | | x | | x | |
| 12 | Kayler-Thomson, Jarrod | 3 | 1 | x | | | | x | x | | | | | | | | | | | | | | | | | |
| 13 | Ladson, Rick | 13 | 5 | x | x | x | x | x | x | x | | | | x | x | x | | | | | x | x | | | | x |
| 14 | Lewis, Jordan | 23 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 15 | Mitchell, Sam | 19 | 5 | x | x | x | x | | | | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | x |
| 16 | Morton, Jarryd | 5 | 7 | x | x | x | x | | | x | | | | | | | | | | | | | | | | |
| 17 | Moss, Garry | 4 | 3 | x | | x | x | | | | | | | | | | | | | | | x | | | | |
| 18 | Murphy, Thomas | 21 | 0 | x | x | x | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 | Muston, Beau | 5 | 6 | | | | | | | x | x | | | | x | x | x | | | | | | | | | |
| 20 | Osborne, Michael | 20 | 17 | x | x | | x | x | x | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 | Peterson, Carl | 17 | 13 | x | x | x | x | x | | x | x | x | x | x | x | | x | x | x | | | | x | x | x | |
| 22 | Renouf, Brent | 22 | 4 | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 23 | Rioli, Cyril | 20 | 27 | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x | x | x |
| 24 | Roughead, Jarryd | 23 | 53 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | Schoenmakers, Ryan | 11 | 0 | x | x | x | x | x | x | x | | | | | x | x | x | x | | | | | | | | |
| 26 | Sewell, Brad | 19 | 1 | | | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | Shiels, Liam | 6 | 0 | x | x | | | x | x | x | | | | x | | | | | | | | | | | | |
| 28 | Skipper, Wayde | 15 | 1 | | | | | | | | x | x | x | x | x | x | x | x | x | x | x | | x | x | x | x |
| 29 | Stokes, Cameron | 1 | 0 | | | | | | | | x | | | | | | | | | | | | | | | |
| 30 | Stratton, Benjamin | 21 | 1 | | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 31 | Suckling, Matthew | 5 | 0 | x | | x | | | | x | x | | | | | | | | | | | x | | | | |
| 32 | Taylor, Simon A. | 1 | 0 | | | | | | | | | | | | | | | | | | | x | | | | |
| 33 | Whitecross, Brendan | 16 | 9 | | | | x | x | x | x | x | x | x | x | x | | | | x | x | x | | x | x | x | x |
| 34 | Young, Clinton | 17 | 15 | | | | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | | | x | x |
Day/Night
| Time | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| Day | 17 | 10 | 7 | 0 | 58.82 | 41.18 |
| Night | 6 | 2 | 3 | 1 | 33.33 | 50.00 |
At Each Ground
| Ground | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| AAMI Stadium | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Melbourne Cricket Ground | 12 | 8 | 4 | 0 | 66.67 | 33.33 |
| Subiaco Oval | 2 | 0 | 2 | 0 | 0.00 | 100.00 |
| Sydney Cricket Ground | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| Etihad Stadium | 3 | 1 | 1 | 1 | 33.33 | 33.33 |
| Aurora Stadium | 4 | 3 | 1 | 0 | 75.00 | 25.00 |
Lead/Trailing at Each Break
| 1/4t | 1/2t | 3/4t | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| dr | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| dr | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| led | led | led | 11 | 8 | 3 | 0 | 72.73 | 27.27 |
| led | trl | dr | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| led | trl | trl | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| trl | led | led | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| trl | trl | trl | 7 | 2 | 5 | 0 | 28.57 | 71.43 |
Results by Margin
| Margin | Pl | Won | Lost | Drawn | Win% | Losing% |
|---|
| upto 6 pts | 6 | 4 | 1 | 1 | 66.67 | 16.67 |
| 7pts - 12 pts | 5 | 1 | 4 | 0 | 20.00 | 80.00 |
| 13pts - 24 pts | 3 | 2 | 1 | 0 | 66.67 | 33.33 |
| 25pts - 36 pts | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
| 37pts - 60 pts | 5 | 3 | 2 | 0 | 60.00 | 40.00 |
| 61pts - 99 pts | 2 | 1 | 1 | 0 | 50.00 | 50.00 |
| 100+ | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 5 pages in the last hour.
To remove restrictions, register for an account here or log in.