Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 120 | 369 | 61 | 58 | 1 | 9.5 | 4.5 | 14.0 | 5.2 | 0.2 | 2.3 | 1.0 | 2.0 | 3.1 | 2.2 | 32 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Hawthorn | 2005 | 20 | 21 | 5 | 15 | 0 | 7.0 | 3.7 | 10.7 | 3.8 | 0.0 | 2.0 | 0.8 | 1.3 | 1.1 | 0.7 | 0 | 0 |
| Hawthorn | 2006 | 14 | 31 | 5 | 9 | 0 | 7.0 | 4.1 | 11.1 | 3.8 | 0.1 | 1.8 | 0.6 | 1.8 | 2.2 | 0.6 | 2 | 0 |
| Hawthorn | 2007 | 22 | 73 | 13 | 9 | 0 | 9.1 | 4.2 | 13.3 | 5.6 | 0.0 | 2.2 | 0.8 | 2.0 | 3.3 | 2.8 | 6 | 0 |
| Hawthorn | 2008 | 25 | 113 | 20 | 5 | 0 | 12.3 | 3.0 | 15.3 | 6.3 | 0.2 | 2.0 | 1.1 | 3.0 | 4.5 | 3.5 | 12 | 0 |
| Hawthorn | 2009 | 21 | 67 | 9 | 12 | 0 | 8.9 | 6.2 | 15.1 | 5.2 | 0.4 | 2.3 | 1.0 | 1.9 | 3.2 | 2.2 | 5 | 0 |
| Hawthorn | 2010 | 18 | 64 | 9 | 8 | 1 | 11.4 | 6.4 | 17.8 | 5.6 | 0.3 | 3.8 | 1.8 | 2.0 | 3.6 | 2.3 | 7 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2006 | 2010 | 8 | 28 | 4 | 4 | 0 | 8.9 | 5.0 | 13.9 | 4.6 | 0.1 | 2.4 | 1.1 | 2.6 | 3.5 | 2.0 | 2 | 0 |
| Bris Lions | 2005 | 2009 | 8 | 28 | 4 | 4 | 0 | 9.8 | 3.9 | 13.6 | 5.0 | 0.1 | 1.3 | 0.4 | 2.4 | 3.5 | 1.8 | 3 | 0 |
| Carlton | 2005 | 2010 | 6 | 19 | 5 | 1 | 0 | 9.7 | 4.5 | 14.2 | 5.7 | 0.2 | 1.7 | 0.7 | 2.3 | 3.2 | 2.0 | 2 | 0 |
| Collingwood | 2005 | 2010 | 7 | 33 | 5 | 2 | 0 | 11.4 | 5.0 | 16.4 | 7.4 | 0.4 | 2.3 | 1.3 | 2.1 | 4.7 | 2.4 | 4 | 0 |
| Essendon | 2005 | 2010 | 9 | 42 | 6 | 3 | 0 | 10.7 | 4.0 | 14.7 | 4.9 | 0.3 | 1.9 | 1.6 | 1.9 | 4.7 | 2.1 | 5 | 0 |
| Fremantle | 2005 | 2010 | 7 | 17 | 4 | 3 | 0 | 7.1 | 5.4 | 12.6 | 3.6 | 0.1 | 3.1 | 0.6 | 1.9 | 2.4 | 1.0 | 1 | 0 |
| Geelong | 2005 | 2010 | 9 | 24 | 3 | 6 | 0 | 10.4 | 5.3 | 15.8 | 6.1 | 0.3 | 3.4 | 0.7 | 2.2 | 2.7 | 2.4 | 2 | 0 |
| Kangaroos | 2005 | 2010 | 9 | 28 | 5 | 4 | 0 | 8.8 | 4.2 | 13.0 | 4.8 | 0.0 | 2.3 | 0.9 | 2.4 | 3.1 | 2.7 | 2 | 0 |
| Melbourne | 2005 | 2010 | 6 | 19 | 6 | 0 | 0 | 9.5 | 5.3 | 14.8 | 5.3 | 0.0 | 2.5 | 1.3 | 1.7 | 3.2 | 2.3 | 1 | 0 |
| Port Adel | 2005 | 2010 | 8 | 21 | 2 | 6 | 0 | 9.4 | 4.6 | 14.0 | 5.6 | 0.1 | 1.5 | 1.6 | 1.8 | 2.6 | 2.4 | 1 | 0 |
| Richmond | 2005 | 2010 | 8 | 26 | 5 | 3 | 0 | 12.3 | 4.0 | 16.3 | 6.4 | 0.1 | 2.9 | 1.1 | 2.5 | 3.3 | 3.5 | 2 | 0 |
| St Kilda | 2005 | 2010 | 8 | 17 | 2 | 5 | 1 | 7.5 | 4.3 | 11.8 | 3.9 | 0.0 | 2.1 | 1.4 | 2.0 | 2.1 | 1.9 | 2 | 0 |
| Sydney | 2005 | 2010 | 10 | 24 | 3 | 7 | 0 | 10.0 | 4.1 | 14.1 | 5.6 | 0.1 | 1.8 | 0.7 | 1.5 | 2.4 | 2.2 | 1 | 0 |
| W Bulldogs | 2005 | 2010 | 9 | 25 | 3 | 6 | 0 | 10.2 | 5.3 | 15.6 | 5.8 | 0.2 | 2.8 | 1.0 | 1.9 | 2.8 | 2.0 | 3 | 0 |
| West Coast | 2005 | 2009 | 8 | 18 | 4 | 4 | 0 | 6.4 | 3.3 | 9.6 | 2.6 | 0.1 | 2.6 | 1.0 | 1.5 | 2.3 | 1.6 | 1 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2005 | 2010 | 9 | 18 | 2 | 7 | 0 | 9.3 | 4.0 | 13.3 | 4.1 | 0.1 | 1.0 | 1.4 | 2.3 | 2.0 | 2.7 | 0 | 0 |
| ANZ | 2009 | 2009 | 1 | 2 | 0 | 1 | 0 | 8.0 | 3.0 | 11.0 | 7.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0 | 0 |
| Aur | 2005 | 2010 | 17 | 55 | 11 | 6 | 0 | 8.6 | 5.1 | 13.7 | 4.8 | 0.1 | 3.2 | 0.9 | 1.5 | 3.2 | 1.5 | 7 | 0 |
| Eti | 2005 | 2010 | 23 | 70 | 11 | 11 | 1 | 9.4 | 4.3 | 13.7 | 5.0 | 0.2 | 2.7 | 1.1 | 2.2 | 3.0 | 2.3 | 7 | 0 |
| Gab | 2005 | 2008 | 4 | 15 | 1 | 3 | 0 | 11.0 | 3.3 | 14.3 | 4.0 | 0.0 | 0.3 | 0.5 | 2.8 | 3.8 | 2.0 | 1 | 0 |
| MCG | 2005 | 2010 | 54 | 183 | 32 | 22 | 0 | 10.1 | 4.7 | 14.8 | 5.9 | 0.2 | 2.2 | 1.1 | 2.2 | 3.4 | 2.4 | 17 | 0 |
| SCG | 2005 | 2010 | 3 | 5 | 0 | 3 | 0 | 9.7 | 3.0 | 12.7 | 5.0 | 0.0 | 2.3 | 0.7 | 1.3 | 1.7 | 1.7 | 0 | 0 |
| Sub | 2005 | 2010 | 9 | 21 | 4 | 5 | 0 | 6.9 | 4.9 | 11.8 | 3.1 | 0.2 | 2.9 | 0.7 | 1.6 | 2.3 | 1.2 | 0 | 0 |
Played at least one match with: M.Bailey, M.Ball, J.Barker, C.Bateman, S.Beaumont, G.Birchall, T.Boyle, L.Brennan, C.Brown, S.Burgoyne, R.Campbell, T.Clarke, S.Crawford, T.Croad, Z.Dawson, S.Dew, B.Dixon, B.Dowler, X.Ellis, P.Everitt, J.Gibson, S.Gilham, S.Greene, B.Guerra, J.Hay, L.Hodge, N.Holland, R.Hooper, D.Jacobs, B.Kane, J.Kayler-Thomson, J.Kennedy, R.Ladson, A.Lekkas, J.Lewis, M.Little, N.Lonie, B.McGlynn, H.Miller, R.Milne, S.Mitchell, J.Morton, G.Moss, T.Murphy, B.Muston, M.Osborne, C.Peterson, B.Renouf, N.Ries, C.Rioli, J.Roughead, S.Savage, R.Schoenmakers, B.Sewell, L.Shiels, W.Skipper, J.Smith, C.Stokes, B.Stratton, M.Suckling, S.Taylor, M.Thorp, J.Thurgood, T.Tuck, R.Vandenberg, B.Whitecross, M.Williams, C.Young