Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 68 | 135 | 22 | 44 | 2 | 8.5 | 2.6 | 11.2 | 5.3 | 0.3 | 2.4 | 0.7 | 0.6 | 2.0 | 1.1 | 8 | 1 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Richmond | 2007 | 8 | 7 | 1 | 7 | 0 | 4.3 | 2.4 | 6.6 | 3.1 | 0.4 | 1.5 | 0.4 | 0.3 | 0.9 | 0.4 | 0 | 0 |
| Richmond | 2008 | 18 | 18 | 10 | 7 | 1 | 7.9 | 2.8 | 10.7 | 4.8 | 0.3 | 2.1 | 0.4 | 0.4 | 1.0 | 0.4 | 1 | 0 |
| Richmond | 2009 | 20 | 32 | 5 | 14 | 1 | 9.3 | 3.7 | 12.9 | 6.4 | 0.2 | 2.4 | 0.9 | 0.4 | 1.6 | 1.4 | 1 | 0 |
| Richmond | 2010 | 22 | 78 | 6 | 16 | 0 | 10.0 | 1.7 | 11.6 | 5.6 | 0.4 | 3.1 | 1.0 | 1.0 | 3.5 | 1.8 | 6 | 1 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2008 | 2010 | 4 | 6 | 1 | 3 | 0 | 7.3 | 3.3 | 10.5 | 5.0 | 0.8 | 1.8 | 0.0 | 0.3 | 1.5 | 0.8 | 0 | 0 |
| Bris Lions | 2008 | 2010 | 3 | 5 | 2 | 1 | 0 | 8.0 | 3.3 | 11.3 | 5.7 | 0.0 | 1.0 | 0.3 | 0.0 | 1.7 | 0.7 | 0 | 0 |
| Carlton | 2008 | 2010 | 5 | 9 | 0 | 5 | 0 | 8.4 | 2.6 | 11.0 | 4.8 | 0.4 | 2.4 | 0.8 | 1.0 | 1.8 | 1.4 | 0 | 0 |
| Collingwood | 2009 | 2010 | 2 | 3 | 0 | 2 | 0 | 9.0 | 1.5 | 10.5 | 4.0 | 0.0 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 0 | 0 |
| Essendon | 2007 | 2010 | 6 | 14 | 4 | 2 | 0 | 8.2 | 3.2 | 11.3 | 5.5 | 0.3 | 1.5 | 0.5 | 0.2 | 2.3 | 0.5 | 2 | 0 |
| Fremantle | 2008 | 2010 | 5 | 9 | 4 | 1 | 0 | 10.2 | 3.0 | 13.2 | 5.6 | 0.0 | 2.4 | 0.8 | 1.0 | 1.8 | 0.8 | 1 | 0 |
| Geelong | 2007 | 2010 | 5 | 5 | 0 | 5 | 0 | 7.4 | 1.4 | 8.8 | 4.6 | 0.6 | 3.4 | 0.4 | 0.6 | 1.0 | 1.0 | 0 | 0 |
| Hawthorn | 2008 | 2010 | 4 | 8 | 1 | 3 | 0 | 7.0 | 1.8 | 8.8 | 4.5 | 0.3 | 3.0 | 0.5 | 0.8 | 2.0 | 1.0 | 0 | 0 |
| Kangaroos | 2007 | 2010 | 4 | 9 | 1 | 2 | 1 | 10.0 | 2.3 | 12.3 | 7.8 | 0.5 | 2.5 | 0.0 | 1.0 | 2.3 | 1.5 | 0 | 0 |
| Melbourne | 2008 | 2010 | 6 | 7 | 3 | 3 | 0 | 9.3 | 3.3 | 12.7 | 6.0 | 0.7 | 2.0 | 1.0 | 0.3 | 1.2 | 1.7 | 0 | 0 |
| Port Adel | 2007 | 2010 | 4 | 11 | 2 | 2 | 0 | 6.5 | 2.5 | 9.0 | 3.5 | 0.0 | 2.8 | 0.5 | 1.3 | 2.8 | 0.8 | 0 | 0 |
| St Kilda | 2007 | 2010 | 5 | 15 | 0 | 5 | 0 | 10.0 | 2.2 | 12.2 | 6.4 | 0.0 | 3.4 | 1.6 | 0.4 | 3.0 | 1.6 | 2 | 0 |
| Sydney | 2007 | 2010 | 6 | 10 | 1 | 5 | 0 | 8.0 | 3.2 | 11.2 | 4.7 | 0.5 | 2.8 | 0.8 | 1.2 | 1.7 | 0.8 | 1 | 0 |
| W Bulldogs | 2008 | 2010 | 4 | 7 | 0 | 3 | 1 | 7.0 | 1.0 | 8.0 | 4.5 | 0.3 | 3.8 | 1.3 | 0.0 | 1.8 | 1.0 | 0 | 0 |
| West Coast | 2007 | 2010 | 5 | 17 | 3 | 2 | 0 | 10.8 | 4.0 | 14.8 | 6.4 | 0.0 | 1.6 | 1.0 | 0.2 | 3.4 | 1.8 | 2 | 1 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2008 | 2010 | 4 | 8 | 2 | 2 | 0 | 7.0 | 1.8 | 8.8 | 4.3 | 0.3 | 3.0 | 0.3 | 1.0 | 2.0 | 0.5 | 0 | 0 |
| Car | 2009 | 2009 | 1 | 1 | 0 | 1 | 0 | 9.0 | 7.0 | 16.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0 | 0 |
| Eti | 2007 | 2010 | 15 | 37 | 5 | 9 | 1 | 9.1 | 2.3 | 11.4 | 6.3 | 0.1 | 2.7 | 0.9 | 0.3 | 2.5 | 1.3 | 3 | 0 |
| Gab | 2010 | 2010 | 1 | 3 | 1 | 0 | 0 | 11.0 | 2.0 | 13.0 | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0 | 0 |
| MCG | 2007 | 2010 | 34 | 67 | 11 | 22 | 1 | 8.3 | 2.6 | 10.9 | 5.0 | 0.4 | 2.2 | 0.7 | 0.6 | 2.0 | 1.1 | 4 | 1 |
| SCG | 2007 | 2010 | 4 | 5 | 0 | 4 | 0 | 8.0 | 3.3 | 11.3 | 4.5 | 0.3 | 2.8 | 1.3 | 1.0 | 1.3 | 1.0 | 0 | 0 |
| SS | 2007 | 2010 | 3 | 4 | 0 | 3 | 0 | 7.7 | 2.0 | 9.7 | 4.3 | 1.0 | 4.0 | 0.7 | 0.7 | 1.3 | 1.3 | 0 | 0 |
| Sub | 2007 | 2010 | 6 | 10 | 3 | 3 | 0 | 10.0 | 3.7 | 13.7 | 6.0 | 0.0 | 2.0 | 0.5 | 0.8 | 1.7 | 0.8 | 1 | 0 |
Played at least one match with: D.Astbury, J.Bowden, N.Brown, A.Browne, T.Cartledge, A.Collins, D.Connors, T.Cotchin, M.Coughlan, B.Cousins, M.Dea, B.Deledio, S.Edwards, M.Farmer, N.Foley, D.Gourdis, A.Graham, B.Griffiths, D.Grimes, R.Hicks, T.Hislop, C.Howat, C.Hughes, C.Hyde, D.Jackson, K.Johnson, J.King, K.Kingsley, A.Krakouer, D.Martin, L.McGuane, J.McMahon, D.Meyer, K.Moore, M.Morton, R.Nahas, B.Nason, C.Newman, J.O'Reilly, J.Oakley-Nicholls, A.Pattison, K.Pettifer, G.Polak, D.Polo, J.Post, A.Raines, A.Rance, M.Richardson, R.Roberts, J.Schulz, J.Silvester, T.Simmonds, R.Tambling, T.Taylor, A.Thomson, W.Thursfield, G.Tivendale, S.Tuck, T.Vickery, J.Webberley, M.White