Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 199 | 25 | 116 | 81 | 2 | 8.8 | 5.2 | 14.1 | 4.9 | 0.1 | 2.0 | 0.8 | 0.7 | 0.1 | 0.1 | 0 | 0 |
For Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Bris Lions | 2000 | 2002 | 29 | 10 | 17 | 12 | 0 | | | | | | | | | 0.3 | | 0 | 0 |
| Sydney | 2003 | 2010 | 170 | 15 | 99 | 69 | 2 | 8.8 | 5.2 | 14.1 | 4.9 | 0.1 | 2.0 | 0.8 | 0.7 | 0.1 | 0.1 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Bris Lions | 2000 | 15 | 7 | 7 | 8 | 0 | | | | | | | | | 0.5 | | 0 | 0 |
| Bris Lions | 2001 | 8 | 3 | 6 | 2 | 0 | | | | | | | | | 0.4 | | 0 | 0 |
| Bris Lions | 2002 | 6 | 0 | 4 | 2 | 0 | | | | | | | | | 0.0 | | 0 | 0 |
| Sydney | 2003 | 24 | 0 | 15 | 9 | 0 | 7.4 | 4.5 | 11.9 | 3.9 | 0.0 | 1.5 | 0.6 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| Sydney | 2004 | 24 | 6 | 14 | 10 | 0 | 6.8 | 4.4 | 11.3 | 3.4 | 0.2 | 2.4 | 0.8 | 0.6 | 0.3 | 0.0 | 0 | 0 |
| Sydney | 2005 | 26 | 1 | 18 | 8 | 0 | 8.1 | 5.3 | 13.4 | 4.3 | 0.1 | 2.4 | 0.6 | 0.6 | 0.0 | 0.1 | 0 | 0 |
| Sydney | 2006 | 24 | 3 | 15 | 9 | 0 | 10.2 | 4.3 | 14.5 | 6.0 | 0.0 | 2.5 | 0.8 | 0.7 | 0.1 | 0.2 | 0 | 0 |
| Sydney | 2007 | 23 | 3 | 12 | 10 | 1 | 10.6 | 4.8 | 15.4 | 6.0 | 0.3 | 1.7 | 0.9 | 0.9 | 0.1 | 0.1 | 0 | 0 |
| Sydney | 2008 | 24 | 2 | 13 | 10 | 1 | 10.4 | 6.3 | 16.7 | 6.2 | 0.2 | 1.9 | 1.2 | 0.9 | 0.1 | 0.0 | 0 | 0 |
| Sydney | 2009 | 20 | 0 | 8 | 12 | 0 | 9.4 | 7.0 | 16.4 | 5.1 | 0.0 | 1.6 | 1.0 | 0.8 | 0.0 | 0.0 | 0 | 0 |
| Sydney | 2010 | 5 | 0 | 4 | 1 | 0 | 5.2 | 6.6 | 11.8 | 2.2 | 0.0 | 1.8 | 0.6 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2000 | 2010 | 10 | 0 | 3 | 7 | 0 | 8.7 | 3.9 | 12.6 | 4.2 | 0.1 | 2.2 | 0.9 | 0.6 | 0.0 | 0.1 | 0 | 0 |
| Bris Lions | 2003 | 2009 | 15 | 0 | 10 | 4 | 1 | 9.8 | 5.1 | 14.9 | 6.6 | 0.1 | 1.7 | 1.1 | 0.9 | 0.0 | 0.0 | 0 | 0 |
| Carlton | 2000 | 2009 | 12 | 1 | 9 | 3 | 0 | 9.0 | 5.9 | 14.9 | 6.4 | 0.1 | 1.6 | 0.9 | 0.5 | 0.1 | 0.1 | 0 | 0 |
| Collingwood | 2000 | 2009 | 14 | 0 | 5 | 9 | 0 | 9.1 | 5.9 | 15.0 | 4.6 | 0.1 | 1.5 | 0.6 | 0.5 | 0.0 | 0.1 | 0 | 0 |
| Essendon | 2000 | 2009 | 12 | 4 | 7 | 5 | 0 | 8.3 | 4.2 | 12.5 | 4.5 | 0.0 | 3.0 | 0.9 | 1.0 | 0.3 | 0.3 | 0 | 0 |
| Fremantle | 2000 | 2009 | 11 | 4 | 7 | 4 | 0 | 8.3 | 5.0 | 13.3 | 3.6 | 0.1 | 2.4 | 0.7 | 0.7 | 0.4 | 0.0 | 0 | 0 |
| Geelong | 2003 | 2009 | 12 | 2 | 5 | 7 | 0 | 7.6 | 5.8 | 13.4 | 3.5 | 0.1 | 1.9 | 1.1 | 0.8 | 0.2 | 0.1 | 0 | 0 |
| Hawthorn | 2000 | 2009 | 12 | 2 | 7 | 5 | 0 | 9.2 | 5.8 | 15.0 | 5.5 | 0.2 | 1.5 | 1.1 | 0.5 | 0.2 | 0.0 | 0 | 0 |
| Kangaroos | 2000 | 2010 | 13 | 0 | 7 | 5 | 1 | 8.5 | 6.5 | 15.1 | 4.5 | 0.1 | 1.9 | 0.7 | 0.6 | 0.0 | 0.0 | 0 | 0 |
| Melbourne | 2000 | 2009 | 14 | 3 | 10 | 4 | 0 | 7.7 | 5.2 | 12.8 | 4.8 | 0.1 | 2.0 | 0.2 | 0.3 | 0.2 | 0.0 | 0 | 0 |
| Port Adel | 2001 | 2009 | 13 | 1 | 9 | 4 | 0 | 11.2 | 5.8 | 17.0 | 6.6 | 0.1 | 1.6 | 0.8 | 0.5 | 0.1 | 0.1 | 0 | 0 |
| Richmond | 2000 | 2010 | 13 | 2 | 10 | 3 | 0 | 9.5 | 4.3 | 13.8 | 6.3 | 0.0 | 1.9 | 1.0 | 0.8 | 0.2 | 0.1 | 0 | 0 |
| St Kilda | 2000 | 2010 | 16 | 1 | 8 | 8 | 0 | 8.4 | 5.1 | 13.5 | 3.6 | 0.2 | 2.1 | 0.8 | 1.0 | 0.1 | 0.1 | 0 | 0 |
| Sydney | 2000 | 2002 | 2 | 0 | 2 | 0 | 0 | | | | | | | | | 0.0 | | 0 | 0 |
| W Bulldogs | 2000 | 2009 | 12 | 2 | 7 | 5 | 0 | 7.7 | 5.2 | 12.9 | 3.4 | 0.1 | 1.9 | 0.6 | 0.7 | 0.2 | 0.0 | 0 | 0 |
| West Coast | 2000 | 2010 | 18 | 3 | 10 | 8 | 0 | 9.4 | 4.9 | 14.3 | 4.5 | 0.3 | 2.4 | 0.6 | 0.9 | 0.2 | 0.0 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2001 | 2010 | 10 | 1 | 4 | 6 | 0 | 8.6 | 4.6 | 13.1 | 3.8 | 0.1 | 1.8 | 0.8 | 0.6 | 0.1 | 0.0 | 0 | 0 |
| ANZ | 2003 | 2010 | 27 | 5 | 17 | 10 | 0 | 9.8 | 4.9 | 14.7 | 5.5 | 0.1 | 1.8 | 0.7 | 0.8 | 0.2 | 0.1 | 0 | 0 |
| Eti | 2000 | 2010 | 24 | 3 | 11 | 12 | 1 | 8.6 | 5.9 | 14.4 | 4.9 | 0.1 | 1.9 | 0.8 | 0.9 | 0.1 | 0.1 | 0 | 0 |
| Gab | 2000 | 2009 | 22 | 4 | 17 | 4 | 1 | 10.1 | 4.3 | 14.4 | 6.1 | 0.0 | 2.0 | 1.3 | 0.7 | 0.2 | 0.0 | 0 | 0 |
| Man | 2003 | 2009 | 10 | 0 | 6 | 4 | 0 | 10.3 | 7.8 | 18.1 | 5.4 | 0.1 | 2.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0 | 0 |
| MCG | 2000 | 2009 | 24 | 4 | 11 | 13 | 0 | 8.6 | 4.1 | 12.7 | 5.0 | 0.1 | 2.2 | 0.9 | 0.8 | 0.2 | 0.0 | 0 | 0 |
| OO | 2000 | 2004 | 3 | 0 | 2 | 1 | 0 | 4.5 | 2.5 | 7.0 | 3.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| SCG | 2000 | 2010 | 62 | 4 | 46 | 16 | 0 | 8.4 | 5.4 | 13.8 | 4.8 | 0.1 | 1.9 | 0.9 | 0.6 | 0.1 | 0.1 | 0 | 0 |
| SS | 2004 | 2009 | 5 | 0 | 0 | 5 | 0 | 7.8 | 6.4 | 14.2 | 3.0 | 0.2 | 2.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0 | 0 |
| Sub | 2000 | 2009 | 12 | 4 | 2 | 10 | 0 | 9.1 | 5.2 | 14.3 | 4.3 | 0.3 | 2.7 | 0.3 | 1.0 | 0.3 | 0.0 | 0 | 0 |
Played at least one match with: L.Ablett, J.Akermanis, M.Ashcroft, J.Ball, E.Barlow, L.Barry, P.Bevan, C.Bird, S.Black, J.Bolton, R.Brabazon, D.Bradshaw, L.Brennan, J.Brown, A.Buchanan, S.Carey, P.Chambers, R.Champion, J.Charman, N.Clarke, R.Copeland, D.Cresswell, J.Crouch, D.Cupido, N.Davis, S.Dempster, S.Doyle, P.Everitt, B.Fixter, N.Fosdike, A.Goodes, H.Grundy, B.Hall, D.Hannebery, S.Hart, D.Headland, A.Heuskes, K.Jack, H.James, L.Jetta, C.Johnson, D.Jolly, C.Keating, J.Kennedy, M.Kennedy, T.Kennelly, B.Kirk, T.Knobel, M.Laidlaw, C.Lambert, N.Lappin, S.Lawrence, J.Leppitsch, A.Lynch, N.Malceski, M.Martin, B.Mathews, M.Mattner, S.Maxfield, B.McDonald, B.McGlynn, A.McGrath, M.McKinnon, D.McPherson, C.McRae, J.McVeigh, J.Meiklejohn, B.Meredith, M.Michael, J.Molloy, J.Moore, S.Mumford, M.Nicks, T.Notting, M.O'Dwyer, R.O'Keefe, M.O'Loughlin, S.Phillips, M.Picken, M.Pike, H.Playfair, M.Powell, L.Power, M.Pyke, T.Richards, B.Robbins, L.Roberts-Thomson, A.Rogers, S.Rusca, J.Saddington, A.Schauble, T.Schmidt, A.Schneider, B.Scott, C.Scott, M.Seaby, B.Seymour, A.Shattock, R.Shaw, N.Smith, D.Spriggs, S.Stevens, J.Sundqvist, J.Thewlis, K.Thornton, P.Veszpremi, L.Vogels, B.Voss, M.Voss, R.Warfe, D.White, J.White, P.Williams
Please note individual players stats (with the exception of goals and matches) are only from 2003.