Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 203 | 262 | 109 | 93 | 1 | 10.7 | 3.4 | 14.1 | 3.4 | 0.0 | 3.0 | 0.7 | 0.9 | 1.3 | 1.0 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Collingwood | 2000 | 15 | 11 | 4 | 11 | 0 | | | | | | | | | 0.7 | | 0 | 0 |
| Collingwood | 2001 | 18 | 21 | 9 | 9 | 0 | | | | | | | | | 1.2 | | 0 | 0 |
| Collingwood | 2002 | 23 | 31 | 13 | 10 | 0 | | | | | | | | | 1.3 | | 0 | 0 |
| Collingwood | 2003 | 13 | 18 | 7 | 6 | 0 | 6.5 | 2.2 | 8.8 | 1.8 | 0.1 | 1.4 | 0.3 | 0.3 | 1.4 | 0.8 | 0 | 0 |
| Collingwood | 2004 | 19 | 23 | 8 | 11 | 0 | 8.5 | 2.4 | 10.9 | 2.8 | 0.0 | 2.2 | 0.6 | 1.0 | 1.2 | 0.7 | 0 | 0 |
| Collingwood | 2005 | 12 | 11 | 1 | 11 | 0 | 9.9 | 4.2 | 14.1 | 3.8 | 0.2 | 1.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0 | 0 |
| Collingwood | 2006 | 15 | 23 | 10 | 5 | 0 | 10.0 | 3.4 | 13.4 | 3.2 | 0.0 | 1.6 | 0.9 | 0.3 | 1.5 | 0.9 | 0 | 0 |
| Collingwood | 2007 | 24 | 31 | 14 | 10 | 0 | 10.4 | 2.1 | 12.5 | 2.5 | 0.0 | 4.3 | 0.5 | 0.8 | 1.3 | 0.9 | 0 | 0 |
| Collingwood | 2008 | 22 | 32 | 13 | 9 | 0 | 13.1 | 3.8 | 16.9 | 4.4 | 0.0 | 3.2 | 0.9 | 0.8 | 1.5 | 1.0 | 0 | 0 |
| Collingwood | 2009 | 23 | 35 | 15 | 8 | 0 | 15.3 | 5.2 | 20.5 | 4.7 | 0.0 | 4.1 | 0.7 | 1.0 | 1.5 | 1.0 | 0 | 0 |
| Collingwood | 2010 | 19 | 26 | 15 | 3 | 1 | 8.7 | 3.8 | 12.5 | 3.0 | 0.0 | 3.7 | 1.0 | 1.7 | 1.4 | 1.4 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2000 | 2009 | 16 | 12 | 10 | 6 | 0 | 11.4 | 3.3 | 14.6 | 4.3 | 0.0 | 3.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0 | 0 |
| Bris Lions | 2000 | 2009 | 13 | 16 | 4 | 9 | 0 | 8.6 | 3.2 | 11.8 | 3.0 | 0.0 | 3.3 | 0.5 | 0.7 | 1.2 | 0.9 | 0 | 0 |
| Carlton | 2000 | 2010 | 18 | 31 | 9 | 9 | 0 | 11.2 | 2.8 | 13.9 | 3.3 | 0.0 | 1.8 | 0.8 | 1.2 | 1.7 | 1.1 | 0 | 0 |
| Essendon | 2000 | 2010 | 16 | 20 | 7 | 9 | 0 | 10.1 | 3.4 | 13.5 | 3.4 | 0.0 | 3.5 | 0.5 | 0.8 | 1.3 | 1.0 | 0 | 0 |
| Fremantle | 2000 | 2010 | 10 | 17 | 5 | 5 | 0 | 9.9 | 4.7 | 14.6 | 3.1 | 0.0 | 2.9 | 0.3 | 0.9 | 1.7 | 0.3 | 0 | 0 |
| Geelong | 2000 | 2010 | 13 | 12 | 4 | 9 | 0 | 9.1 | 2.9 | 12.0 | 2.7 | 0.0 | 3.7 | 1.0 | 0.4 | 0.9 | 1.3 | 0 | 0 |
| Hawthorn | 2000 | 2010 | 15 | 14 | 6 | 9 | 0 | 11.3 | 4.3 | 15.6 | 2.9 | 0.0 | 3.1 | 0.7 | 0.7 | 0.9 | 1.4 | 0 | 0 |
| Kangaroos | 2000 | 2010 | 11 | 15 | 8 | 3 | 0 | 11.6 | 3.4 | 15.0 | 3.8 | 0.1 | 2.8 | 0.6 | 0.6 | 1.4 | 1.4 | 0 | 0 |
| Melbourne | 2000 | 2010 | 13 | 17 | 8 | 4 | 1 | 11.4 | 3.2 | 14.6 | 3.3 | 0.0 | 4.2 | 1.0 | 1.4 | 1.3 | 1.2 | 0 | 0 |
| Port Adel | 2000 | 2009 | 12 | 18 | 6 | 6 | 0 | 9.6 | 3.0 | 12.6 | 2.5 | 0.0 | 3.0 | 0.9 | 0.6 | 1.5 | 0.5 | 0 | 0 |
| Richmond | 2001 | 2010 | 13 | 22 | 7 | 6 | 0 | 9.2 | 3.7 | 12.9 | 3.0 | 0.1 | 2.7 | 0.4 | 1.4 | 1.7 | 0.8 | 0 | 0 |
| St Kilda | 2000 | 2010 | 14 | 13 | 9 | 5 | 0 | 12.3 | 4.2 | 16.5 | 4.6 | 0.0 | 2.8 | 1.0 | 1.5 | 0.9 | 1.2 | 0 | 0 |
| Sydney | 2000 | 2010 | 13 | 15 | 10 | 3 | 0 | 9.9 | 3.4 | 13.3 | 2.2 | 0.0 | 3.5 | 0.6 | 0.8 | 1.2 | 0.8 | 0 | 0 |
| W Bulldogs | 2000 | 2010 | 15 | 26 | 9 | 6 | 0 | 11.2 | 2.9 | 14.1 | 3.8 | 0.1 | 2.0 | 0.8 | 0.7 | 1.7 | 0.8 | 0 | 0 |
| West Coast | 2001 | 2010 | 11 | 14 | 7 | 4 | 0 | 13.5 | 3.4 | 16.9 | 4.5 | 0.0 | 3.5 | 0.8 | 0.5 | 1.3 | 1.0 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2000 | 2009 | 14 | 22 | 8 | 6 | 0 | 12.9 | 2.6 | 15.4 | 4.0 | 0.0 | 2.7 | 0.4 | 0.7 | 1.6 | 0.9 | 0 | 0 |
| ANZ | 2004 | 2010 | 6 | 5 | 5 | 1 | 0 | 8.2 | 3.5 | 11.7 | 2.0 | 0.0 | 3.2 | 0.5 | 1.3 | 0.8 | 1.0 | 0 | 0 |
| Eti | 2000 | 2010 | 39 | 45 | 21 | 18 | 0 | 11.1 | 3.5 | 14.6 | 3.7 | 0.0 | 2.4 | 0.9 | 0.7 | 1.2 | 0.8 | 0 | 0 |
| Gab | 2000 | 2009 | 6 | 8 | 2 | 4 | 0 | 7.8 | 3.4 | 11.2 | 3.4 | 0.0 | 3.2 | 0.2 | 0.8 | 1.3 | 0.2 | 0 | 0 |
| Man | 2001 | 2001 | 1 | 3 | 1 | 0 | 0 | | | | | | | | | 3.0 | | 0 | 0 |
| MCG | 2000 | 2010 | 126 | 159 | 67 | 58 | 1 | 10.5 | 3.3 | 13.7 | 3.2 | 0.0 | 3.1 | 0.7 | 0.9 | 1.3 | 1.1 | 0 | 0 |
| OO | 2000 | 2000 | 1 | 2 | 0 | 1 | 0 | | | | | | | | | 2.0 | | 0 | 0 |
| Sub | 2001 | 2010 | 10 | 18 | 5 | 5 | 0 | 14.0 | 5.6 | 19.6 | 4.9 | 0.0 | 4.7 | 0.4 | 0.9 | 1.8 | 0.7 | 0 | 0 |
Played at least one match with: D.Adkins, J.Anthony, L.Ball, J.Barham, D.Baynes, D.Beams, R.Betheras, J.Blair, G.Brown, L.Brown, N.Brown, C.Bryan, N.Buckley, S.Burns, B.Caracella, M.Clarke, J.Clement, C.Cloke, J.Cloke, T.Cloke, R.Cole, R.Cook, A.Corrie, S.Cox, G.Crosisca, J.Crow, S.Cummings, T.Davidson, B.Davies, N.Davis, C.Dawes, B.Dick, A.Didak, A.Dimattina, C.Egan, D.Fanning, J.Fraser, G.Freeborn, T.Goldsack, B.Hall, A.Hill, B.Holland, A.Iacobucci, S.Iles, C.Jacotine, B.Johnson, D.Jolly, D.King, B.Kinnear, T.Lane, P.Licuria, T.Lockyer, M.Lokan, R.Lonie, B.Macaffer, N.Maxwell, J.McCarthy, M.McGough, S.McKee, P.Medhurst, M.Michael, J.Molloy, C.Morrison, L.Mullins, D.Nicholls, B.Nixon, S.O'Bree, H.O'Brien, B.Oborne, M.Orchard, S.Pendlebury, S.Prestigiacomo, B.Reid, G.Richards, M.Richardson, C.Rintoul, D.Roach, A.Rocca, S.Rocca, J.Rowe, S.Rusling, H.Scotland, L.Shackleton, H.Shaw, R.Shaw, S.Sidebottom, B.Smith, D.Stanley, C.Steinfort, D.Swan, C.Tarrant, D.Thomas, A.Toovey, B.Tuckey, A.Ukovic, S.Wakelin, T.Walker, J.Wasley, S.Watson, S.Wellingham, A.Williams, P.Williams, S.Woewodin, C.Wood
Please note individual players stats (with the exception of goals and matches) are only from 2003.