Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 200 | 156 | 110 | 89 | 1 | 9.2 | 5.7 | 14.9 | 5.3 | 14.0 | 2.1 | 1.6 | 1.1 | 0.8 | 0.6 | 1 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Collingwood | 2000 | 21 | 5 | 7 | 14 | 0 | | | | | | | | | 0.2 | | 0 | 0 |
| Collingwood | 2001 | 21 | 21 | 11 | 10 | 0 | | | | | | | | | 1.0 | | 0 | 0 |
| Collingwood | 2002 | 25 | 37 | 15 | 10 | 0 | | | | | | | | | 1.5 | | 1 | 0 |
| Collingwood | 2003 | 23 | 20 | 15 | 8 | 0 | 9.5 | 5.3 | 14.8 | 4.6 | 13.0 | 2.6 | 2.0 | 1.0 | 0.9 | 0.7 | 0 | 0 |
| Collingwood | 2004 | 18 | 17 | 7 | 11 | 0 | 10.8 | 4.5 | 15.3 | 5.3 | 13.1 | 2.4 | 1.9 | 1.6 | 0.9 | 0.9 | 0 | 0 |
| Collingwood | 2005 | 5 | 4 | 2 | 3 | 0 | 4.8 | 3.4 | 8.2 | 2.4 | 8.2 | 0.8 | 0.6 | 1.0 | 0.8 | 0.4 | 0 | 0 |
| Collingwood | 2006 | 23 | 16 | 14 | 9 | 0 | 10.4 | 6.9 | 17.3 | 7.4 | 14.8 | 2.1 | 1.5 | 0.8 | 0.7 | 0.9 | 0 | 0 |
| Collingwood | 2007 | 20 | 11 | 12 | 8 | 0 | 9.8 | 4.3 | 14.1 | 5.8 | 14.9 | 1.9 | 1.6 | 1.1 | 0.6 | 0.4 | 0 | 0 |
| Collingwood | 2008 | 18 | 12 | 10 | 8 | 0 | 7.9 | 6.1 | 14.1 | 4.9 | 14.8 | 1.8 | 1.4 | 0.9 | 0.7 | 0.2 | 0 | 0 |
| Collingwood | 2009 | 17 | 8 | 11 | 6 | 0 | 9.5 | 8.3 | 17.8 | 4.8 | 16.9 | 2.0 | 1.6 | 1.2 | 0.5 | 0.5 | 0 | 0 |
| Collingwood | 2010 | 9 | 5 | 6 | 2 | 1 | 5.8 | 4.4 | 10.2 | 3.1 | 10.1 | 2.0 | 1.1 | 1.2 | 0.6 | 0.6 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2000 | 2009 | 12 | 13 | 8 | 4 | 0 | 10.0 | 5.6 | 15.6 | 7.1 | 13.9 | 2.1 | 1.7 | 0.4 | 1.1 | 0.3 | 0 | 0 |
| Bris Lions | 2002 | 2009 | 13 | 12 | 5 | 8 | 0 | 11.0 | 4.8 | 15.8 | 4.5 | 15.2 | 2.0 | 2.2 | 1.5 | 0.9 | 0.5 | 0 | 0 |
| Carlton | 2000 | 2010 | 15 | 8 | 9 | 6 | 0 | 6.9 | 6.3 | 13.2 | 4.1 | 14.8 | 2.6 | 1.6 | 1.6 | 0.5 | 0.1 | 1 | 0 |
| Essendon | 2000 | 2010 | 18 | 10 | 8 | 10 | 0 | 10.8 | 7.6 | 18.4 | 5.9 | 17.8 | 2.0 | 1.4 | 0.8 | 0.6 | 0.8 | 0 | 0 |
| Fremantle | 2000 | 2009 | 13 | 14 | 7 | 6 | 0 | 9.7 | 5.0 | 14.7 | 5.6 | 9.2 | 1.6 | 0.3 | 0.8 | 1.1 | 0.8 | 0 | 0 |
| Geelong | 2000 | 2009 | 11 | 4 | 5 | 6 | 0 | 9.1 | 4.4 | 13.5 | 6.4 | 12.5 | 2.9 | 1.4 | 1.0 | 0.4 | 1.1 | 0 | 0 |
| Hawthorn | 2000 | 2010 | 16 | 15 | 7 | 9 | 0 | 8.2 | 5.1 | 13.3 | 4.4 | 17.5 | 1.9 | 1.6 | 1.5 | 0.9 | 0.6 | 0 | 0 |
| Kangaroos | 2000 | 2009 | 12 | 11 | 9 | 3 | 0 | 9.3 | 7.0 | 16.3 | 5.4 | 11.7 | 1.7 | 1.4 | 0.7 | 0.9 | 0.3 | 0 | 0 |
| Melbourne | 2000 | 2010 | 13 | 13 | 7 | 5 | 1 | 9.2 | 6.1 | 15.3 | 5.4 | 12.8 | 2.7 | 1.7 | 1.0 | 1.0 | 0.8 | 0 | 0 |
| Port Adel | 2000 | 2009 | 12 | 5 | 7 | 5 | 0 | 8.6 | 5.8 | 14.4 | 4.9 | 14.4 | 2.3 | 2.8 | 1.0 | 0.4 | 0.6 | 0 | 0 |
| Richmond | 2000 | 2008 | 12 | 6 | 5 | 7 | 0 | 8.6 | 4.7 | 13.3 | 5.0 | 15.7 | 1.7 | 2.4 | 1.1 | 0.5 | 0.4 | 0 | 0 |
| St Kilda | 2000 | 2010 | 13 | 6 | 7 | 6 | 0 | 9.0 | 6.1 | 15.1 | 5.6 | 13.4 | 1.9 | 1.6 | 1.4 | 0.5 | 0.4 | 0 | 0 |
| Sydney | 2000 | 2009 | 13 | 9 | 9 | 4 | 0 | 8.7 | 3.8 | 12.4 | 3.7 | 13.3 | 2.6 | 1.7 | 1.0 | 0.7 | 0.6 | 0 | 0 |
| W Bulldogs | 2000 | 2010 | 16 | 18 | 11 | 5 | 0 | 9.0 | 5.9 | 14.9 | 5.1 | 11.5 | 1.3 | 1.1 | 1.1 | 1.1 | 0.6 | 0 | 0 |
| West Coast | 2000 | 2009 | 11 | 12 | 6 | 5 | 0 | 9.7 | 6.7 | 16.4 | 6.6 | 14.1 | 2.1 | 1.3 | 0.7 | 1.1 | 1.0 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2000 | 2008 | 14 | 10 | 9 | 5 | 0 | 8.6 | 5.0 | 13.6 | 5.6 | 11.7 | 2.1 | 1.9 | 0.3 | 0.7 | 0.0 | 0 | 0 |
| ANZ | 2003 | 2009 | 5 | 5 | 4 | 1 | 0 | 9.0 | 3.4 | 12.4 | 4.6 | 14.8 | 2.2 | 1.4 | 1.4 | 1.0 | 0.8 | 0 | 0 |
| Eti | 2000 | 2010 | 46 | 37 | 28 | 18 | 0 | 9.0 | 5.8 | 14.8 | 5.6 | 12.7 | 1.9 | 1.2 | 0.9 | 0.8 | 0.6 | 0 | 0 |
| Gab | 2003 | 2009 | 5 | 4 | 2 | 3 | 0 | 10.8 | 5.2 | 16.0 | 4.2 | 15.2 | 2.0 | 2.0 | 1.8 | 0.8 | 0.8 | 0 | 0 |
| Man | 2001 | 2001 | 1 | 1 | 1 | 0 | 0 | | | | | | | | | 1.0 | | 0 | 0 |
| MCG | 2000 | 2010 | 118 | 90 | 62 | 55 | 1 | 9.3 | 5.9 | 15.2 | 5.3 | 14.8 | 2.2 | 1.8 | 1.1 | 0.8 | 0.6 | 1 | 0 |
| OO | 2000 | 2000 | 1 | 0 | 0 | 1 | 0 | | | | | | | | | 0.0 | | 0 | 0 |
| SCG | 2000 | 2000 | 1 | 0 | 1 | 0 | 0 | | | | | | | | | 0.0 | | 0 | 0 |
| Sub | 2001 | 2009 | 9 | 9 | 3 | 6 | 0 | 9.0 | 5.7 | 14.7 | 4.5 | 10.2 | 1.2 | 0.7 | 1.2 | 1.0 | 0.8 | 0 | 0 |
Played at least one match with: D.Adkins, J.Anthony, L.Ball, J.Barham, D.Baynes, D.Beams, R.Betheras, J.Blair, G.Brown, L.Brown, N.Brown, C.Bryan, N.Buckley, S.Burns, B.Caracella, M.Clarke, J.Clement, C.Cloke, J.Cloke, T.Cloke, R.Cole, R.Cook, A.Corrie, S.Cox, G.Crosisca, J.Crow, S.Cummings, T.Davidson, B.Davies, L.Davis, N.Davis, C.Dawes, B.Dick, A.Didak, A.Dimattina, C.Egan, D.Fanning, G.Freeborn, T.Goldsack, B.Holland, A.Iacobucci, S.Iles, C.Jacotine, B.Johnson, D.Jolly, D.King, B.Kinnear, T.Lane, P.Licuria, T.Lockyer, M.Lokan, R.Lonie, B.Macaffer, N.Maxwell, J.McCarthy, M.McGough, S.McKee, P.Medhurst, M.Michael, J.Molloy, C.Morrison, L.Mullins, D.Nicholls, B.Nixon, S.O'Bree, H.O'Brien, B.Oborne, M.Orchard, S.Patterson, S.Pendlebury, S.Prestigiacomo, B.Reid, G.Richards, M.Richardson, C.Rintoul, D.Roach, A.Rocca, S.Rocca, J.Rowe, S.Rusling, H.Scotland, L.Shackleton, H.Shaw, R.Shaw, S.Sidebottom, B.Smith, D.Stanley, C.Steinfort, D.Swan, C.Tarrant, D.Thomas, A.Toovey, B.Tuckey, A.Ukovic, S.Wakelin, T.Walker, J.Wasley, S.Watson, S.Wellingham, A.Williams, P.Williams, S.Woewodin, C.Wood
Please note individual players stats (with the exception of goals and matches) are only from 2003.