Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 202 | 100 | 95 | 106 | 1 | 9.5 | 7.7 | 17.2 | 5.7 | 22.8 | 1.3 | 1.7 | 0.9 | 0.5 | 0.4 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| West Coast | 2001 | 17 | 2 | 4 | 13 | 0 | | | | | | | | | 0.1 | | 0 | 0 |
| West Coast | 2002 | 19 | 7 | 10 | 9 | 0 | | | | | | | | | 0.4 | | 0 | 0 |
| West Coast | 2003 | 19 | 10 | 9 | 9 | 1 | 6.6 | 4.6 | 11.2 | 3.9 | 17.5 | 0.6 | 1.7 | 0.8 | 0.5 | 0.2 | 0 | 0 |
| West Coast | 2004 | 23 | 5 | 13 | 10 | 0 | 7.5 | 6.2 | 13.7 | 5.1 | 22.3 | 1.6 | 1.3 | 1.2 | 0.2 | 0.4 | 0 | 0 |
| West Coast | 2005 | 25 | 22 | 19 | 6 | 0 | 10.3 | 6.1 | 16.4 | 6.5 | 23.8 | 1.2 | 1.9 | 0.9 | 0.9 | 0.1 | 0 | 0 |
| West Coast | 2006 | 21 | 14 | 16 | 5 | 0 | 11.1 | 7.0 | 18.0 | 6.7 | 21.4 | 1.3 | 1.6 | 0.7 | 0.7 | 0.4 | 0 | 0 |
| West Coast | 2007 | 21 | 13 | 13 | 8 | 0 | 11.1 | 7.8 | 18.9 | 7.4 | 23.0 | 1.1 | 1.8 | 0.7 | 0.6 | 0.4 | 0 | 0 |
| West Coast | 2008 | 22 | 9 | 4 | 18 | 0 | 10.6 | 11.5 | 22.1 | 5.7 | 25.9 | 1.5 | 1.9 | 0.7 | 0.4 | 0.5 | 0 | 0 |
| West Coast | 2009 | 13 | 8 | 3 | 10 | 0 | 10.7 | 11.2 | 21.8 | 5.8 | 26.6 | 1.8 | 1.8 | 1.4 | 0.6 | 0.5 | 0 | 0 |
| West Coast | 2010 | 22 | 10 | 4 | 18 | 0 | 8.1 | 8.8 | 16.9 | 4.1 | 22.8 | 1.7 | 1.8 | 1.4 | 0.5 | 0.4 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2001 | 2010 | 15 | 7 | 8 | 7 | 0 | 10.1 | 7.1 | 17.2 | 6.8 | 19.7 | 1.1 | 1.8 | 0.5 | 0.5 | 0.3 | 0 | 0 |
| Bris Lions | 2001 | 2010 | 15 | 8 | 8 | 7 | 0 | 11.3 | 8.8 | 20.1 | 6.8 | 20.8 | 1.0 | 2.0 | 0.7 | 0.5 | 0.3 | 0 | 0 |
| Carlton | 2002 | 2010 | 11 | 4 | 6 | 5 | 0 | 9.8 | 7.8 | 17.6 | 5.2 | 23.6 | 0.8 | 2.0 | 1.1 | 0.4 | 0.7 | 0 | 0 |
| Collingwood | 2001 | 2010 | 11 | 7 | 3 | 8 | 0 | 10.9 | 7.1 | 18.0 | 6.4 | 24.5 | 1.6 | 1.5 | 0.4 | 0.6 | 0.4 | 0 | 0 |
| Essendon | 2001 | 2010 | 14 | 5 | 8 | 6 | 0 | 7.1 | 7.0 | 14.1 | 3.6 | 27.3 | 1.2 | 0.9 | 1.5 | 0.4 | 0.4 | 0 | 0 |
| Fremantle | 2001 | 2010 | 19 | 8 | 8 | 11 | 0 | 9.0 | 8.1 | 17.1 | 5.6 | 17.5 | 1.1 | 1.7 | 1.3 | 0.4 | 0.3 | 0 | 0 |
| Geelong | 2001 | 2010 | 13 | 5 | 4 | 8 | 1 | 8.7 | 7.3 | 16.0 | 4.4 | 21.8 | 1.2 | 1.8 | 0.9 | 0.4 | 0.1 | 0 | 0 |
| Hawthorn | 2001 | 2010 | 12 | 7 | 6 | 6 | 0 | 9.2 | 8.8 | 18.0 | 5.8 | 26.9 | 2.3 | 2.3 | 0.8 | 0.6 | 0.5 | 0 | 0 |
| Kangaroos | 2001 | 2010 | 12 | 8 | 7 | 5 | 0 | 10.2 | 8.7 | 18.9 | 6.0 | 23.6 | 1.1 | 1.4 | 0.6 | 0.7 | 0.3 | 0 | 0 |
| Melbourne | 2002 | 2010 | 11 | 8 | 8 | 3 | 0 | 9.4 | 7.5 | 16.9 | 6.0 | 22.0 | 0.3 | 2.0 | 0.6 | 0.7 | 0.5 | 0 | 0 |
| Port Adel | 2001 | 2010 | 15 | 7 | 3 | 12 | 0 | 8.7 | 8.1 | 16.8 | 5.2 | 16.3 | 1.8 | 1.9 | 1.7 | 0.5 | 0.3 | 0 | 0 |
| Richmond | 2001 | 2010 | 13 | 5 | 7 | 6 | 0 | 9.6 | 7.6 | 17.2 | 6.7 | 24.9 | 1.8 | 0.6 | 0.7 | 0.4 | 0.2 | 0 | 0 |
| St Kilda | 2001 | 2010 | 13 | 4 | 6 | 7 | 0 | 10.3 | 8.5 | 18.8 | 6.3 | 27.1 | 1.8 | 1.9 | 0.8 | 0.3 | 0.6 | 0 | 0 |
| Sydney | 2001 | 2010 | 16 | 14 | 6 | 10 | 0 | 9.9 | 5.9 | 15.8 | 4.8 | 30.3 | 1.7 | 2.3 | 1.1 | 0.9 | 0.4 | 0 | 0 |
| W Bulldogs | 2002 | 2010 | 12 | 3 | 7 | 5 | 0 | 8.3 | 8.2 | 16.5 | 5.9 | 19.1 | 1.4 | 1.5 | 1.1 | 0.3 | 0.4 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2001 | 2010 | 16 | 4 | 4 | 12 | 0 | 9.8 | 8.0 | 17.8 | 6.1 | 18.5 | 1.6 | 1.8 | 0.8 | 0.3 | 0.4 | 0 | 0 |
| ANZ | 2004 | 2009 | 3 | 2 | 0 | 3 | 0 | 9.0 | 7.0 | 16.0 | 4.7 | 32.7 | 3.0 | 2.3 | 2.0 | 0.7 | 0.0 | 0 | 0 |
| Aur | 2003 | 2009 | 5 | 2 | 2 | 3 | 0 | 9.6 | 7.4 | 17.0 | 6.2 | 24.0 | 2.2 | 1.8 | 1.4 | 0.4 | 0.8 | 0 | 0 |
| Car | 2008 | 2008 | 1 | 0 | 0 | 1 | 0 | 11.0 | 13.0 | 24.0 | 5.0 | 30.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Eti | 2001 | 2010 | 27 | 7 | 9 | 18 | 0 | 7.7 | 7.3 | 15.0 | 5.0 | 24.9 | 1.3 | 0.9 | 0.8 | 0.3 | 0.5 | 0 | 0 |
| Gab | 2002 | 2010 | 7 | 4 | 3 | 4 | 0 | 12.5 | 8.8 | 21.3 | 7.3 | 23.2 | 0.8 | 1.8 | 0.7 | 0.6 | 0.3 | 0 | 0 |
| Man | 2002 | 2006 | 3 | 1 | 2 | 1 | 0 | 9.0 | 4.5 | 13.5 | 6.0 | 18.0 | 0.5 | 1.5 | 0.5 | 0.3 | 0.5 | 0 | 0 |
| MCG | 2001 | 2010 | 18 | 12 | 7 | 11 | 0 | 10.7 | 8.5 | 19.2 | 6.1 | 24.3 | 1.3 | 2.1 | 1.0 | 0.7 | 0.3 | 0 | 0 |
| OO | 2002 | 2004 | 3 | 0 | 1 | 2 | 0 | 6.0 | 8.0 | 14.0 | 4.0 | 27.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| SCG | 2003 | 2010 | 3 | 5 | 0 | 3 | 0 | 11.3 | 2.0 | 13.3 | 6.0 | 21.7 | 1.3 | 2.0 | 0.7 | 1.7 | 0.0 | 0 | 0 |
| SS | 2002 | 2010 | 6 | 1 | 1 | 4 | 1 | 7.8 | 7.2 | 15.0 | 4.0 | 19.0 | 1.2 | 2.2 | 0.8 | 0.2 | 0.0 | 0 | 0 |
| Sub | 2001 | 2010 | 110 | 62 | 66 | 44 | 0 | 9.5 | 7.9 | 17.4 | 5.7 | 22.5 | 1.3 | 1.8 | 1.0 | 0.6 | 0.4 | 0 | 0 |
Played at least one match with: D.Adkins, S.Armstrong, D.Banfield, Z.Beeck, M.Braun, M.Brown, S.Butler, T.Carroll, C.Chambers, D.Chick, A.Cockie, M.Collica, B.Cousins, S.Cummings, B.Dalziell, R.Davis, B.Ebert, A.Edwards, A.Embley, C.Fletcher, M.Gardiner, T.Gaspar, D.Glass, J.Graham, K.Green, A.Hams, A.Hansen, G.Harding, D.Haynes, T.Houlihan, J.Humm, A.Hunter, S.Hurn, G.Jakovich, P.Johnson, B.Jones, C.Jones, J.Jones, R.Jones, C.Judd, D.Kemp, J.Kennedy, D.Kerr, M.LeCras, Q.Lynch, E.MacKenzie, C.Masten, P.Matera, P.Matera, D.McConnell, A.McDougall, P.McGinnity, A.McIntosh, B.McKinley, J.McNamara, M.Merenda, C.Morrison, M.Morton, K.Munro, N.Naitanui, M.Nicoski, T.Notte, M.Priddis, M.Prior, P.Read, M.Rosa, A.Sampi, W.Schofield, M.Seaby, A.Selwood, S.Selwood, B.Sheppard, L.Shuey, D.Sierakowski, A.Smith, M.Spangher, B.Staker, T.Stenglein, K.Stevens, L.Stevenson, A.Strijk, T.Swift, R.Taylor, B.Tuckey, R.Turnbull, B.Waters, B.Wilkes, A.Williams, C.Wilson, T.Wilson, D.Wirrpanda, J.Wooden
Please note individual players stats (with the exception of goals and matches) are only from 2003.