Lonergan, Tom
| Clubs: | Geelong |
| Games: | 52 |
| Goals: | 44 |
| Born: | Thursday, 17th May, 1984 |
| Debut: | Sunday, 22nd May, 2005 vs Kangaroos (Rd 9) - Aged 21 years, 4 days |
| Last Played: | Saturday, 28th August, 2010 vs West Coast (Rd 22) - Aged 26 years, 102 days |
Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 52 | 44 | 39 | 12 | 1 | 5.5 | 6.5 | 11.9 | 4.8 | 0.1 | 1.9 | 1.0 | 1.2 | 0.8 | 0.5 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Geelong | 2005 | 4 | 5 | 1 | 3 | 0 | 3.3 | 3.0 | 6.3 | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.3 | 0.8 | 0 | 0 |
| Geelong | 2006 | 3 | 1 | 1 | 1 | 1 | 5.7 | 2.3 | 8.0 | 4.0 | 0.0 | 1.7 | 0.0 | 1.0 | 0.3 | 0.7 | 0 | 0 |
| Geelong | 2008 | 16 | 36 | 15 | 1 | 0 | 7.6 | 4.4 | 11.9 | 5.4 | 0.1 | 1.5 | 1.7 | 1.2 | 2.3 | 1.3 | 0 | 0 |
| Geelong | 2009 | 9 | 2 | 7 | 2 | 0 | 4.4 | 7.4 | 11.9 | 4.0 | 0.1 | 2.2 | 0.4 | 1.7 | 0.2 | 0.1 | 0 | 0 |
| Geelong | 2010 | 20 | 0 | 15 | 5 | 0 | 4.7 | 9.1 | 13.7 | 5.0 | 0.2 | 2.3 | 0.9 | 1.1 | 0.0 | 0.1 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2008 | 2010 | 3 | 4 | 2 | 1 | 0 | 7.3 | 7.0 | 14.3 | 7.3 | 1.3 | 2.7 | 1.3 | 0.7 | 1.3 | 0.3 | 0 | 0 |
| Bris Lions | 2005 | 2010 | 4 | 0 | 2 | 2 | 0 | 3.8 | 8.0 | 11.8 | 3.3 | 0.0 | 2.8 | 1.0 | 1.5 | 0.0 | 0.3 | 0 | 0 |
| Carlton | 2008 | 2010 | 3 | 2 | 1 | 2 | 0 | 4.0 | 3.7 | 7.7 | 3.3 | 0.0 | 1.7 | 1.3 | 2.7 | 0.7 | 1.0 | 0 | 0 |
| Collingwood | 2005 | 2010 | 3 | 2 | 1 | 2 | 0 | 4.0 | 8.7 | 12.7 | 3.7 | 0.0 | 1.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0 | 0 |
| Essendon | 2010 | 2010 | 2 | 0 | 2 | 0 | 0 | 6.5 | 6.0 | 12.5 | 3.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Fremantle | 2005 | 2010 | 3 | 5 | 1 | 2 | 0 | 5.3 | 7.7 | 13.0 | 6.7 | 0.0 | 1.7 | 1.0 | 1.7 | 1.7 | 1.3 | 0 | 0 |
| Hawthorn | 2008 | 2010 | 6 | 3 | 5 | 1 | 0 | 4.2 | 7.3 | 11.5 | 2.5 | 0.0 | 2.5 | 1.2 | 1.5 | 0.5 | 0.5 | 0 | 0 |
| Kangaroos | 2005 | 2010 | 5 | 5 | 5 | 0 | 0 | 5.2 | 6.0 | 11.2 | 6.8 | 0.2 | 2.0 | 0.4 | 1.0 | 1.0 | 0.4 | 0 | 0 |
| Melbourne | 2006 | 2010 | 4 | 4 | 3 | 0 | 1 | 7.5 | 6.0 | 13.5 | 5.0 | 0.0 | 2.5 | 1.0 | 0.8 | 1.0 | 0.3 | 0 | 0 |
| Port Adel | 2008 | 2010 | 2 | 1 | 2 | 0 | 0 | 6.0 | 10.0 | 16.0 | 6.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0 | 0 |
| Richmond | 2008 | 2010 | 2 | 3 | 2 | 0 | 0 | 7.5 | 6.0 | 13.5 | 6.0 | 0.0 | 0.0 | 1.5 | 0.5 | 1.5 | 0.0 | 0 | 0 |
| St Kilda | 2008 | 2010 | 2 | 2 | 1 | 1 | 0 | 7.5 | 6.0 | 13.5 | 7.0 | 0.0 | 1.5 | 0.5 | 0.5 | 1.0 | 2.0 | 0 | 0 |
| Sydney | 2006 | 2010 | 5 | 5 | 5 | 0 | 0 | 6.4 | 3.4 | 9.8 | 4.8 | 0.0 | 1.0 | 1.4 | 0.8 | 1.0 | 0.4 | 0 | 0 |
| W Bulldogs | 2006 | 2008 | 3 | 2 | 2 | 1 | 0 | 4.0 | 6.0 | 10.0 | 4.7 | 0.0 | 0.3 | 0.3 | 1.7 | 0.7 | 0.7 | 0 | 0 |
| West Coast | 2008 | 2010 | 5 | 6 | 5 | 0 | 0 | 5.4 | 7.0 | 12.4 | 3.8 | 0.0 | 2.8 | 1.0 | 1.4 | 1.2 | 0.8 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2008 | 2010 | 3 | 4 | 2 | 1 | 0 | 7.3 | 7.0 | 14.3 | 7.3 | 1.3 | 2.7 | 1.3 | 0.7 | 1.3 | 0.3 | 0 | 0 |
| ANZ | 2008 | 2010 | 3 | 4 | 3 | 0 | 0 | 8.0 | 5.0 | 13.0 | 5.3 | 0.0 | 0.7 | 2.3 | 0.7 | 1.3 | 0.3 | 0 | 0 |
| Eti | 2005 | 2010 | 6 | 9 | 4 | 2 | 0 | 4.5 | 2.7 | 7.2 | 3.0 | 0.2 | 0.8 | 1.3 | 1.0 | 1.5 | 0.7 | 0 | 0 |
| Gab | 2005 | 2010 | 3 | 0 | 1 | 2 | 0 | 2.7 | 7.7 | 10.3 | 2.3 | 0.0 | 3.3 | 1.0 | 2.0 | 0.0 | 0.3 | 0 | 0 |
| MCG | 2008 | 2010 | 15 | 10 | 10 | 5 | 0 | 5.0 | 7.2 | 12.2 | 4.1 | 0.0 | 2.0 | 0.7 | 1.3 | 0.7 | 0.5 | 0 | 0 |
| SS | 2005 | 2010 | 18 | 15 | 16 | 1 | 1 | 6.2 | 6.3 | 12.4 | 5.8 | 0.0 | 1.8 | 0.8 | 0.9 | 0.8 | 0.6 | 0 | 0 |
| Sub | 2008 | 2010 | 4 | 2 | 3 | 1 | 0 | 4.3 | 10.3 | 14.5 | 4.8 | 0.0 | 2.3 | 0.5 | 1.8 | 0.5 | 0.8 | 0 | 0 |
Played at least one match with: G.Ablett, N.Ablett, J.Bartel, M.Blake, S.Byrnes, T.Callan, P.Chambers, P.Chapman, J.Corey, N.Djerrkura, M.Duncan, M.Egan, C.Enright, R.Gamble, C.Gardiner, T.Gillies, T.Harley, T.Hawkins, D.Haynes, S.Hogan, J.Hunt, T.Hunt, D.Johnson, S.Johnson, J.Kelly, S.King, K.Kingsley, J.Laidler, C.Ling, A.Mackie, D.Menzel, D.Milburn, C.Mooney, S.Motlop, S.Mumford, B.Ottens, H.Playfair, J.Podsiadly, B.Prismall, J.Rahilly, P.Riccardi, M.Rooke, B.Sanderson, M.Scarlett, J.Selwood, D.Simpson, W.Slade, M.Stokes, H.Taylor, K.Tenace, C.Thurley, T.Varcoe, T.West, D.Wojcinski