Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 54 | 71 | 30 | 23 | 1 | 8.0 | 3.2 | 11.2 | 5.7 | 0.0 | 1.4 | 0.8 | 0.5 | 1.3 | 0.7 | 0 | 0 |
For Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| West Coast | 2005 | 2005 | 4 | 2 | 4 | 0 | 0 | 6.0 | 1.3 | 7.3 | 4.3 | 0.0 | 1.0 | 1.3 | 0.3 | 0.5 | 1.5 | 0 | 0 |
| Kangaroos | 2007 | 2010 | 50 | 69 | 26 | 23 | 1 | 8.1 | 3.3 | 11.5 | 5.8 | 0.0 | 1.4 | 0.8 | 0.5 | 1.4 | 0.6 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| West Coast | 2005 | 4 | 2 | 4 | 0 | 0 | 6.0 | 1.3 | 7.3 | 4.3 | 0.0 | 1.0 | 1.3 | 0.3 | 0.5 | 1.5 | 0 | 0 |
| Kangaroos | 2007 | 18 | 23 | 11 | 7 | 0 | 8.3 | 2.8 | 11.1 | 6.4 | 0.0 | 0.8 | 0.8 | 0.5 | 1.3 | 0.8 | 0 | 0 |
| Nth Melb | 2008 | 8 | 7 | 3 | 4 | 1 | 6.5 | 3.0 | 9.5 | 5.1 | 0.0 | 1.1 | 0.3 | 0.6 | 0.9 | 0.6 | 0 | 0 |
| Nth Melb | 2009 | 10 | 14 | 4 | 6 | 0 | 8.5 | 3.1 | 11.6 | 6.1 | 0.0 | 1.6 | 0.4 | 0.4 | 1.4 | 0.6 | 0 | 0 |
| Nth Melb | 2010 | 14 | 25 | 8 | 6 | 0 | 8.6 | 4.4 | 13.0 | 5.3 | 0.0 | 2.1 | 1.4 | 0.5 | 1.8 | 0.4 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2007 | 2010 | 3 | 5 | 1 | 2 | 0 | 8.0 | 2.3 | 10.3 | 5.7 | 0.0 | 2.0 | 0.3 | 1.0 | 1.7 | 1.0 | 0 | 0 |
| Bris Lions | 2007 | 2009 | 3 | 1 | 1 | 2 | 0 | 6.3 | 3.0 | 9.3 | 5.0 | 0.0 | 2.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0 | 0 |
| Carlton | 2005 | 2007 | 3 | 5 | 3 | 0 | 0 | 6.7 | 4.3 | 11.0 | 5.7 | 0.0 | 0.7 | 1.0 | 0.3 | 1.7 | 0.7 | 0 | 0 |
| Collingwood | 2008 | 2010 | 3 | 6 | 1 | 2 | 0 | 7.3 | 3.7 | 11.0 | 5.0 | 0.0 | 0.0 | 0.7 | 1.0 | 2.0 | 0.3 | 0 | 0 |
| Essendon | 2005 | 2010 | 4 | 7 | 2 | 2 | 0 | 8.3 | 2.8 | 11.0 | 5.5 | 0.0 | 1.8 | 1.5 | 0.3 | 1.8 | 0.8 | 0 | 0 |
| Fremantle | 2009 | 2010 | 2 | 3 | 2 | 0 | 0 | 10.0 | 5.5 | 15.5 | 6.5 | 0.0 | 2.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0 | 0 |
| Geelong | 2007 | 2009 | 3 | 2 | 1 | 2 | 0 | 9.7 | 4.7 | 14.3 | 8.0 | 0.0 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 0 |
| Hawthorn | 2007 | 2010 | 5 | 9 | 3 | 2 | 0 | 7.4 | 2.8 | 10.2 | 4.8 | 0.0 | 1.0 | 1.4 | 0.2 | 1.8 | 0.4 | 0 | 0 |
| Melbourne | 2005 | 2010 | 5 | 4 | 5 | 0 | 0 | 7.6 | 3.2 | 10.8 | 4.4 | 0.0 | 1.8 | 1.0 | 0.6 | 0.8 | 1.0 | 0 | 0 |
| Port Adel | 2007 | 2009 | 5 | 6 | 2 | 3 | 0 | 6.4 | 4.0 | 10.4 | 5.0 | 0.0 | 1.0 | 0.2 | 0.4 | 1.2 | 0.8 | 0 | 0 |
| Richmond | 2005 | 2010 | 4 | 5 | 3 | 1 | 0 | 9.0 | 3.0 | 12.0 | 6.5 | 0.0 | 1.3 | 0.8 | 0.5 | 1.3 | 1.0 | 0 | 0 |
| St Kilda | 2007 | 2010 | 4 | 5 | 2 | 2 | 0 | 8.0 | 1.8 | 9.8 | 5.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.3 | 0.8 | 0 | 0 |
| Sydney | 2007 | 2010 | 4 | 3 | 1 | 2 | 1 | 8.0 | 2.0 | 10.0 | 7.0 | 0.0 | 2.3 | 1.0 | 1.0 | 0.8 | 0.3 | 0 | 0 |
| W Bulldogs | 2007 | 2010 | 3 | 4 | 1 | 2 | 0 | 8.7 | 2.7 | 11.3 | 5.3 | 0.0 | 2.0 | 2.3 | 0.0 | 1.3 | 1.3 | 0 | 0 |
| West Coast | 2007 | 2010 | 3 | 6 | 2 | 1 | 0 | 10.3 | 3.7 | 14.0 | 7.7 | 0.0 | 0.7 | 0.0 | 1.0 | 2.0 | 0.0 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2007 | 2009 | 4 | 4 | 1 | 3 | 0 | 7.8 | 2.8 | 10.5 | 5.8 | 0.0 | 1.5 | 0.3 | 1.0 | 1.0 | 1.3 | 0 | 0 |
| ANZ | 2008 | 2008 | 1 | 0 | 0 | 1 | 0 | 9.0 | 3.0 | 12.0 | 8.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0 | 0 |
| Aur | 2007 | 2010 | 2 | 3 | 2 | 0 | 0 | 7.5 | 1.5 | 9.0 | 4.0 | 0.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.5 | 0 | 0 |
| Car | 2007 | 2007 | 3 | 3 | 2 | 1 | 0 | 7.0 | 4.0 | 11.0 | 5.3 | 0.0 | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | 0 | 0 |
| Eti | 2007 | 2010 | 25 | 40 | 12 | 12 | 1 | 8.6 | 3.4 | 12.0 | 6.2 | 0.0 | 1.6 | 1.0 | 0.2 | 1.6 | 0.6 | 0 | 0 |
| Gab | 2007 | 2007 | 1 | 1 | 0 | 1 | 0 | 4.0 | 0.0 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 |
| MCG | 2005 | 2010 | 12 | 15 | 9 | 3 | 0 | 7.4 | 3.0 | 10.4 | 5.1 | 0.0 | 1.0 | 0.6 | 0.6 | 1.3 | 0.7 | 0 | 0 |
| SS | 2007 | 2009 | 2 | 1 | 1 | 1 | 0 | 9.0 | 5.5 | 14.5 | 8.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0 | 0 |
| Sub | 2005 | 2010 | 4 | 4 | 3 | 1 | 0 | 7.0 | 2.8 | 9.8 | 4.5 | 0.0 | 1.3 | 0.8 | 0.8 | 1.0 | 0.8 | 0 | 0 |
Played at least one match with: L.Adams, L.Anthony, G.Archer, D.Banfield, R.Bastinac, M.Braun, L.Brown, S.Butler, M.Campbell, D.Chick, B.Cousins, D.Cox, B.Cunnington, A.Embley, M.Firrito, C.Fletcher, C.Garlett, J.Gibson, D.Glass, T.Goldstein, S.Grant, K.Green, L.Greenwood, B.Grima, N.Grima, D.Hale, A.Hansen, L.Hansen, L.Harding, D.Harris, B.Harvey, A.Hunter, B.Jones, C.Jones, C.Judd, D.Kerr, M.LeCras, E.Lower, Q.Lynch, J.Macmillan, P.Matera, H.McIntosh, S.McMahon, M.Nicoski, N.O'Keefe, A.Obst, D.Petrie, S.Power, D.Pratt, B.Rawlings, M.Riggio, B.Ross, E.Sansbury, M.Seaby, A.Selwood, A.Simpson, J.Sinclair, J.Smith, J.Smith, B.Speight, B.Staker, T.Stenglein, A.Swallow, R.Tarrant, L.Thomas, N.Thompson, S.Thompson, D.Trotter, G.Urquhart, B.Warren, S.Watt, D.Wells, M.White, D.Whyman, D.Wirrpanda, S.Wright, J.Ziebell