Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 51 | 10 | 19 | 31 | 1 | 10.4 | 5.9 | 16.2 | 4.0 | 0.0 | 2.4 | 0.3 | 0.5 | 0.2 | 0.1 | 0 | 0 |
For Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Essendon | 2005 | 2009 | 43 | 10 | 17 | 25 | 1 | 10.7 | 6.0 | 16.6 | 4.2 | 0.0 | 2.3 | 0.3 | 0.5 | 0.2 | 0.2 | 0 | 0 |
| Port Adel | 2010 | 2010 | 8 | 0 | 2 | 6 | 0 | 8.9 | 5.4 | 14.3 | 2.9 | 0.0 | 2.8 | 0.6 | 0.8 | 0.0 | 0.0 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Essendon | 2005 | 2 | 1 | 2 | 0 | 0 | 6.5 | 3.5 | 10.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0 | 0 |
| Essendon | 2006 | 7 | 1 | 2 | 4 | 1 | 9.6 | 5.7 | 15.3 | 3.9 | 0.0 | 2.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0 | 0 |
| Essendon | 2007 | 11 | 3 | 4 | 7 | 0 | 10.8 | 5.5 | 16.4 | 4.6 | 0.1 | 2.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0 | 0 |
| Essendon | 2008 | 21 | 5 | 8 | 13 | 0 | 11.7 | 6.3 | 18.0 | 4.4 | 0.0 | 2.3 | 0.1 | 0.5 | 0.2 | 0.1 | 0 | 0 |
| Essendon | 2009 | 2 | 0 | 1 | 1 | 0 | 6.5 | 7.5 | 14.0 | 3.0 | 0.0 | 2.0 | 0.5 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Port Adel | 2010 | 8 | 0 | 2 | 6 | 0 | 8.9 | 5.4 | 14.3 | 2.9 | 0.0 | 2.8 | 0.6 | 0.8 | 0.0 | 0.0 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2006 | 2008 | 4 | 1 | 1 | 3 | 0 | 12.8 | 8.3 | 21.0 | 3.5 | 0.0 | 3.3 | 1.0 | 0.3 | 0.3 | 0.5 | 0 | 0 |
| Bris Lions | 2006 | 2008 | 2 | 1 | 2 | 0 | 0 | 11.0 | 6.0 | 17.0 | 4.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0 | 0 |
| Carlton | 2005 | 2009 | 6 | 1 | 5 | 0 | 1 | 11.8 | 6.0 | 17.8 | 3.8 | 0.0 | 2.5 | 0.0 | 0.5 | 0.2 | 0.3 | 0 | 0 |
| Collingwood | 2005 | 2008 | 5 | 1 | 3 | 2 | 0 | 9.4 | 4.6 | 14.0 | 4.2 | 0.0 | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Fremantle | 2007 | 2008 | 2 | 0 | 1 | 1 | 0 | 12.5 | 3.5 | 16.0 | 3.5 | 0.0 | 3.5 | 0.0 | 2.0 | 0.0 | 0.5 | 0 | 0 |
| Geelong | 2006 | 2008 | 3 | 0 | 0 | 3 | 0 | 9.3 | 10.0 | 19.3 | 5.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 |
| Hawthorn | 2007 | 2010 | 3 | 0 | 0 | 3 | 0 | 11.7 | 1.7 | 13.3 | 5.7 | 0.0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 |
| Nth Melb | 2008 | 2010 | 3 | 0 | 1 | 2 | 0 | 9.7 | 5.3 | 15.0 | 3.7 | 0.0 | 1.3 | 0.3 | 1.3 | 0.0 | 0.0 | 0 | 0 |
| Melbourne | 2007 | 2010 | 4 | 0 | 3 | 1 | 0 | 9.0 | 8.0 | 17.0 | 3.0 | 0.0 | 2.8 | 1.3 | 0.8 | 0.0 | 0.0 | 0 | 0 |
| Port Adel | 2007 | 2008 | 2 | 1 | 0 | 2 | 0 | 8.5 | 12.0 | 20.5 | 3.5 | 0.5 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0 | 0 |
| Richmond | 2007 | 2010 | 5 | 1 | 1 | 4 | 0 | 9.6 | 3.6 | 13.2 | 2.6 | 0.0 | 3.0 | 0.8 | 0.6 | 0.2 | 0.0 | 0 | 0 |
| St Kilda | 2006 | 2008 | 3 | 1 | 0 | 3 | 0 | 9.0 | 6.7 | 15.7 | 3.3 | 0.0 | 3.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0 | 0 |
| Sydney | 2006 | 2010 | 3 | 0 | 1 | 2 | 0 | 8.0 | 4.0 | 12.0 | 3.7 | 0.0 | 2.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| W Bulldogs | 2007 | 2010 | 4 | 3 | 0 | 4 | 0 | 12.0 | 5.8 | 17.8 | 6.0 | 0.0 | 1.5 | 0.3 | 0.0 | 0.8 | 0.0 | 0 | 0 |
| West Coast | 2008 | 2008 | 2 | 0 | 1 | 1 | 0 | 10.5 | 4.0 | 14.5 | 5.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2006 | 2010 | 6 | 2 | 1 | 5 | 0 | 10.0 | 5.8 | 15.8 | 3.7 | 0.2 | 4.0 | 0.8 | 1.0 | 0.3 | 0.2 | 0 | 0 |
| Eti | 2006 | 2010 | 20 | 5 | 7 | 13 | 0 | 10.7 | 6.7 | 17.4 | 4.3 | 0.0 | 1.7 | 0.4 | 0.5 | 0.3 | 0.1 | 0 | 0 |
| Mar | 2010 | 2010 | 2 | 0 | 0 | 2 | 0 | 8.0 | 7.0 | 15.0 | 4.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MCG | 2005 | 2010 | 18 | 3 | 9 | 8 | 1 | 10.7 | 5.3 | 15.9 | 3.9 | 0.0 | 2.6 | 0.2 | 0.3 | 0.2 | 0.2 | 0 | 0 |
| SCG | 2006 | 2007 | 2 | 0 | 1 | 1 | 0 | 7.0 | 4.5 | 11.5 | 3.5 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| Sub | 2007 | 2008 | 3 | 0 | 1 | 2 | 0 | 11.0 | 4.0 | 15.0 | 4.0 | 0.0 | 2.7 | 0.0 | 1.3 | 0.0 | 0.3 | 0 | 0 |
Played at least one match with: J.Atkinson, M.Banner, T.Bellchambers, T.Boak, M.Bolton, K.Bradley, M.Broadbent, D.Brogan, S.Camporeale, A.Carlile, J.Carr, T.Cartledge, D.Cassisi, T.Chaplin, R.Cole, C.Cornes, K.Cornes, D.Cupido, D.Daniher, J.Davenport, A.Davey, C.Dempsey, R.Dyson, B.Ebert, D.Fletcher, R.Gray, S.Gumbleton, S.Harding, H.Hartlett, C.Heffernan, D.Hille, J.Hird, T.Hislop, C.Hitchcock, H.Hocking, C.Hooker, B.Houli, S.Hunt, L.Jetta, C.Johns, J.Johnson, M.Johnson, B.Jolley, J.Laycock, A.Lee, M.Lloyd, M.Lobbe, T.Logan, S.Lonergan, A.Lovett, N.Lovett-Murray, S.Lucas, R.Magin, A.McPhee, M.McVeigh, D.Meyer, M.Michael, A.Monfries, A.Moore, D.Motlop, J.Murphy, D.Myers, J.Neagle, D.Pearce, T.Pears, M.Pettigrew, D.Peverill, M.Quinn, A.Ramanauskas, K.Reimers, J.Reynolds, T.Richards, D.Rioli, D.Rodan, P.Ryder, S.Salopek, N.Salter, J.Schulz, H.Skipworth, H.Slattery, D.Solomon, B.Stanton, D.Stewart, P.Stewart, J.Surjan, M.Thomas, P.Thomas, J.Trengove, J.Watson, A.Welsh, J.Westhoff, J.Williams, J.Winderlich, D.Zaharakis