Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 53 | 24 | 29 | 22 | 2 | 11.1 | 9.4 | 20.5 | 5.0 | 0.0 | 3.2 | 1.0 | 0.5 | 0.5 | 0.3 | 0 | 0 |
For Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Geelong | 2006 | 2008 | 25 | 15 | 18 | 6 | 1 | 9.2 | 8.9 | 18.1 | 4.3 | 0.0 | 1.9 | 0.8 | 0.4 | 0.6 | 0.2 | 0 | 0 |
| Essendon | 2009 | 2010 | 28 | 9 | 11 | 16 | 1 | 12.8 | 9.8 | 22.6 | 5.6 | 0.0 | 4.4 | 1.1 | 0.5 | 0.3 | 0.3 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Geelong | 2006 | 8 | 4 | 4 | 3 | 1 | 9.0 | 4.3 | 13.3 | 3.8 | 0.0 | 1.4 | 1.0 | 0.1 | 0.5 | 0.3 | 0 | 0 |
| Geelong | 2007 | 5 | 3 | 2 | 3 | 0 | 9.6 | 8.2 | 17.8 | 4.6 | 0.0 | 2.4 | 0.8 | 0.6 | 0.6 | 0.6 | 0 | 0 |
| Geelong | 2008 | 12 | 8 | 12 | 0 | 0 | 9.2 | 12.3 | 21.4 | 4.6 | 0.0 | 2.0 | 0.7 | 0.5 | 0.7 | 0.1 | 0 | 0 |
| Essendon | 2009 | 13 | 5 | 5 | 7 | 1 | 12.4 | 10.5 | 22.9 | 5.7 | 0.0 | 3.6 | 0.8 | 0.2 | 0.4 | 0.3 | 0 | 0 |
| Essendon | 2010 | 15 | 4 | 6 | 9 | 0 | 13.1 | 9.2 | 22.3 | 5.6 | 0.0 | 5.1 | 1.5 | 0.8 | 0.3 | 0.3 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2009 | 2010 | 3 | 0 | 0 | 3 | 0 | 8.3 | 10.3 | 18.7 | 4.0 | 0.0 | 4.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0 | 0 |
| Bris Lions | 2006 | 2010 | 3 | 1 | 1 | 1 | 1 | 10.7 | 9.3 | 20.0 | 4.0 | 0.0 | 3.7 | 1.0 | 0.7 | 0.3 | 0.3 | 0 | 0 |
| Carlton | 2006 | 2010 | 4 | 2 | 3 | 1 | 0 | 11.8 | 7.3 | 19.0 | 4.8 | 0.0 | 4.0 | 1.5 | 0.3 | 0.5 | 0.0 | 0 | 0 |
| Collingwood | 2009 | 2009 | 1 | 0 | 0 | 1 | 0 | 19.0 | 9.0 | 28.0 | 5.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Fremantle | 2009 | 2010 | 2 | 1 | 0 | 2 | 0 | 14.5 | 11.0 | 25.5 | 7.0 | 0.0 | 2.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0 | 0 |
| Geelong | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 15.0 | 7.0 | 22.0 | 2.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
| Hawthorn | 2006 | 2010 | 6 | 2 | 3 | 3 | 0 | 12.8 | 10.2 | 23.0 | 6.7 | 0.0 | 4.3 | 0.7 | 0.3 | 0.3 | 0.7 | 0 | 0 |
| Kangaroos | 2007 | 2010 | 4 | 0 | 3 | 1 | 0 | 7.3 | 9.5 | 16.8 | 3.0 | 0.0 | 3.0 | 1.8 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| Melbourne | 2006 | 2009 | 4 | 7 | 3 | 0 | 1 | 12.3 | 11.8 | 24.0 | 6.5 | 0.0 | 1.5 | 1.0 | 0.0 | 1.8 | 0.3 | 0 | 0 |
| Port Adel | 2006 | 2010 | 3 | 1 | 2 | 1 | 0 | 11.0 | 11.0 | 22.0 | 4.7 | 0.0 | 4.0 | 1.0 | 0.3 | 0.3 | 0.3 | 0 | 0 |
| Richmond | 2008 | 2010 | 3 | 0 | 2 | 1 | 0 | 14.7 | 13.7 | 28.3 | 8.3 | 0.0 | 2.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0 | 0 |
| St Kilda | 2006 | 2010 | 5 | 2 | 4 | 1 | 0 | 10.0 | 5.2 | 15.2 | 4.8 | 0.0 | 2.6 | 1.0 | 0.4 | 0.4 | 0.2 | 0 | 0 |
| Sydney | 2006 | 2010 | 6 | 2 | 4 | 2 | 0 | 9.2 | 6.2 | 15.3 | 4.3 | 0.0 | 2.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0 | 0 |
| W Bulldogs | 2007 | 2010 | 5 | 2 | 2 | 3 | 0 | 10.6 | 10.2 | 20.8 | 4.8 | 0.0 | 2.6 | 1.0 | 0.6 | 0.4 | 0.4 | 0 | 0 |
| West Coast | 2008 | 2009 | 3 | 4 | 2 | 1 | 0 | 10.3 | 12.3 | 22.7 | 3.7 | 0.0 | 2.7 | 0.3 | 0.7 | 1.3 | 0.3 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2009 | 2010 | 2 | 0 | 0 | 2 | 0 | 9.0 | 9.5 | 18.5 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| ANZ | 2006 | 2008 | 2 | 1 | 1 | 1 | 0 | 6.5 | 5.5 | 12.0 | 2.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0 | 0 |
| Aur | 2007 | 2007 | 1 | 0 | 0 | 1 | 0 | 10.0 | 13.0 | 23.0 | 6.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 |
| Eti | 2006 | 2010 | 19 | 7 | 10 | 9 | 0 | 11.0 | 9.2 | 20.2 | 5.2 | 0.0 | 3.2 | 1.3 | 0.5 | 0.4 | 0.4 | 0 | 0 |
| Gab | 2006 | 2006 | 1 | 0 | 1 | 0 | 0 | 13.0 | 7.0 | 20.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MCG | 2007 | 2010 | 14 | 9 | 8 | 5 | 1 | 13.6 | 10.0 | 23.6 | 5.9 | 0.0 | 4.0 | 0.9 | 0.3 | 0.6 | 0.2 | 0 | 0 |
| SCG | 2009 | 2010 | 2 | 0 | 1 | 1 | 0 | 13.0 | 9.0 | 22.0 | 6.5 | 0.0 | 4.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0 | 0 |
| SS | 2006 | 2008 | 9 | 5 | 7 | 1 | 1 | 8.1 | 9.3 | 17.4 | 3.9 | 0.0 | 2.2 | 0.8 | 0.4 | 0.6 | 0.2 | 0 | 0 |
| Sub | 2008 | 2009 | 3 | 2 | 1 | 2 | 0 | 11.7 | 10.3 | 22.0 | 4.7 | 0.0 | 3.3 | 0.7 | 0.3 | 0.7 | 0.0 | 0 | 0 |
Played at least one match with: G.Ablett, N.Ablett, J.Atkinson, J.Bartel, T.Bellchambers, M.Blake, S.Byrnes, T.Callan, J.Carlisle, P.Chapman, T.Colyer, J.Corey, S.Crameri, A.Davey, C.Dempsey, R.Dyson, M.Egan, C.Enright, D.Fletcher, R.Gamble, C.Gardiner, S.Gumbleton, K.Hardingham, T.Harley, T.Hawkins, D.Hille, H.Hocking, C.Hooker, B.Houli, B.Howlett, J.Hunt, M.Hurley, L.Jetta, D.Johnson, S.Johnson, J.Kelly, S.King, K.Kingsley, C.Ling, M.Lloyd, S.Lonergan, T.Lonergan, A.Lovett, N.Lovett-Murray, S.Lucas, A.Mackie, M.Marigliani, M.McCarthy, A.McPhee, M.McVeigh, J.Melksham, D.Milburn, A.Monfries, C.Mooney, D.Myers, J.Neagle, B.Ottens, T.Pears, H.Playfair, M.Quinn, K.Reimers, P.Riccardi, M.Rooke, P.Ryder, M.Scarlett, J.Selwood, H.Skipworth, W.Slade, H.Slattery, T.Slattery, B.Stanton, M.Stokes, H.Taylor, K.Tenace, T.Varcoe, J.Watson, A.Welsh, T.West, M.Williams, J.Winderlich, D.Wojcinski, D.Zaharakis