Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 53 | 29 | 21 | 31 | 1 | 6.5 | 8.1 | 14.6 | 2.5 | 0.0 | 3.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Essendon | 2006 | 1 | 0 | 0 | 1 | 0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Essendon | 2008 | 19 | 9 | 8 | 11 | 0 | 7.1 | 7.9 | 14.9 | 2.2 | 0.0 | 3.7 | 1.1 | 0.4 | 0.5 | 0.3 | 0 | 0 |
| Essendon | 2009 | 17 | 10 | 8 | 8 | 1 | 6.1 | 8.4 | 14.5 | 3.4 | 0.1 | 3.6 | 0.9 | 0.8 | 0.6 | 0.6 | 0 | 0 |
| Essendon | 2010 | 16 | 10 | 5 | 11 | 0 | 6.7 | 8.4 | 15.1 | 1.9 | 0.0 | 4.3 | 0.5 | 0.6 | 0.6 | 0.4 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2008 | 2010 | 4 | 2 | 0 | 4 | 0 | 6.0 | 10.5 | 16.5 | 2.0 | 0.0 | 4.8 | 0.5 | 0.0 | 0.5 | 0.3 | 0 | 0 |
| Bris Lions | 2008 | 2009 | 3 | 4 | 1 | 1 | 1 | 7.7 | 6.7 | 14.3 | 2.7 | 0.0 | 4.0 | 1.7 | 1.0 | 1.3 | 0.7 | 0 | 0 |
| Carlton | 2008 | 2010 | 5 | 3 | 4 | 1 | 0 | 5.4 | 6.8 | 12.2 | 1.8 | 0.0 | 3.8 | 0.8 | 0.6 | 0.6 | 0.2 | 0 | 0 |
| Collingwood | 2008 | 2010 | 4 | 1 | 2 | 2 | 0 | 7.3 | 8.3 | 15.5 | 2.0 | 0.0 | 5.5 | 0.8 | 0.0 | 0.3 | 0.8 | 0 | 0 |
| Fremantle | 2008 | 2008 | 1 | 1 | 1 | 0 | 0 | 7.0 | 7.0 | 14.0 | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Geelong | 2008 | 2010 | 3 | 0 | 0 | 3 | 0 | 5.0 | 9.7 | 14.7 | 1.7 | 0.0 | 4.7 | 0.7 | 0.7 | 0.0 | 1.0 | 0 | 0 |
| Hawthorn | 2008 | 2010 | 5 | 6 | 3 | 2 | 0 | 7.2 | 7.2 | 14.4 | 3.0 | 0.2 | 3.6 | 1.2 | 0.6 | 1.2 | 0.2 | 0 | 0 |
| Nth Melb | 2008 | 2008 | 1 | 0 | 1 | 0 | 0 | 7.0 | 9.0 | 16.0 | 7.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Melbourne | 2008 | 2010 | 3 | 2 | 2 | 1 | 0 | 6.7 | 8.7 | 15.3 | 3.0 | 0.0 | 5.0 | 1.0 | 1.0 | 0.7 | 1.0 | 0 | 0 |
| Port Adel | 2009 | 2010 | 2 | 1 | 0 | 2 | 0 | 7.5 | 8.0 | 15.5 | 2.5 | 0.0 | 2.5 | 1.0 | 0.5 | 0.5 | 2.5 | 0 | 0 |
| Richmond | 2008 | 2010 | 4 | 3 | 2 | 2 | 0 | 6.3 | 9.5 | 15.8 | 2.3 | 0.0 | 3.3 | 0.5 | 1.0 | 0.8 | 0.3 | 0 | 0 |
| St Kilda | 2006 | 2010 | 5 | 0 | 2 | 3 | 0 | 7.0 | 8.2 | 15.2 | 3.0 | 0.0 | 4.8 | 0.8 | 0.4 | 0.0 | 0.2 | 0 | 0 |
| Sydney | 2008 | 2010 | 3 | 2 | 1 | 2 | 0 | 5.7 | 5.7 | 11.3 | 2.0 | 0.0 | 3.0 | 0.3 | 0.7 | 0.7 | 0.3 | 0 | 0 |
| W Bulldogs | 2008 | 2010 | 5 | 2 | 1 | 4 | 0 | 5.4 | 6.6 | 12.0 | 2.2 | 0.0 | 2.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0 | 0 |
| West Coast | 2008 | 2010 | 5 | 2 | 1 | 4 | 0 | 7.8 | 9.6 | 17.4 | 2.8 | 0.0 | 3.6 | 1.2 | 1.0 | 0.4 | 0.2 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2008 | 2010 | 3 | 2 | 0 | 3 | 0 | 6.3 | 6.7 | 13.0 | 1.7 | 0.0 | 4.3 | 1.3 | 0.0 | 0.7 | 1.0 | 0 | 0 |
| ANZ | 2008 | 2008 | 1 | 0 | 0 | 1 | 0 | 3.0 | 5.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Eti | 2008 | 2010 | 22 | 11 | 8 | 14 | 0 | 7.2 | 8.6 | 15.9 | 3.0 | 0.0 | 3.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0 | 0 |
| Gab | 2009 | 2009 | 1 | 1 | 0 | 1 | 0 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0 | 0 |
| MCG | 2006 | 2010 | 20 | 12 | 11 | 8 | 1 | 6.2 | 7.9 | 14.1 | 2.1 | 0.1 | 4.4 | 0.7 | 0.7 | 0.6 | 0.4 | 0 | 0 |
| SCG | 2009 | 2010 | 2 | 2 | 1 | 1 | 0 | 7.0 | 6.0 | 13.0 | 3.0 | 0.0 | 3.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0 | 0 |
| Sub | 2008 | 2010 | 4 | 1 | 1 | 3 | 0 | 6.5 | 9.8 | 16.3 | 2.5 | 0.0 | 3.5 | 1.3 | 1.0 | 0.3 | 0.0 | 0 | 0 |
Played at least one match with: J.Atkinson, T.Bellchambers, M.Bolton, K.Bradley, S.Camporeale, J.Carlisle, T.Colyer, S.Crameri, D.Daniher, A.Davey, C.Dempsey, R.Dyson, D.Fletcher, S.Gumbleton, K.Hardingham, C.Heffernan, D.Hille, T.Hislop, H.Hocking, C.Hooker, B.Houli, B.Howlett, M.Hurley, L.Jetta, J.Johnson, M.Johnson, B.Jolley, J.Laycock, A.Lee, M.Lloyd, A.Lovett, N.Lovett-Murray, S.Lucas, R.Magin, M.Marigliani, A.McPhee, M.McVeigh, J.Melksham, M.Michael, A.Monfries, D.Myers, J.Nash, J.Neagle, T.Pears, D.Peverill, B.Prismall, M.Quinn, A.Ramanauskas, K.Reimers, J.Reynolds, P.Ryder, H.Skipworth, H.Slattery, T.Slattery, D.Solomon, B.Stanton, J.Watson, A.Welsh, J.Williams, M.Williams, J.Winderlich, D.Zaharakis