Boak, Travis
| Clubs: | Port Adelaide |
| Games: | 69 |
| Goals: | 33 |
| Born: | Monday, 1st August, 1988 |
| Debut: | Sunday, 17th June, 2007 vs Essendon (Rd 12) - Aged 18 years, 319 days |
| Last Played: | Sunday, 29th August, 2010 vs Richmond (Rd 22) - Aged 22 years, 27 days |
Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 69 | 33 | 34 | 35 | 0 | 10.8 | 10.2 | 21.0 | 4.2 | 0.0 | 4.3 | 1.0 | 1.0 | 0.5 | 0.3 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Port Adel | 2007 | 14 | 4 | 11 | 3 | 0 | 7.2 | 8.9 | 16.1 | 3.6 | 0.0 | 2.7 | 0.4 | 0.9 | 0.3 | 0.2 | 0 | 0 |
| Port Adel | 2008 | 17 | 9 | 5 | 12 | 0 | 10.3 | 9.8 | 20.1 | 5.2 | 0.0 | 3.6 | 1.1 | 0.8 | 0.5 | 0.2 | 0 | 0 |
| Port Adel | 2009 | 18 | 7 | 8 | 10 | 0 | 12.4 | 11.3 | 23.7 | 4.5 | 0.1 | 4.1 | 0.9 | 0.9 | 0.4 | 0.3 | 0 | 0 |
| Port Adel | 2010 | 20 | 13 | 10 | 10 | 0 | 12.4 | 10.4 | 22.7 | 3.5 | 0.1 | 6.1 | 1.3 | 1.3 | 0.7 | 0.6 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2007 | 2010 | 6 | 2 | 3 | 3 | 0 | 8.8 | 9.7 | 18.5 | 4.0 | 0.2 | 5.7 | 1.2 | 1.0 | 0.3 | 0.2 | 0 | 0 |
| Bris Lions | 2007 | 2010 | 4 | 1 | 1 | 3 | 0 | 8.8 | 13.8 | 22.5 | 7.3 | 0.0 | 1.5 | 0.3 | 0.5 | 0.3 | 0.0 | 0 | 0 |
| Carlton | 2007 | 2010 | 4 | 3 | 1 | 3 | 0 | 11.0 | 11.8 | 22.8 | 2.8 | 0.0 | 4.3 | 1.5 | 0.8 | 0.8 | 0.3 | 0 | 0 |
| Collingwood | 2008 | 2010 | 3 | 0 | 0 | 3 | 0 | 12.0 | 9.7 | 21.7 | 3.7 | 0.3 | 7.7 | 1.7 | 1.7 | 0.0 | 0.3 | 0 | 0 |
| Essendon | 2007 | 2010 | 4 | 2 | 4 | 0 | 0 | 9.5 | 9.5 | 19.0 | 3.5 | 0.0 | 3.8 | 1.5 | 1.8 | 0.5 | 0.0 | 0 | 0 |
| Fremantle | 2007 | 2009 | 5 | 1 | 3 | 2 | 0 | 9.8 | 8.4 | 18.2 | 4.0 | 0.0 | 4.4 | 1.0 | 0.6 | 0.2 | 0.2 | 0 | 0 |
| Geelong | 2007 | 2010 | 5 | 1 | 1 | 4 | 0 | 6.4 | 8.2 | 14.6 | 3.2 | 0.0 | 1.6 | 1.0 | 0.6 | 0.2 | 0.4 | 0 | 0 |
| Hawthorn | 2007 | 2010 | 6 | 1 | 4 | 2 | 0 | 12.7 | 12.5 | 25.2 | 4.8 | 0.0 | 4.2 | 1.0 | 1.0 | 0.2 | 1.0 | 0 | 0 |
| Kangaroos | 2007 | 2010 | 5 | 3 | 2 | 3 | 0 | 12.6 | 9.8 | 22.4 | 2.4 | 0.0 | 4.2 | 0.6 | 1.4 | 0.6 | 0.4 | 0 | 0 |
| Melbourne | 2007 | 2010 | 5 | 8 | 4 | 1 | 0 | 11.6 | 12.0 | 23.6 | 4.8 | 0.0 | 3.0 | 0.8 | 0.8 | 1.6 | 0.2 | 0 | 0 |
| Richmond | 2007 | 2010 | 5 | 6 | 3 | 2 | 0 | 13.0 | 10.0 | 23.0 | 4.8 | 0.0 | 6.6 | 0.4 | 0.6 | 1.2 | 0.4 | 0 | 0 |
| St Kilda | 2008 | 2010 | 5 | 3 | 2 | 3 | 0 | 13.0 | 9.4 | 22.4 | 3.4 | 0.0 | 4.4 | 0.6 | 1.0 | 0.6 | 0.4 | 0 | 0 |
| Sydney | 2008 | 2010 | 4 | 1 | 0 | 4 | 0 | 10.5 | 7.0 | 17.5 | 3.5 | 0.3 | 4.3 | 1.8 | 1.5 | 0.3 | 0.5 | 0 | 0 |
| W Bulldogs | 2007 | 2007 | 1 | 0 | 0 | 1 | 0 | 15.0 | 8.0 | 23.0 | 8.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| West Coast | 2007 | 2010 | 7 | 1 | 6 | 1 | 0 | 10.7 | 10.6 | 21.3 | 5.3 | 0.0 | 4.9 | 0.9 | 0.7 | 0.1 | 0.4 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2007 | 2010 | 41 | 20 | 23 | 18 | 0 | 10.4 | 10.1 | 20.4 | 4.0 | 0.0 | 4.6 | 1.0 | 0.9 | 0.5 | 0.3 | 0 | 0 |
| Aur | 2007 | 2008 | 2 | 0 | 1 | 1 | 0 | 7.5 | 11.0 | 18.5 | 2.0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0 | 0 |
| Eti | 2007 | 2010 | 8 | 8 | 3 | 5 | 0 | 14.8 | 10.5 | 25.3 | 4.8 | 0.0 | 5.4 | 0.6 | 1.5 | 1.0 | 0.4 | 0 | 0 |
| Gab | 2007 | 2009 | 2 | 0 | 1 | 1 | 0 | 10.0 | 12.5 | 22.5 | 7.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| Mar | 2010 | 2010 | 1 | 3 | 0 | 1 | 0 | 16.0 | 9.0 | 25.0 | 8.0 | 0.0 | 5.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0 | 0 |
| MCG | 2007 | 2010 | 5 | 1 | 2 | 3 | 0 | 11.4 | 10.8 | 22.2 | 4.8 | 0.2 | 5.4 | 0.8 | 1.6 | 0.2 | 0.6 | 0 | 0 |
| SCG | 2008 | 2009 | 2 | 0 | 0 | 2 | 0 | 8.0 | 6.5 | 14.5 | 3.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| SS | 2007 | 2010 | 3 | 0 | 1 | 2 | 0 | 6.0 | 9.0 | 15.0 | 3.7 | 0.0 | 2.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0 | 0 |
| Sub | 2008 | 2010 | 5 | 1 | 3 | 2 | 0 | 12.2 | 10.8 | 23.0 | 4.6 | 0.0 | 3.6 | 1.2 | 0.4 | 0.2 | 0.8 | 0 | 0 |
Played at least one match with: M.Banner, G.Bentley, M.Broadbent, D.Brogan, P.Burgoyne, S.Burgoyne, A.Carlile, J.Carr, D.Cassisi, T.Chaplin, C.Cloke, C.Cornes, K.Cornes, J.Davenport, F.DeLuca, B.Ebert, M.Farmer, R.Gray, S.Harding, H.Hartlett, C.Hitchcock, N.Krakouer, B.Lade, M.Lobbe, T.Logan, N.Lonie, N.Lower, J.Mahoney, D.Meyer, A.Moore, D.Motlop, M.Motlop, J.Nash, D.Pearce, M.Pettigrew, D.Rodan, S.Salopek, N.Salter, J.Schulz, D.Stewart, P.Stewart, J.Surjan, B.Symes, M.Thomas, W.Thompson, A.Thomson, T.Thurstans, W.Tredrea, J.Trengove, D.Wakelin, J.Westhoff, M.Westhoff, D.White, R.Williams, M.Wilson