Ebert, Bradley
| Clubs: | West Coast |
| Games: | 54 |
| Goals: | 19 |
| Born: | Monday, 2nd April, 1990 |
| Debut: | Saturday, 29th March, 2008 vs Adelaide (Rd 2) - Aged 17 years, 362 days |
| Last Played: | Saturday, 28th August, 2010 vs Geelong (Rd 22) - Aged 20 years, 148 days |
Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 54 | 19 | 12 | 42 | 0 | 10.1 | 7.3 | 17.3 | 4.3 | 0.0 | 3.8 | 0.9 | 0.8 | 0.4 | 0.4 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| West Coast | 2008 | 15 | 5 | 2 | 13 | 0 | 9.1 | 6.5 | 15.5 | 3.7 | 0.1 | 3.2 | 0.7 | 0.7 | 0.3 | 0.1 | 0 | 0 |
| West Coast | 2009 | 17 | 6 | 6 | 11 | 0 | 8.2 | 8.4 | 16.6 | 4.4 | 0.0 | 4.1 | 1.0 | 0.8 | 0.4 | 0.4 | 0 | 0 |
| West Coast | 2010 | 22 | 8 | 4 | 18 | 0 | 12.1 | 7.0 | 19.1 | 4.7 | 0.0 | 4.1 | 0.8 | 0.9 | 0.4 | 0.6 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2008 | 2010 | 4 | 1 | 1 | 3 | 0 | 13.3 | 8.0 | 21.3 | 7.3 | 0.0 | 6.3 | 0.8 | 1.5 | 0.3 | 0.5 | 0 | 0 |
| Bris Lions | 2008 | 2010 | 4 | 1 | 0 | 4 | 0 | 8.8 | 4.5 | 13.3 | 3.0 | 0.0 | 2.0 | 0.5 | 0.3 | 0.3 | 0.5 | 0 | 0 |
| Carlton | 2008 | 2010 | 4 | 2 | 0 | 4 | 0 | 9.0 | 7.5 | 16.5 | 3.8 | 0.0 | 2.3 | 0.8 | 0.5 | 0.5 | 0.0 | 0 | 0 |
| Collingwood | 2008 | 2010 | 3 | 2 | 0 | 3 | 0 | 7.7 | 5.7 | 13.3 | 2.3 | 0.0 | 1.7 | 0.3 | 0.3 | 0.7 | 0.3 | 0 | 0 |
| Essendon | 2008 | 2010 | 4 | 1 | 3 | 1 | 0 | 12.5 | 9.3 | 21.8 | 5.0 | 0.0 | 5.0 | 0.8 | 0.5 | 0.3 | 0.0 | 0 | 0 |
| Fremantle | 2008 | 2010 | 5 | 2 | 0 | 5 | 0 | 9.8 | 7.8 | 17.6 | 3.8 | 0.0 | 4.0 | 0.8 | 1.2 | 0.4 | 0.2 | 0 | 0 |
| Geelong | 2008 | 2010 | 4 | 1 | 0 | 4 | 0 | 9.3 | 7.5 | 16.8 | 4.5 | 0.3 | 4.5 | 1.3 | 1.0 | 0.3 | 1.3 | 0 | 0 |
| Hawthorn | 2008 | 2010 | 3 | 1 | 2 | 1 | 0 | 9.0 | 8.0 | 17.0 | 2.7 | 0.0 | 4.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0 | 0 |
| Nth Melb | 2008 | 2010 | 4 | 1 | 1 | 3 | 0 | 10.8 | 9.5 | 20.3 | 3.3 | 0.0 | 4.5 | 1.0 | 0.5 | 0.3 | 0.0 | 0 | 0 |
| Melbourne | 2008 | 2010 | 3 | 1 | 1 | 2 | 0 | 9.0 | 7.0 | 16.0 | 3.3 | 0.0 | 3.3 | 0.7 | 0.3 | 0.3 | 0.7 | 0 | 0 |
| Port Adel | 2009 | 2010 | 4 | 1 | 1 | 3 | 0 | 10.8 | 6.8 | 17.5 | 4.8 | 0.0 | 4.8 | 1.0 | 1.0 | 0.3 | 0.5 | 0 | 0 |
| Richmond | 2008 | 2010 | 4 | 1 | 1 | 3 | 0 | 10.5 | 6.3 | 16.8 | 6.3 | 0.0 | 4.5 | 0.5 | 1.8 | 0.3 | 1.3 | 0 | 0 |
| St Kilda | 2008 | 2010 | 4 | 3 | 1 | 3 | 0 | 10.0 | 8.8 | 18.8 | 5.5 | 0.0 | 4.5 | 1.5 | 0.5 | 0.8 | 0.0 | 0 | 0 |
| Sydney | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 7.0 | 6.0 | 13.0 | 5.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| W Bulldogs | 2008 | 2010 | 3 | 1 | 1 | 2 | 0 | 10.3 | 4.7 | 15.0 | 4.0 | 0.3 | 1.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2008 | 2010 | 4 | 0 | 0 | 4 | 0 | 10.3 | 8.5 | 18.8 | 5.0 | 0.0 | 5.3 | 1.0 | 1.8 | 0.0 | 0.0 | 0 | 0 |
| Car | 2008 | 2008 | 1 | 0 | 0 | 1 | 0 | 9.0 | 5.0 | 14.0 | 3.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Eti | 2008 | 2010 | 10 | 3 | 2 | 8 | 0 | 10.5 | 6.6 | 17.1 | 5.4 | 0.1 | 3.0 | 0.8 | 0.5 | 0.3 | 0.2 | 0 | 0 |
| Gab | 2008 | 2010 | 3 | 1 | 0 | 3 | 0 | 9.3 | 5.0 | 14.3 | 3.0 | 0.0 | 2.0 | 0.7 | 0.3 | 0.3 | 0.7 | 0 | 0 |
| MCG | 2008 | 2010 | 6 | 1 | 1 | 5 | 0 | 9.0 | 6.2 | 15.2 | 3.8 | 0.0 | 3.2 | 0.8 | 1.0 | 0.2 | 0.7 | 0 | 0 |
| SCG | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 7.0 | 6.0 | 13.0 | 5.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| SS | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 8.0 | 6.0 | 14.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sub | 2008 | 2010 | 28 | 14 | 9 | 19 | 0 | 10.4 | 8.0 | 18.4 | 4.1 | 0.0 | 4.3 | 0.9 | 0.8 | 0.5 | 0.5 | 0 | 0 |
Played at least one match with: S.Armstrong, M.Braun, M.Brown, S.Butler, A.Cockie, D.Cox, B.Dalziell, R.Davis, A.Embley, C.Fletcher, D.Glass, J.Graham, A.Hams, A.Hansen, T.Houlihan, A.Hunter, S.Hurn, B.Jones, C.Jones, J.Jones, J.Kennedy, D.Kerr, M.LeCras, Q.Lynch, E.MacKenzie, C.Masten, P.McGinnity, B.McKinley, J.McNamara, N.Naitanui, M.Nicoski, T.Notte, M.Priddis, M.Rosa, W.Schofield, M.Seaby, A.Selwood, S.Selwood, B.Sheppard, L.Shuey, A.Smith, M.Spangher, B.Staker, T.Stenglein, K.Stevens, L.Stevenson, A.Strijk, T.Swift, B.Waters, B.Wilkes, C.Wilson, D.Wirrpanda