Salter, Nick
| Clubs: | Port Adelaide |
| Games: | 15 |
| Goals: | 12 |
| Born: | Thursday, 30th July, 1987 |
| Debut: | Sunday, 3rd August, 2008 vs St Kilda (Rd 18) - Aged 21 years, 4 days |
| Last Played: | Sunday, 22nd August, 2010 vs Melbourne (Rd 21) - Aged 23 years, 23 days |
Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 15 | 12 | 6 | 9 | 0 | 8.0 | 3.0 | 11.0 | 3.6 | 0.0 | 1.8 | 0.3 | 0.5 | 0.8 | 0.3 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Port Adel | 2008 | 2 | 3 | 0 | 2 | 0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0 | 0 |
| Port Adel | 2009 | 5 | 9 | 2 | 3 | 0 | 8.2 | 2.8 | 11.0 | 4.4 | 0.0 | 2.4 | 0.0 | 0.4 | 1.8 | 0.8 | 0 | 0 |
| Port Adel | 2010 | 8 | 0 | 4 | 4 | 0 | 9.1 | 3.9 | 13.0 | 3.8 | 0.0 | 1.5 | 0.4 | 0.8 | 0.0 | 0.1 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2010 | 2010 | 1 | 0 | 1 | 0 | 0 | 13.0 | 4.0 | 17.0 | 6.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Bris Lions | 2009 | 2009 | 1 | 3 | 0 | 1 | 0 | 12.0 | 0.0 | 12.0 | 7.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 3.0 | 0 | 0 |
| Carlton | 2008 | 2008 | 1 | 1 | 0 | 1 | 0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 |
| Collingwood | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 14.0 | 6.0 | 20.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Fremantle | 2009 | 2010 | 2 | 1 | 0 | 2 | 0 | 7.5 | 7.5 | 15.0 | 4.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0 | 0 |
| Hawthorn | 2009 | 2010 | 2 | 2 | 2 | 0 | 0 | 7.0 | 2.5 | 9.5 | 4.5 | 0.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0 | 0 |
| Nth Melb | 2009 | 2009 | 1 | 1 | 0 | 1 | 0 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Melbourne | 2010 | 2010 | 1 | 0 | 1 | 0 | 0 | 7.0 | 1.0 | 8.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
| Richmond | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| St Kilda | 2008 | 2008 | 1 | 2 | 0 | 1 | 0 | 4.0 | 0.0 | 4.0 | 2.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0 | 0 |
| W Bulldogs | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 8.0 | 6.0 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| West Coast | 2009 | 2010 | 2 | 2 | 2 | 0 | 0 | 9.5 | 3.0 | 12.5 | 2.0 | 0.0 | 2.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2009 | 2010 | 9 | 5 | 6 | 3 | 0 | 8.8 | 2.7 | 11.4 | 3.6 | 0.0 | 2.1 | 0.2 | 0.7 | 0.6 | 0.2 | 0 | 0 |
| Eti | 2008 | 2008 | 2 | 3 | 0 | 2 | 0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0 | 0 |
| Gab | 2009 | 2009 | 1 | 3 | 0 | 1 | 0 | 12.0 | 0.0 | 12.0 | 7.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 3.0 | 0 | 0 |
| Mar | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 8.0 | 6.0 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Sub | 2009 | 2010 | 2 | 1 | 0 | 2 | 0 | 7.5 | 7.5 | 15.0 | 4.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0 | 0 |
Played at least one match with: M.Banner, G.Bentley, T.Boak, M.Broadbent, D.Brogan, P.Burgoyne, S.Burgoyne, A.Carlile, J.Carr, D.Cassisi, T.Chaplin, C.Cornes, K.Cornes, J.Davenport, F.DeLuca, B.Ebert, M.Farmer, R.Gray, S.Harding, H.Hartlett, C.Hitchcock, N.Krakouer, B.Lade, T.Logan, N.Lonie, N.Lower, D.Meyer, A.Moore, D.Motlop, J.Nash, D.Pearce, M.Pettigrew, D.Rodan, S.Salopek, J.Schulz, D.Stewart, P.Stewart, J.Surjan, M.Thomas, T.Thurstans, W.Tredrea, J.Trengove, J.Westhoff, D.White, R.Williams