Picken, Liam
| Clubs: | Western Bulldogs |
| Games: | 41 |
| Goals: | 15 |
| Born: | Friday, 1st August, 1986 |
| Debut: | Sunday, 5th April, 2009 vs North Melbourne (Rd 2) - Aged 22 years, 247 days |
| Last Played: | Saturday, 4th September, 2010 vs Collingwood (Rd 0) - Aged 24 years, 34 days |
Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 41 | 15 | 26 | 15 | 0 | 5.7 | 8.3 | 14.0 | 2.1 | 0.0 | 4.6 | 1.5 | 1.0 | 0.4 | 0.1 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| W Bulldogs | 2009 | 23 | 8 | 15 | 8 | 0 | 5.2 | 8.3 | 13.5 | 2.3 | 0.0 | 4.3 | 1.5 | 1.0 | 0.3 | 0.1 | 0 | 0 |
| W Bulldogs | 2010 | 18 | 7 | 11 | 7 | 0 | 6.3 | 8.3 | 14.6 | 1.9 | 0.1 | 5.1 | 1.6 | 1.2 | 0.4 | 0.2 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2009 | 2010 | 2 | 0 | 2 | 0 | 0 | 5.0 | 5.0 | 10.0 | 1.5 | 0.0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| Bris Lions | 2009 | 2010 | 3 | 0 | 3 | 0 | 0 | 4.3 | 10.3 | 14.7 | 1.3 | 0.0 | 4.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Carlton | 2009 | 2010 | 2 | 2 | 1 | 1 | 0 | 5.5 | 11.0 | 16.5 | 3.5 | 0.0 | 6.5 | 2.5 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Collingwood | 2009 | 2010 | 5 | 3 | 1 | 4 | 0 | 6.4 | 7.6 | 14.0 | 2.4 | 0.0 | 3.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0 | 0 |
| Essendon | 2009 | 2010 | 3 | 1 | 2 | 1 | 0 | 4.7 | 6.3 | 11.0 | 1.3 | 0.0 | 6.0 | 2.3 | 1.3 | 0.3 | 0.0 | 0 | 0 |
| Fremantle | 2009 | 2010 | 2 | 2 | 2 | 0 | 0 | 4.0 | 9.0 | 13.0 | 0.5 | 0.0 | 4.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0 | 0 |
| Geelong | 2009 | 2010 | 4 | 1 | 1 | 3 | 0 | 5.8 | 9.3 | 15.0 | 1.5 | 0.0 | 3.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0 | 0 |
| Hawthorn | 2009 | 2010 | 3 | 0 | 2 | 1 | 0 | 7.0 | 6.3 | 13.3 | 2.7 | 0.3 | 5.7 | 3.7 | 1.0 | 0.0 | 0.3 | 0 | 0 |
| Nth Melb | 2009 | 2010 | 4 | 1 | 4 | 0 | 0 | 5.5 | 9.0 | 14.5 | 2.3 | 0.0 | 5.5 | 1.8 | 0.8 | 0.3 | 0.0 | 0 | 0 |
| Melbourne | 2009 | 2009 | 1 | 0 | 1 | 0 | 0 | 7.0 | 3.0 | 10.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
| Port Adel | 2009 | 2010 | 2 | 1 | 2 | 0 | 0 | 6.0 | 7.5 | 13.5 | 2.5 | 0.0 | 5.0 | 0.5 | 2.5 | 0.5 | 1.0 | 0 | 0 |
| Richmond | 2009 | 2010 | 3 | 3 | 3 | 0 | 0 | 4.3 | 9.3 | 13.7 | 2.3 | 0.0 | 3.3 | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| St Kilda | 2009 | 2009 | 3 | 1 | 0 | 3 | 0 | 5.7 | 9.0 | 14.7 | 2.3 | 0.0 | 5.0 | 0.7 | 1.0 | 0.3 | 0.0 | 0 | 0 |
| Sydney | 2009 | 2010 | 2 | 0 | 1 | 1 | 0 | 8.5 | 6.0 | 14.5 | 5.0 | 0.0 | 5.5 | 2.5 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| West Coast | 2009 | 2010 | 2 | 0 | 1 | 1 | 0 | 7.0 | 12.0 | 19.0 | 1.0 | 0.0 | 6.0 | 2.5 | 1.0 | 0.0 | 0.5 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2009 | 2010 | 2 | 0 | 2 | 0 | 0 | 5.0 | 5.0 | 10.0 | 1.5 | 0.0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| Eti | 2009 | 2010 | 23 | 12 | 14 | 9 | 0 | 5.5 | 8.5 | 14.0 | 2.1 | 0.0 | 4.3 | 1.6 | 1.0 | 0.5 | 0.1 | 0 | 0 |
| Gab | 2009 | 2009 | 1 | 0 | 1 | 0 | 0 | 4.0 | 13.0 | 17.0 | 2.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Man | 2009 | 2009 | 1 | 0 | 1 | 0 | 0 | 8.0 | 6.0 | 14.0 | 5.0 | 0.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Mar | 2009 | 2010 | 2 | 1 | 2 | 0 | 0 | 6.0 | 7.5 | 13.5 | 2.5 | 0.0 | 5.0 | 0.5 | 2.5 | 0.5 | 1.0 | 0 | 0 |
| MCG | 2009 | 2010 | 9 | 2 | 5 | 4 | 0 | 5.7 | 7.7 | 13.3 | 1.7 | 0.1 | 5.0 | 1.4 | 1.1 | 0.2 | 0.1 | 0 | 0 |
| SCG | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 9.0 | 6.0 | 15.0 | 5.0 | 0.0 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Sub | 2009 | 2010 | 2 | 0 | 1 | 1 | 0 | 7.0 | 12.0 | 19.0 | 1.0 | 0.0 | 6.0 | 2.5 | 1.0 | 0.0 | 0.5 | 0 | 0 |
Played at least one match with: D.Addison, J.Akermanis, M.Boyd, T.Callan, A.Cooney, D.Cross, N.Eagleton, A.Everitt, D.Giansiracusa, L.Gilbee, J.Grant, R.Griffen, M.Hahn, B.Hall, J.Harbrow, R.Hargrave, S.Higgins, J.Hill, B.Hudson, B.Johnson, L.Jones, B.Lake, W.Minson, B.Moles, D.Morris, R.Murphy, S.Reid, J.Roughead, B.Stack, S.Tiller, C.Ward, S.Welsh, T.Williams, E.Wood