Broadbent, Matthew
| Clubs: | Port Adelaide |
| Games: | 14 |
| Goals: | 4 |
| Born: | Wednesday, 1st August, 1990 |
| Debut: | Sunday, 19th July, 2009 vs West Coast (Rd 16) - Aged 18 years, 352 days |
| Last Played: | Sunday, 29th August, 2010 vs Richmond (Rd 22) - Aged 20 years, 28 days |
Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 14 | 4 | 6 | 8 | 0 | 8.2 | 6.8 | 15.0 | 3.4 | 0.1 | 2.4 | 0.8 | 0.5 | 0.3 | 0.4 | 0 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Port Adel | 2009 | 3 | 3 | 1 | 2 | 0 | 7.3 | 6.0 | 13.3 | 2.0 | 0.3 | 1.7 | 1.7 | 0.0 | 1.0 | 0.0 | 0 | 0 |
| Port Adel | 2010 | 11 | 1 | 5 | 6 | 0 | 8.5 | 7.0 | 15.5 | 3.7 | 0.1 | 2.5 | 0.5 | 0.6 | 0.1 | 0.5 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2009 | 2010 | 2 | 0 | 1 | 1 | 0 | 6.0 | 5.5 | 11.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0 |
| Collingwood | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 9.0 | 4.0 | 13.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 |
| Fremantle | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 10.0 | 9.0 | 19.0 | 8.0 | 0.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 |
| Hawthorn | 2010 | 2010 | 2 | 0 | 1 | 1 | 0 | 8.0 | 7.0 | 15.0 | 2.5 | 0.0 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0 | 0 |
| Nth Melb | 2009 | 2009 | 1 | 1 | 0 | 1 | 0 | 11.0 | 5.0 | 16.0 | 2.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0 | 0 |
| Melbourne | 2010 | 2010 | 1 | 1 | 1 | 0 | 0 | 10.0 | 9.0 | 19.0 | 4.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Richmond | 2010 | 2010 | 2 | 0 | 1 | 1 | 0 | 8.5 | 7.5 | 16.0 | 2.0 | 0.5 | 3.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0 | 0 |
| St Kilda | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 7.0 | 5.0 | 12.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
| W Bulldogs | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 9.0 | 7.0 | 16.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| West Coast | 2009 | 2010 | 2 | 2 | 2 | 0 | 0 | 7.0 | 8.0 | 15.0 | 4.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| AAMI | 2009 | 2010 | 9 | 4 | 5 | 4 | 0 | 8.6 | 6.6 | 15.1 | 3.1 | 0.2 | 2.4 | 1.0 | 0.7 | 0.4 | 0.2 | 0 | 0 |
| Eti | 2010 | 2010 | 2 | 0 | 1 | 1 | 0 | 7.0 | 6.0 | 13.0 | 3.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0 | 0 |
| Mar | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 9.0 | 7.0 | 16.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MCG | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 5.0 | 8.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sub | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 10.0 | 9.0 | 19.0 | 8.0 | 0.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 |
Played at least one match with: M.Banner, T.Boak, D.Brogan, P.Burgoyne, S.Burgoyne, A.Carlile, J.Carr, D.Cassisi, T.Chaplin, C.Cornes, K.Cornes, J.Davenport, B.Ebert, R.Gray, S.Harding, H.Hartlett, C.Hitchcock, N.Krakouer, B.Lade, T.Logan, N.Lower, D.Meyer, A.Moore, D.Motlop, J.Nash, D.Pearce, M.Pettigrew, D.Rodan, S.Salopek, N.Salter, J.Schulz, D.Stewart, P.Stewart, J.Surjan, M.Thomas, T.Thurstans, W.Tredrea, J.Trengove, J.Westhoff