Overall
| Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
| 13 | 2 | 3 | 10 | 0 | 8.5 | 7.2 | 15.7 | 4.0 | 0.0 | 2.1 | 0.8 | 0.2 | 0.2 | 0.2 | 0 | 0 |
For Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Melbourne | 2009 | 2009 | 3 | 0 | 0 | 3 | 0 | 5.7 | 8.3 | 14.0 | 2.7 | 0.0 | 3.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| West Coast | 2010 | 2010 | 10 | 2 | 3 | 7 | 0 | 9.4 | 6.8 | 16.2 | 4.4 | 0.0 | 1.6 | 0.6 | 0.3 | 0.2 | 0.2 | 0 | 0 |
| | Most Goals in a Match
| Gls | In | Vers |
|---|
| 2 | 2010 Rd 15 | Adelaide |
|
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Adelaide | 2010 | 2010 | 1 | 2 | 0 | 1 | 0 | 10.0 | 5.0 | 15.0 | 3.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0 | 0 |
| Bris Lions | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 6.0 | 5.0 | 11.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
| Carlton | 2009 | 2010 | 2 | 0 | 0 | 2 | 0 | 6.5 | 9.5 | 16.0 | 5.0 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Essendon | 2010 | 2010 | 1 | 0 | 1 | 0 | 0 | 8.0 | 9.0 | 17.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Fremantle | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 8.0 | 10.0 | 18.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Geelong | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 10.0 | 7.0 | 17.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hawthorn | 2010 | 2010 | 1 | 0 | 1 | 0 | 0 | 12.0 | 5.0 | 17.0 | 8.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Melbourne | 2010 | 2010 | 1 | 0 | 1 | 0 | 0 | 14.0 | 7.0 | 21.0 | 5.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Richmond | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 10.0 | 8.0 | 18.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| St Kilda | 2009 | 2009 | 1 | 0 | 0 | 1 | 0 | 4.0 | 8.0 | 12.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sydney | 2009 | 2010 | 2 | 0 | 0 | 2 | 0 | 8.0 | 5.0 | 13.0 | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D |
K | H | P | M | Ho | T | FF | FA | Gls | Beh | 5+ | 10+ |
|---|
| Eti | 2009 | 2010 | 2 | 0 | 1 | 1 | 0 | 6.5 | 10.0 | 16.5 | 5.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Man | 2009 | 2009 | 1 | 0 | 0 | 1 | 0 | 8.0 | 6.0 | 14.0 | 4.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MCG | 2009 | 2010 | 3 | 0 | 1 | 2 | 0 | 9.3 | 7.7 | 17.0 | 3.0 | 0.0 | 2.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0 |
| SCG | 2010 | 2010 | 1 | 0 | 0 | 1 | 0 | 8.0 | 4.0 | 12.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sub | 2010 | 2010 | 6 | 2 | 1 | 5 | 0 | 9.0 | 6.7 | 15.7 | 4.2 | 0.0 | 1.2 | 0.7 | 0.3 | 0.3 | 0.3 | 0 | 0 |
Played at least one match with: C.Bartram, M.Bate, J.Bennell, M.Brown, C.Bruce, S.Butler, K.Cheney, D.Cox, B.Dalziell, A.Davey, L.Dunn, B.Ebert, A.Embley, J.Frawley, D.Glass, A.Hams, S.Hurn, M.Jamar, N.Jetta, P.Johnson, B.Jones, N.Jones, L.Jurrah, J.Kennedy, M.LeCras, Q.Lynch, E.MacKenzie, S.Martin, C.Masten, J.McDonald, P.McGinnity, B.McKinley, B.McLean, T.McNamara, B.Miller, B.Moloney, C.Morton, N.Naitanui, M.Newton, M.Nicoski, R.Petterd, M.Priddis, J.Rivers, R.Robertson, M.Rosa, W.Schofield, A.Selwood, S.Selwood, B.Sheppard, A.Smith, M.Spangher, J.Spencer, K.Stevens, A.Strijk, T.Swift, C.Sylvia, S.Valenti, M.Warnock, B.Waters, P.Wheatley, M.Whelan, B.Wilkes