Club's Goalkickers
Goalkicker Stats
| 10 Gls in a Match | 5 Gls in a Match |
| # | Club | From | To | Mat | Players | Goalkickers | Times | Players | Times | Players |
| 1 | Adelaide | 1991 | 2010 | 464 | 175 | 159 | 5 | 2 | 167 | 41 |
| 2 | Bris Bears | 1987 | 1996 | 222 | 143 | 123 | 0 | 0 | 81 | 28 |
| 3 | Bris Lions | 1997 | 2010 | 329 | 128 | 107 | 1 | 1 | 135 | 20 |
| 4 | Carlton | 1897 | 2010 | 2311 | 1128 | 798 | 16 | 12 | 736 | 154 |
| 5 | Collingwood | 1897 | 2010 | 2343 | 1086 | 794 | 40 | 9 | 760 | 137 |
| 6 | Essendon | 1897 | 2010 | 2277 | 1094 | 780 | 26 | 11 | 737 | 151 |
| 7 | Fitzroy | 1897 | 1996 | 1928 | 1156 | 806 | 11 | 8 | 542 | 121 |
| 8 | Fremantle | 1995 | 2010 | 357 | 153 | 139 | 1 | 1 | 73 | 20 |
| 9 | Geelong | 1897 | 2010 | 2237 | 1024 | 731 | 30 | 11 | 743 | 132 |
| 10 | Hawthorn | 1925 | 2010 | 1780 | 867 | 622 | 36 | 7 | 711 | 97 |
| 11 | Nth Melb / Kangaroos | 1925 | 2010 | 1780 | 961 | 686 | 11 | 8 | 577 | 119 |
| 12 | Melbourne | 1897 | 2010 | 2220 | 1276 | 899 | 15 | 8 | 660 | 141 |
| 13 | Port Adel | 1997 | 2010 | 325 | 123 | 102 | 0 | 0 | 66 | 15 |
| 14 | Richmond | 1908 | 2010 | 2071 | 1100 | 788 | 17 | 10 | 749 | 146 |
| 15 | St Kilda | 1897 | 2010 | 2192 | 1535 | 1009 | 25 | 8 | 614 | 125 |
| 16 | Sth Melb / Sydney | 1897 | 2010 | 2233 | 1366 | 951 | 22 | 7 | 621 | 147 |
| 17 | University | 1908 | 1914 | 126 | 112 | 67 | 0 | 0 | 10 | 4 |
| 18 | Footscray / W Bulldogs | 1925 | 2010 | 1755 | 943 | 696 | 9 | 5 | 527 | 119 |
| 19 | West Coast | 1987 | 2010 | 564 | 197 | 171 | 5 | 3 | 172 | 34 |
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 1 pages in the last hour.
To remove restrictions, register for an account here or log in.