VFL/AFL Coaches Stats
Coaching Stats
| # | Coach | Games |
W | L | D | Win% | First | Last | Prems | R-Up |
|---|
| 1 | McHale, Jock | 713 | 466 | 237 | 10 | 66.06 | 1912 | 1949 | 7 | 9 |
| 2 | Sheedy, Kevin | 635 | 386 | 242 | 7 | 61.34 | 1981 | 2007 | 4 | 3 |
| 3 | Malthouse, Mick | 613 | 344 | 265 | 4 | 56.44 | 1984 | 2009 | 2 | 3 |
| 4 | Jeans, Allan | 575 | 357 | 216 | 2 | 62.26 | 1961 | 1992 | 4 | 5 |
| 5 | Hafey, Tom | 522 | 336 | 182 | 4 | 64.75 | 1966 | 1988 | 4 | 5 |
| 6 | Parkin, David | 518 | 306 | 210 | 2 | 59.27 | 1977 | 2000 | 4 | 2 |
| 7 | Barassi, Ron D. | 515 | 275 | 236 | 4 | 53.79 | 1964 | 1995 | 4 | 4 |
| 8 | Matthews, Leigh | 461 | 267 | 186 | 8 | 58.79 | 1986 | 2008 | 4 | 1 |
| 9 | Smith, Norm W. | 452 | 253 | 192 | 7 | 56.75 | 1949 | 1972 | 6 | 2 |
| 10 | Reynolds, Dick | 415 | 275 | 134 | 6 | 66.99 | 1939 | 1960 | 4 | 7 |
| 11 | Bentley, Percy | 414 | 253 | 156 | 5 | 61.71 | 1934 | 1955 | 3 | 2 |
| 12 | Kennedy, John J. | 411 | 236 | 170 | 5 | 58.03 | 1960 | 1989 | 3 | 2 |
| 13 | Hughes, Frank (snr) | 378 | 244 | 130 | 4 | 65.08 | 1927 | 1965 | 5 | 5 |
| 14 | Minogue, Dan | 363 | 203 | 158 | 2 | 56.20 | 1920 | 1942 | 2 | 1 |
| 15 | Walls, Robert | 347 | 162 | 183 | 2 | 46.97 | 1981 | 1997 | 1 | 1 |
| 16 | Pagan, Denis | 344 | 175 | 167 | 2 | 51.16 | 1993 | 2007 | 2 | 1 |
| 17 | Northey, John | 315 | 157 | 154 | 4 | 50.48 | 1985 | 1998 | | 1 |
| 18 | Hickey, Reg | 304 | 183 | 118 | 3 | 60.69 | 1932 | 1959 | 3 | 1 |
| 19 | Rose, Bob | 282 | 163 | 115 | 4 | 58.51 | 1964 | 1986 | | 3 |
| 20 | Worrall, John | 279 | 165 | 110 | 4 | 59.86 | 1902 | 1920 | 5 | 1 |
| | < ⇐ ⇒ > | |
320 Records |
Page 1 of 16 |
|
Stats Page views have been limited to 20 per hour for guests. You can view 19 more stats pages before access is restricted. To remove this restriction, login or register for free here.
Change font size
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *
© AlltheStats.com 2003-2009, Powered with the assistance of
phpBB © 2008 phpBB Group