VFL/AFL Coaching Records
Coaching Records
| # | Coach | Games |
W | L | D | Win% | First | Last | Prems | R-Up |
|---|
| 1 | McHale, Jock | 713 | 466 | 237 | 10 | 66.06 | 1912 | 1949 | 7 | 9 |
| 2 | Sheedy, Kevin | 635 | 386 | 242 | 7 | 61.34 | 1981 | 2007 | 4 | 3 |
| 3 | Jeans, Allan | 575 | 357 | 216 | 2 | 62.26 | 1961 | 1992 | 4 | 5 |
| 4 | Malthouse, Mick | 571 | 318 | 249 | 4 | 56.04 | 1984 | 2008 | 2 | 3 |
| 5 | Hafey, Tom | 522 | 336 | 182 | 4 | 64.75 | 1966 | 1988 | 4 | 5 |
| 6 | Parkin, David | 518 | 306 | 210 | 2 | 59.27 | 1977 | 2000 | 4 | 2 |
| 7 | Barassi, Ron | 515 | 275 | 236 | 4 | 53.79 | 1964 | 1995 | 4 | 4 |
| 8 | Smith, Norm | 452 | 253 | 192 | 7 | 56.75 | 1949 | 1972 | 6 | 2 |
| 9 | Matthews, Leigh | 446 | 260 | 178 | 8 | 59.19 | 1986 | 2008 | 4 | 1 |
| 10 | Reynolds, Dick | 415 | 275 | 134 | 6 | 66.99 | 1939 | 1960 | 4 | 7 |
| 11 | Bentley, Percy | 414 | 253 | 156 | 5 | 61.71 | 1934 | 1955 | 3 | 2 |
| 12 | Kennedy, John | 411 | 236 | 170 | 5 | 58.03 | 1960 | 1989 | 3 | 2 |
| 13 | Hughes, Frank | 378 | 244 | 130 | 4 | 65.08 | 1927 | 1965 | 5 | 5 |
| 14 | Minogue, Dan | 363 | 203 | 158 | 2 | 56.20 | 1920 | 1942 | 2 | 1 |
| 15 | Walls, Robert | 347 | 162 | 183 | 2 | 46.97 | 1981 | 1997 | 1 | 1 |
| 16 | Pagan, Denis | 344 | 175 | 167 | 2 | 51.16 | 1993 | 2007 | 2 | 1 |
| 17 | Northey, John | 315 | 157 | 154 | 4 | 50.48 | 1985 | 1998 | | 1 |
| 18 | Hickey, Reg | 304 | 183 | 118 | 3 | 60.69 | 1932 | 1959 | 3 | 1 |
| 19 | Rose, Bob | 282 | 163 | 115 | 4 | 58.51 | 1964 | 1986 | | 3 |
| 20 | Worrall, John | 279 | 165 | 110 | 4 | 59.86 | 1902 | 1920 | 5 | 1 |
| [ << < > >> ] |
317 Records found |
Page 1 of 16 |
|
GUEST ACCESS: 40 more page views
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *