Records >> Round Scores >> Worst Accuracy

#RecYearRdGlsBehPtsMtsGndsFm DateTo Date
10.27591922154010534544Sat 26th AugSat 26th Aug
20.292019181409733744Sat 11th MaySat 11th May
30.29531921114410536944Sat 16th JulSat 16th Jul
40.303818976245519944Sat 19th JunSat 19th Jun
50.314319003337227044Sat 18th AugSat 18th Aug
60.314319002337227044Sat 12th MaySat 12th May
70.320919025439134944Sat 31st MaySat 31st May
80.3235191910449235644Sat 12th JulSat 12th Jul
90.323519037336926744Mon 8th JunMon 8th Jun
100.3239191295711946155Sat 15th JunSat 15th Jun
110.324619011377729944Sat 4th MaySat 4th May
120.326519009326625844Sat 30th JunSat 30th Jun
130.329518993295923344Wed 24th MayWed 24th May
140.330218985357128144Sat 4th JunSat 4th Jun
150.330419159387730544Sat 19th JunSat 19th Jun
160.3333192113489638444Sat 30th JulSat 30th Jul
170.333319026418232844Sat 7th JunSat 7th Jun
180.333319006285622444Sat 2nd JunSat 2nd Jun
190.336318979387530344Sat 3rd JulSat 3rd Jul
200.336419176377329533Sat 16th JunSat 16th Jun
[   <<   <   >   >>   ] Page 1 of 112 2226 Records

bariyer

mantar bariyer

hiz kesiciler

otopark sistemleri