Records >> Season Scores >> Highest Scores
| # | Rec | Year | Gls | Beh | Pts | Tms | Mts | Gnds | Fm Date | To Date |
| 1 | 112.0652 | 1982 | 4466 | 4134 | 30930 | 12 | 138 | 11 | Sat 20th Mar | Sat 25th Sep |
| 2 | 105.9529 | 1979 | 4182 | 4151 | 29243 | 12 | 138 | 12 | Sat 31st Mar | Sat 29th Sep |
| 3 | 105.8768 | 1983 | 4234 | 3818 | 29222 | 12 | 138 | 11 | Sat 26th Mar | Sat 24th Sep |
| 4 | 105.7101 | 1985 | 4233 | 3778 | 29176 | 12 | 138 | 10 | Sat 23rd Mar | Sat 28th Sep |
| 5 | 104.8949 | 1980 | 4158 | 4003 | 28951 | 12 | 138 | 12 | Sat 29th Mar | Sat 27th Sep |
| 6 | 104.7452 | 1993 | 4782 | 4198 | 32890 | 15 | 157 | 11 | Fri 26th Mar | Sat 25th Sep |
| 7 | 104.5761 | 1978 | 4157 | 3921 | 28863 | 12 | 138 | 11 | Sat 1st Apr | Sat 30th Sep |
| 8 | 104.2063 | 1987 | 4842 | 4294 | 33346 | 14 | 160 | 12 | Fri 27th Mar | Sat 26th Sep |
| 9 | 103.8198 | 1992 | 5180 | 4634 | 35714 | 15 | 172 | 13 | Sat 21st Mar | Sat 26th Sep |
| 10 | 103.5541 | 2000 | 5626 | 4559 | 38315 | 16 | 185 | 9 | Wed 8th Mar | Sat 2nd Sep |
| 11 | 103.1558 | 1984 | 4104 | 3847 | 28471 | 12 | 138 | 11 | Sat 31st Mar | Sat 29th Sep |
| 12 | 102.4041 | 1991 | 5090 | 4687 | 35227 | 15 | 172 | 15 | Fri 22nd Mar | Sat 28th Sep |
| 13 | 101.1667 | 1986 | 4039 | 3688 | 27922 | 12 | 138 | 9 | Sat 29th Mar | Sat 27th Sep |
| 14 | 99.8261 | 1981 | 3926 | 3996 | 27552 | 12 | 138 | 13 | Sat 28th Mar | Sat 26th Sep |
| 15 | 99.4907 | 1990 | 4614 | 4352 | 32036 | 14 | 161 | 12 | Sat 31st Mar | Sat 6th Oct |
| 16 | 99.1871 | 1977 | 3943 | 3916 | 27574 | 12 | 139 | 11 | Sat 2nd Apr | Sat 1st Oct |
| 17 | 97.3973 | 2008 | 5238 | 4609 | 36037 | 16 | 185 | 12 | Thu 20th Mar | Sat 27th Sep |
| 18 | 97.3375 | 1988 | 4470 | 4328 | 31148 | 14 | 160 | 12 | Sat 2nd Apr | Sat 24th Sep |
| 19 | 97.3027 | 2001 | 5258 | 4454 | 36002 | 16 | 185 | 10 | Fri 30th Mar | Sat 29th Sep |
| 20 | 97.0161 | 1969 | 3441 | 3414 | 24060 | 12 | 124 | 10 | Sat 5th Apr | Sat 27th Sep |
| [ << < > >> ] |
Page 1 of 6 |
117 Records |
|