Overall
| Played | Tot Gls | W | L | D | Gls | 5+ | 10+ |
|---|
| 426 | 320 | 302 | 123 | 1 | 0.8 | 1 | 0 |
Each Year
| Club | Year | Played | Tot Gls | W | L | D | Gls | 5+ | 10+ |
|---|
| Hawthorn | 1972 | 5 | 3 | 3 | 2 | 0 | 0.6 | 0 | 0 |
| Hawthorn | 1973 | 11 | 2 | 4 | 7 | 0 | 0.2 | 0 | 0 |
| Hawthorn | 1974 | 23 | 23 | 14 | 9 | 0 | 1.0 | 0 | 0 |
| Hawthorn | 1975 | 24 | 20 | 18 | 6 | 0 | 0.8 | 0 | 0 |
| Hawthorn | 1976 | 25 | 15 | 19 | 6 | 0 | 0.6 | 0 | 0 |
| Hawthorn | 1977 | 25 | 13 | 18 | 7 | 0 | 0.5 | 0 | 0 |
| Hawthorn | 1978 | 25 | 18 | 19 | 6 | 0 | 0.7 | 0 | 0 |
| Hawthorn | 1979 | 22 | 20 | 10 | 12 | 0 | 0.9 | 0 | 0 |
| Hawthorn | 1980 | 19 | 15 | 10 | 9 | 0 | 0.8 | 0 | 0 |
| Hawthorn | 1981 | 21 | 32 | 13 | 8 | 0 | 1.5 | 0 | 0 |
| Hawthorn | 1982 | 25 | 37 | 18 | 7 | 0 | 1.5 | 0 | 0 |
| Hawthorn | 1983 | 20 | 33 | 17 | 3 | 0 | 1.7 | 1 | 0 |
| Hawthorn | 1984 | 20 | 21 | 16 | 4 | 0 | 1.1 | 0 | 0 |
| Hawthorn | 1985 | 23 | 23 | 15 | 7 | 1 | 1.0 | 0 | 0 |
| Hawthorn | 1986 | 24 | 13 | 19 | 5 | 0 | 0.5 | 0 | 0 |
| Hawthorn | 1987 | 26 | 17 | 19 | 7 | 0 | 0.7 | 0 | 0 |
| Hawthorn | 1988 | 22 | 4 | 19 | 3 | 0 | 0.2 | 0 | 0 |
| Hawthorn | 1989 | 23 | 5 | 20 | 3 | 0 | 0.2 | 0 | 0 |
| Hawthorn | 1990 | 22 | 2 | 14 | 8 | 0 | 0.1 | 0 | 0 |
| Hawthorn | 1991 | 21 | 4 | 17 | 4 | 0 | 0.2 | 0 | 0 |
Against Each Club
| Club | From | To | Played | Tot Gls | W | L | D | Gls | 5+ | 10+ |
|---|
| Adelaide | 1991 | 1991 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Bris Bears | 1987 | 1990 | 7 | 2 | 6 | 1 | 0 | 0.3 | 0 | 0 |
| Carlton | 1973 | 1991 | 42 | 27 | 23 | 19 | 0 | 0.6 | 0 | 0 |
| Collingwood | 1973 | 1991 | 37 | 29 | 24 | 13 | 0 | 0.8 | 0 | 0 |
| Essendon | 1972 | 1991 | 41 | 35 | 26 | 15 | 0 | 0.9 | 0 | 0 |
| Fitzroy | 1972 | 1991 | 34 | 35 | 22 | 12 | 0 | 1.0 | 0 | 0 |
| Geelong | 1972 | 1991 | 39 | 24 | 28 | 11 | 0 | 0.6 | 0 | 0 |
| Nth Melb | 1974 | 1991 | 42 | 36 | 30 | 11 | 1 | 0.9 | 0 | 0 |
| Melbourne | 1974 | 1991 | 37 | 37 | 31 | 6 | 0 | 1.0 | 1 | 0 |
| Richmond | 1972 | 1991 | 35 | 29 | 25 | 10 | 0 | 0.8 | 0 | 0 |
| St Kilda | 1973 | 1991 | 35 | 20 | 28 | 7 | 0 | 0.6 | 0 | 0 |
| Sth Melb | 1973 | 1991 | 34 | 18 | 29 | 5 | 0 | 0.5 | 0 | 0 |
| Footscray | 1972 | 1991 | 35 | 26 | 25 | 10 | 0 | 0.7 | 0 | 0 |
| West Coast | 1987 | 1991 | 7 | 2 | 4 | 3 | 0 | 0.3 | 0 | 0 |
At Each Ground
| Club | From | To | Played | Tot Gls | W | L | D | Gls | 5+ | 10+ |
|---|
| AP | 1974 | 1979 | 5 | 2 | 4 | 1 | 0 | 0.4 | 0 | 0 |
| AS | 1974 | 1981 | 5 | 9 | 4 | 1 | 0 | 1.8 | 0 | 0 |
| Car | 1987 | 1990 | 4 | 2 | 3 | 1 | 0 | 0.5 | 0 | 0 |
| Gab | 1981 | 1981 | 1 | 2 | 0 | 1 | 0 | 2.0 | 0 | 0 |
| GO | 1972 | 1973 | 5 | 1 | 2 | 3 | 0 | 0.2 | 0 | 0 |
| JO | 1974 | 1983 | 9 | 5 | 3 | 6 | 0 | 0.6 | 0 | 0 |
| MCG | 1973 | 1991 | 55 | 35 | 40 | 14 | 1 | 0.6 | 0 | 0 |
| Mor | 1973 | 1990 | 13 | 6 | 10 | 3 | 0 | 0.5 | 0 | 0 |
| NHO | 1991 | 1991 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| OO | 1973 | 1991 | 159 | 142 | 113 | 46 | 0 | 0.9 | 0 | 0 |
| SCG | 1979 | 1991 | 8 | 6 | 6 | 2 | 0 | 0.8 | 0 | 0 |
| SS | 1973 | 1988 | 12 | 6 | 6 | 6 | 0 | 0.5 | 0 | 0 |
| Sub | 1987 | 1991 | 4 | 1 | 2 | 2 | 0 | 0.3 | 0 | 0 |
| VP | 1974 | 1987 | 12 | 12 | 6 | 6 | 0 | 1.0 | 0 | 0 |
| Wav | 1972 | 1991 | 106 | 64 | 81 | 25 | 0 | 0.6 | 1 | 0 |
| WH | 1972 | 1986 | 12 | 15 | 9 | 3 | 0 | 1.3 | 0 | 0 |
| WO | 1972 | 1989 | 15 | 12 | 12 | 3 | 0 | 0.8 | 0 | 0 |
Played at least one match with: P.Abbott, G.Ablett, G.Ablett, K.Ablett, B.Allan, S.Allender, D.Anderson, G.Angus, G.Ayres, R.Beattie, K.Beck, A.Bennett, J.Bennett, P.Bennett, W.Bevan, L.Bingham, I.Bremner, D.Brereton, G.Buckenara, N.Bussell, M.Byrne, G.Chiron, A.Collins, A.Condon, P.Considine, M.Cooke, P.Cooper, P.Crimmins, P.Curran, R.Davies, R.Day, A.De Wolde, G.Dear, P.Dear, A.Demetriou, R.Dickson, R.DiPierdomenico, B.Douge, J.Dunstall, R.Dutton, R.Eade, R.Ellingworth, S.Emery, D.Fletcher, D.Flintoff, D.Foster, G.Fowler, A.Goad, N.Goss, A.Gowers, R.Greene, C.Grummisch, T.Hall, R.Handley, P.Harding, G.Harrison, L.Hawken, K.Heath, J.Hendrie, G.Howard, C.Hoyer, P.Hudson, P.Hudson, D.Jarman, B.Jaworskyj, R.Jencke, R.Johnson, M.Johnston, B.Jones, C.Judd, K.Judge, B.Keddie, J.Kennedy, K.Kershaw, T.King, P.Knights, C.Langford, S.Lawrence, W.Lee, R.Lester-Smith, R.Loveridge, G.Lynn, R.Mace, G.Madigan, S.Maginness, S.Malaxos, A.Martello, K.Matthews, L.Matthews, G.McCarthy, M.McCarthy, A.McDonald, B.McFaull, D.Meagher, C.Mew, L.Milner, M.Moncrieff, K.Moore, T.Moore, R.Morris, J.Morrissey, P.Murnane, S.Murphy, J.Murray, G.Nugent, D.O'Halloran, D.Parkin, I.Paton, L.Petch, J.Platten, D.Polkinghorne, R.Polkinghorne, M.Porter, D.Pritchard, S.Ralphsmith, P.Reinmuth, L.Rice, C.Robertson, M.Robran, B.Rowlings, P.Russo, P.Schwab, A.Scott, D.Scott, M.Scott, I.Scrimshaw, R.Shields, G.Spark, K.Steel, B.Stevenson, D.Sullivan, T.Symonds, S.Trott, M.Turner, S.Wade, T.Wallace, R.Walter, P.Welsh, G.Whittlesea, R.Wilkinson, R.Wilson, N.Wilton, C.Wittman, M.Zemski