Most Career Games
| # | Played | Player | Clubs | Goals | Avg Gls | From | To |
|---|
| 1 | 426 | Tuck, Michael | Hawthorn | 320 | 0.75 | 1972 | 1991 |
| 2 | 403 | Bartlett, Kevin | Richmond | 778 | 1.93 | 1965 | 1983 |
| 3 | 383 | Harvey, Robert | St Kilda | 215 | 0.56 | 1988 | 2008 |
| 4 | 378 | Madden, Simon | Essendon | 575 | 1.52 | 1974 | 1992 |
| 5 | 375 | Bradley, Craig | Carlton | 247 | 0.66 | 1986 | 2002 |
| 6 | 366 | Quinlan, Bernie | Footscray / Fitzroy | 817 | 2.23 | 1969 | 1986 |
| 7 | 361 | Johnson, Brad | Footscray | 558 | 1.55 | 1994 | 2010 |
| 8 | 359 | Blakey, John | Fitzroy / Nth Melb | 110 | 0.31 | 1985 | 2002 |
| 9 | 356 | Roos, Paul | Fitzroy / Sydney | 289 | 0.81 | 1982 | 1998 |
| 10 | 356 | Doull, Bruce | Carlton | 22 | 0.06 | 1969 | 1986 |
| 11 | 350 | Hawkins, Doug | Footscray / Fitzroy | 227 | 0.65 | 1978 | 1995 |
| 12 | 341 | Grant, Chris | Footscray | 554 | 1.62 | 1990 | 2007 |
| 13 | 340 | McLeod, Andrew | Adelaide | 275 | 0.81 | 1995 | 2010 |
| 14 | 336 | Rantall, John | Sth Melb / Nth Melb / Fitzroy | 10 | 0.03 | 1963 | 1980 |
| 15 | 333 | Cloke, David | Richmond / Collingwood | 323 | 0.97 | 1974 | 1991 |
| 16 | 333 | Murray, Kevin | Fitzroy | 51 | 0.15 | 1955 | 1974 |
| 17 | 332 | Madden, Justin | Essendon / Carlton | 190 | 0.57 | 1980 | 1996 |
| 18 | 332 | Matthews, Leigh | Hawthorn | 915 | 2.76 | 1969 | 1985 |
| 19 | 329 | Dempsey, Gary | Footscray / Nth Melb | 144 | 0.44 | 1967 | 1984 |
| 20 | 328 | Fletcher, Dustin | Essendon | 67 | 0.20 | 1993 | 2010 |
| [ << < > >> ] |
Page 1 of 433 |
8645 Records |
|
Guests are limited to 20 page views each hour. View Restriction FAQ.
You have viewed 3 pages in the last hour.
To remove restrictions, register for an account here or log in.