| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | 3/4 Deficit | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Bris Bears | 14.20 (104) | vs | Hawthorn | 14.13 (97) | 1995 | 16 | Gab |
| 2 | 44 | Nth Melb | 15.12 (102) | vs | Essendon | 14.10 (94) | 1947 | 6 | AS |
| 3 | 41 | Nth Melb | 12.19 (91) | vs | Footscray | 13.7 (85) | 1936 | 7 | AS |
| 4 | 41 | Essendon | 18.16 (124) | vs | Melbourne | 19.9 (123) | 1992 | 6 | MCG |
| 5 | 40 | W Bulldogs | 14.15 (99) | vs | Adelaide | 14.13 (97) | 1999 | 16 | MCG |
| 6 | 40 | Kangaroos | 17.16 (118) | vs | Sydney | 18.4 (112) | 2004 | 19 | SCG |
| 7 | 39 | Fitzroy | 13.13 (91) | vs | Sth Melb | 13.12 (90) | 1960 | 8 | AP |
| 8 | 39 | Footscray | 16.4 (100) | vs | St Kilda | 13.16 (94) | 1983 | 21 | Mor |
| 9 | 39 | Collingwood | 16.14 (110) | vs | Richmond | 15.10 (100) | 1987 | 4 | Wav |
| 10 | 38 | Geelong | 12.4 (76) | vs | Collingwood | 9.17 (71) | 1907 | F3B | VP |
| 11 | 38 | Fitzroy | 12.11 (83) | vs | Essendon | 10.7 (67) | 1920 | 16 | EM |
| 12 | 38 | Geelong | 15.15 (105) | vs | Melbourne | 14.16 (100) | 1936 | 14 | MCG |
| 13 | 38 | St Kilda | 16.14 (110) | vs | Sydney | 17.7 (109) | 1994 | 7 | SCG |
| 14 | 37 | Richmond | 15.13 (103) | vs | Sth Melb | 15.9 (99) | 1947 | 8 | AP |
| 15 | 36 | St Kilda | 11.14 (80) | vs | Sth Melb | 9.9 (63) | 1962 | 13 | AP |
| 16 | 36 | West Coast | 16.5 (101) | vs | Geelong | 15.8 (98) | 2006 | 10 | SS |
| 17 | 35 | Richmond | 13.17 (95) | vs | Essendon | 11.9 (75) | 1920 | 9 | PR |
| 18 | 35 | Melbourne | 22.21 (153) | vs | Collingwood | 21.16 (142) | 1937 | 16 | VP |
| 19 | 35 | Collingwood | 14.23 (107) | vs | St Kilda | 15.10 (100) | 1970 | 10 | VP |
| 20 | 35 | Melbourne | 20.12 (132) | vs | St Kilda | 18.19 (127) | 1977 | 9 | Mor |
| 21 | 34 | Collingwood | 14.9 (93) | vs | Footscray | 14.5 (89) | 1978 | 8 | WO |
| 22 | 33 | Footscray | 16.11 (107) | vs | Hawthorn | 12.20 (92) | 1982 | 13 | WO |
| 23 | 33 | West Coast | 20.13 (133) | vs | Richmond | 16.23 (119) | 1987 | 1 | Sub |
| 24 | 33 | Bris Lions | 18.16 (124) | vs | Port Adel | 16.8 (104) | 2008 | 4 | AAMI |
| 25 | 32 | Sth Melb | 16.9 (105) | vs | Nth Melb | 16.8 (104) | 1940 | 6 | AP |
| 26 | 32 | Fitzroy | 21.17 (143) | vs | Sth Melb | 18.16 (124) | 1978 | 4 | JO |
| 27 | 32 | Bris Bears | 17.11 (113) | vs | Fitzroy | 16.15 (111) | 1988 | 6 | Car |
| 28 | 32 | Fitzroy | 16.17 (113) | vs | Geelong | 16.16 (112) | 1989 | 5 | OO |
| 29 | 32 | W Bulldogs | 19.6 (120) | vs | Kangaroos | 18.11 (119) | 2004 | 6 | Man |
| 30 | 32 | Sydney | 13.9 (87) | vs | Bris Lions | 11.15 (81) | 2005 | 3 | Gab |
| 31 | 32 | Melbourne | 17.17 (119) | vs | Fremantle | 15.23 (113) | 2008 | 7 | MCG |
| 32 | 31 | Essendon | 10.11 (71) | vs | Footscray | 10.9 (69) | 1950 | 15 | WO |
| 33 | 31 | Footscray | 8.11 (59) | vs | Hawthorn | 7.15 (57) | 1957 | 18 | WO |
| 34 | 31 | Footscray | 14.9 (93) | vs | Fitzroy | 13.7 (85) | 1964 | 10 | WO |
| 35 | 31 | Geelong | 17.10 (112) | vs | Collingwood | 17.9 (111) | 1972 | 20 | SS |
| 36 | 31 | W Bulldogs | 16.9 (105) | vs | St Kilda | 16.8 (104) | 2000 | 9 | TD |
| 37 | 30 | Fitzroy | 10.11 (71) | vs | Collingwood | 9.14 (68) | 1919 | 9 | VP |
| 38 | 30 | Carlton | 17.13 (115) | vs | Fitzroy | 13.20 (98) | 1942 | 15 | BS |
| 39 | 30 | Carlton | 13.17 (95) | vs | Essendon | 14.9 (93) | 1944 | 4 | OO |
| 40 | 30 | Nth Melb | 10.13 (73) | vs | Sth Melb | 10.12 (72) | 1944 | 5 | JO |
| 41 | 30 | Nth Melb | 11.21 (87) | vs | Richmond | 14.2 (86) | 1944 | 13 | AS |
| 42 | 30 | Footscray | 9.15 (69) | vs | Essendon | 7.11 (53) | 1953 | 11 | WO |
| 43 | 30 | Richmond | 13.12 (90) | vs | St Kilda | 13.9 (87) | 1971 | 14 | Mor |
| 44 | 29 | Geelong | 12.8 (80) | vs | Essendon | 12.6 (78) | 1915 | 7 | EM |
| 45 | 29 | Sth Melb | 14.17 (101) | vs | Geelong | 13.5 (83) | 1915 | 8 | AP |
| 46 | 29 | Carlton | 12.22 (94) | vs | Footscray | 12.14 (86) | 1936 | 16 | OO |
| 47 | 29 | Essendon | 22.18 (150) | vs | Richmond | 19.15 (129) | 1978 | 6 | WH |
| 48 | 29 | Geelong | 22.9 (141) | vs | Kangaroos | 21.9 (135) | 1999 | 1 | MCG |
| 49 | 29 | West Coast | 16.15 (111) | vs | Carlton | 15.11 (101) | 2006 | 11 | Sub |
| 50 | 28 | Essendon | 22.13 (145) | vs | Nth Melb | 16.12 (108) | 1941 | 2 | WH |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *