| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| Home | Teams | Statistics | Records | Coaches | Miscellaneous | Forum | Log In |
| # | Aggregate Score | Team | G B Sc | Team | G B Sc | Year | Rd | Gnd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | St Kilda | 31.18 (204) | vs | Melbourne | 21.15 (141) | 1978 | 6 | MCG |
| 2 | 337 | Richmond | 29.14 (188) | vs | Hawthorn | 21.23 (149) | 1985 | 5 | OO |
| 3 | 337 | Geelong | 35.18 (228) | vs | St Kilda | 16.13 (109) | 1989 | 7 | SS |
| 4 | 334 | Hawthorn | 26.15 (171) | vs | Geelong | 25.13 (163) | 1989 | 6 | OO |
| 5 | 334 | Nth Melb | 35.19 (229) | vs | Sydney | 16.9 (105) | 1993 | 6 | OO |
| 6 | 333 | Hawthorn | 31.19 (205) | vs | Nth Melb | 19.14 (128) | 1988 | 5 | MCG |
| 7 | 330 | Essendon | 27.9 (171) | vs | Kangaroos | 25.9 (159) | 2001 | 16 | MCG |
| 8 | 327 | Carlton | 28.9 (177) | vs | Richmond | 22.18 (150) | 1972 | GF | MCG |
| 9 | 324 | Melbourne | 24.23 (167) | vs | Fitzroy | 23.19 (157) | 1978 | 2 | MCG |
| 10 | 323 | Nth Melb | 28.12 (180) | vs | Melbourne | 22.11 (143) | 1982 | 7 | MCG |
| 11 | 322 | Geelong | 26.11 (167) | vs | Sth Melb | 24.11 (155) | 1978 | 20 | AP |
| 12 | 322 | Nth Melb | 27.26 (188) | vs | Sydney | 21.8 (134) | 1991 | 6 | MCG |
| 13 | 321 | Melbourne | 24.23 (167) | vs | Sth Melb | 24.10 (154) | 1979 | 15 | MCG |
| 14 | 319 | Footscray | 33.15 (213) | vs | St Kilda | 16.10 (106) | 1978 | 13 | WO |
| 15 | 318 | Collingwood | 32.19 (211) | vs | St Kilda | 16.11 (107) | 1980 | 17 | Wav |
| 16 | 318 | Hawthorn | 32.14 (206) | vs | Nth Melb | 15.22 (112) | 1982 | 16 | OO |
| 17 | 318 | Fitzroy | 25.16 (166) | vs | Nth Melb | 23.14 (152) | 1984 | 11 | JO |
| 18 | 315 | Hawthorn | 35.15 (225) | vs | Geelong | 13.12 (90) | 1986 | 21 | OO |
| 19 | 314 | Geelong | 37.17 (239) | vs | Bris Bears | 11.9 (75) | 1992 | 7 | Car |
| 20 | 313 | Richmond | 30.16 (196) | vs | Melbourne | 18.9 (117) | 1942 | 2 | PR |
| 21 | 311 | Melbourne | 25.13 (163) | vs | Sydney | 22.16 (148) | 1982 | 22 | MCG |
| 22 | 310 | Geelong | 25.7 (157) | vs | Sth Melb | 23.15 (153) | 1976 | 1 | AP |
| 23 | 309 | Richmond | 28.22 (190) | vs | St Kilda | 18.11 (119) | 1979 | 18 | Wav |
| 24 | 309 | Richmond | 31.25 (211) | vs | St Kilda | 14.14 (98) | 1985 | 3 | MCG |
| 25 | 309 | Sydney | 36.20 (236) | vs | Essendon | 11.7 (73) | 1987 | 17 | SCG |
| 26 | 309 | Nth Melb | 24.22 (166) | vs | Bris Bears | 22.11 (143) | 1993 | 1 | MCG |
| 27 | 308 | Collingwood | 26.16 (172) | vs | St Kilda | 21.10 (136) | 1982 | 11 | VP |
| 28 | 308 | Collingwood | 29.11 (185) | vs | Sydney | 17.21 (123) | 1985 | 16 | SCG |
| 29 | 307 | Geelong | 29.18 (192) | vs | Nth Melb | 17.13 (115) | 1992 | 13 | MCG |
| 30 | 305 | Geelong | 24.10 (154) | vs | Melbourne | 22.19 (151) | 1940 | 10 | MCG |
| 31 | 305 | Nth Melb | 27.17 (179) | vs | Fitzroy | 19.12 (126) | 1981 | 6 | AS |
| 32 | 305 | Sydney | 31.12 (198) | vs | Richmond | 15.17 (107) | 1987 | 18 | SCG |
| 33 | 305 | Richmond | 26.15 (171) | vs | Nth Melb | 20.14 (134) | 1989 | 5 | MCG |
| 34 | 305 | Hawthorn | 36.15 (231) | vs | Fitzroy | 11.8 (74) | 1991 | 6 | NHO |
| 35 | 305 | Geelong | 28.13 (181) | vs | Essendon | 17.22 (124) | 1992 | 9 | MCG |
| 36 | 305 | Nth Melb | 30.24 (204) | vs | Fitzroy | 15.11 (101) | 1995 | 22 | OO |
| 37 | 304 | Collingwood | 24.16 (160) | vs | St Kilda | 21.18 (144) | 1983 | 11 | Mor |
| 38 | 304 | Kangaroos | 27.8 (170) | vs | Richmond | 20.14 (134) | 2000 | 3 | MCG |
| 39 | 303 | Fitzroy | 24.19 (163) | vs | Melbourne | 21.14 (140) | 1979 | 6 | MCG |
| 40 | 302 | Sydney | 30.19 (199) | vs | St Kilda | 15.13 (103) | 1982 | 13 | SCG |
| 41 | 302 | Collingwood | 28.14 (182) | vs | Sydney | 18.12 (120) | 1983 | 20 | VP |
| 42 | 301 | Sth Melb | 31.9 (195) | vs | Footscray | 15.16 (106) | 1979 | 18 | AP |
| 43 | 301 | Hawthorn | 25.17 (167) | vs | Fitzroy | 21.8 (134) | 1983 | 12 | OO |
| 44 | 301 | Kangaroos | 24.12 (156) | vs | W Bulldogs | 22.13 (145) | 2003 | 10 | TD |
| 45 | 300 | Essendon | 27.7 (169) | vs | Nth Melb | 19.17 (131) | 1984 | 22 | WH |
| 46 | 300 | Nth Melb | 26.16 (172) | vs | Richmond | 19.14 (128) | 1991 | 14 | MCG |
| 47 | 299 | Collingwood | 24.18 (162) | vs | St Kilda | 20.17 (137) | 1985 | 9 | Mor |
| 48 | 299 | St Kilda | 24.10 (154) | vs | Melbourne | 21.19 (145) | 1991 | 3 | MCG |
| 49 | 298 | Hawthorn | 25.18 (168) | vs | Essendon | 19.16 (130) | 1977 | 22 | WH |
| 50 | 298 | Geelong | 26.8 (164) | vs | St Kilda | 20.14 (134) | 1996 | 2 | SS |
Submit Comments
© 2008 www.AlltheStats.com All Rights Reserved.
* * * No guarantee regarding the accuracy of the statistics on this site is given. * * *